country |
![]() |
canton | Canton Grisons |
Altitude | 1078 a.s.l. |
coordinates | 46° 21.0' N 10° 4.2' E |
Temperature | |||
---|---|---|---|
°C | |||
1653073200 | 21:00 | 21:00 | 16.5 |
1653076800 | 22:00 | 22:00 | 16.4 |
1653080400 | 23:00 | 23:00 | 14.3 |
1653084000 | 00:00 | 00:00 | 12.6 |
1653087600 | 01:00 | 01:00 | 12.8 |
1653091200 | 02:00 | 02:00 | 11.9 |
1653094800 | 03:00 | 03:00 | 11.4 |
1653098400 | 04:00 | 04:00 | 11.0 |
1653102000 | 05:00 | 05:00 | 12.1 |
1653105600 | 06:00 | 06:00 | 13.0 |
1653109200 | 07:00 | 07:00 | 13.6 |
1653112800 | 08:00 | 08:00 | 14.3 |
1653116400 | 09:00 | 09:00 | 15.6 |
1653120000 | 10:00 | 10:00 | 18.4 |
1653123600 | 11:00 | 11:00 | 23.6 |
1653127200 | 12:00 | 12:00 | 23.7 |
1653130800 | 13:00 | 13:00 | 25.9 |
1653134400 | 14:00 | 14:00 | 26.4 |
1653138000 | 15:00 | 15:00 | 26.4 |
1653141600 | 16:00 | 16:00 | 26.9 |
1653145200 | 17:00 | 17:00 | 26.5 |
1653148800 | 18:00 | 18:00 | 25.2 |
1653152400 | 19:00 | 19:00 | 22.1 |
1653156000 | 20:00 | 20:00 | 19.5 |
sunshine duration | |||
---|---|---|---|
min | |||
1653073200 | 21:00 | 20:00 - 21:00 | 0 |
1653076800 | 22:00 | 21:00 - 22:00 | 0 |
1653080400 | 23:00 | 22:00 - 23:00 | 0 |
1653084000 | 00:00 | 23:00 - 00:00 | 0 |
1653087600 | 01:00 | 00:00 - 01:00 | 0 |
1653091200 | 02:00 | 01:00 - 02:00 | 0 |
1653094800 | 03:00 | 02:00 - 03:00 | 0 |
1653098400 | 04:00 | 03:00 - 04:00 | 0 |
1653102000 | 05:00 | 04:00 - 05:00 | 0 |
1653105600 | 06:00 | 05:00 - 06:00 | 0 |
1653109200 | 07:00 | 06:00 - 07:00 | 0 |
1653112800 | 08:00 | 07:00 - 08:00 | 0 |
1653116400 | 09:00 | 08:00 - 09:00 | 0 |
1653120000 | 10:00 | 09:00 - 10:00 | 20 |
1653123600 | 11:00 | 10:00 - 11:00 | 52 |
1653127200 | 12:00 | 11:00 - 12:00 | 60 |
1653130800 | 13:00 | 12:00 - 13:00 | 58 |
1653134400 | 14:00 | 13:00 - 14:00 | 55 |
1653138000 | 15:00 | 14:00 - 15:00 | 56 |
1653141600 | 16:00 | 15:00 - 16:00 | 57 |
1653145200 | 17:00 | 16:00 - 17:00 | 59 |
1653148800 | 18:00 | 17:00 - 18:00 | 53 |
1653152400 | 19:00 | 18:00 - 19:00 | 6 |
1653156000 | 20:00 | 19:00 - 20:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Berninapass | 13.1 °C | 9 km |
Corvatsch | 4.3 °C | 20 km |
Samedan | 18.0 °C | 25 km |
Sils im Engadin | 16.0 °C | 25 km |
Vicosoprano | 23.4 °C | 35 km |
Bivio | 13.9 °C | 35 km |
Buffalora/Ofenpass | 16.6 °C | 37 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1653073200 | 21:00 | 20:00 - 21:00 | 0.0 |
1653076800 | 22:00 | 21:00 - 22:00 | 0.3 |
1653080400 | 23:00 | 22:00 - 23:00 | 0.8 |
1653084000 | 00:00 | 23:00 - 00:00 | 0.0 |
1653087600 | 01:00 | 00:00 - 01:00 | 0.0 |
1653091200 | 02:00 | 01:00 - 02:00 | 0.0 |
1653094800 | 03:00 | 02:00 - 03:00 | 0.0 |
1653098400 | 04:00 | 03:00 - 04:00 | 0.0 |
1653102000 | 05:00 | 04:00 - 05:00 | 0.0 |
1653105600 | 06:00 | 05:00 - 06:00 | 0.0 |
1653109200 | 07:00 | 06:00 - 07:00 | 0.0 |
1653112800 | 08:00 | 07:00 - 08:00 | 0.0 |
1653116400 | 09:00 | 08:00 - 09:00 | 0.0 |
1653120000 | 10:00 | 09:00 - 10:00 | 0.0 |
1653123600 | 11:00 | 10:00 - 11:00 | 0.0 |
1653127200 | 12:00 | 11:00 - 12:00 | 0.0 |
1653130800 | 13:00 | 12:00 - 13:00 | 0.0 |
1653134400 | 14:00 | 13:00 - 14:00 | 0.0 |
1653138000 | 15:00 | 14:00 - 15:00 | 0.0 |
1653141600 | 16:00 | 15:00 - 16:00 | 0.0 |
1653145200 | 17:00 | 16:00 - 17:00 | 0.0 |
1653148800 | 18:00 | 17:00 - 18:00 | 0.0 |
1653152400 | 19:00 | 18:00 - 19:00 | 0.0 |
1653156000 | 20:00 | 19:00 - 20:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1653073200 | 21:00 | 20:00 - 21:00 |
![]() |
7 | 2 |
1653076800 | 22:00 | 21:00 - 22:00 |
![]() |
12 | 5 |
1653080400 | 23:00 | 22:00 - 23:00 |
![]() |
21 | 5 |
1653084000 | 00:00 | 23:00 - 00:00 |
![]() |
13 | 5 |
1653087600 | 01:00 | 00:00 - 01:00 |
![]() |
9 | 5 |
1653091200 | 02:00 | 01:00 - 02:00 |
![]() |
10 | 5 |
1653094800 | 03:00 | 02:00 - 03:00 |
![]() |
10 | 4 |
1653098400 | 04:00 | 03:00 - 04:00 |
![]() |
8 | 3 |
1653102000 | 05:00 | 04:00 - 05:00 |
![]() |
8 | 3 |
1653105600 | 06:00 | 05:00 - 06:00 |
![]() |
12 | 4 |
1653109200 | 07:00 | 06:00 - 07:00 |
![]() |
13 | 2 |
1653112800 | 08:00 | 07:00 - 08:00 |
![]() |
11 | 3 |
1653116400 | 09:00 | 08:00 - 09:00 |
![]() |
7 | 2 |
1653120000 | 10:00 | 09:00 - 10:00 |
![]() |
8 | 3 |
1653123600 | 11:00 | 10:00 - 11:00 |
![]() |
16 | 5 |
1653127200 | 12:00 | 11:00 - 12:00 |
![]() |
26 | 8 |
1653130800 | 13:00 | 12:00 - 13:00 |
![]() |
29 | 13 |
1653134400 | 14:00 | 13:00 - 14:00 |
![]() |
34 | 16 |
1653138000 | 15:00 | 14:00 - 15:00 |
![]() |
36 | 19 |
1653141600 | 16:00 | 15:00 - 16:00 |
![]() |
45 | 20 |
1653145200 | 17:00 | 16:00 - 17:00 |
![]() |
41 | 20 |
1653148800 | 18:00 | 17:00 - 18:00 |
![]() |
38 | 17 |
1653152400 | 19:00 | 18:00 - 19:00 |
![]() |
17 | 9 |
1653156000 | 20:00 | 19:00 - 20:00 |
![]() |
11 | 2 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.