country |
![]() |
canton | Canton Grisons |
Altitude | 1078 a.s.l. |
coordinates | 46° 21.0' N 10° 4.2' E |
precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 70 | 4 | -5 |
Jan. | January | 50 | 4 | -7 |
Feb. | February | 35 | 5 | -6 |
Mar. | March | 50 | 9 | -2 |
Apr. | April | 80 | 12 | 1 |
May | May | 115 | 16 | 5 |
Jun. | June | 110 | 20 | 8 |
Jul. | July | 110 | 23 | 10 |
Aug. | August | 110 | 22 | 10 |
Sep. | September | 105 | 17 | 7 |
Oct. | October | 120 | 13 | 3 |
Nov. | November | 105 | 8 | -2 |
Dec. | December | 70 | 4 | -5 |
Jan.hidden | January | 50 | 4 | -7 |
data source: MeteoSchweiz
For the month of February, average values for station „Robbia“ were calculated from climate data measured between the years 1981 and 2010.