country |
![]() |
canton | Canton Grisons |
Altitude | 1089 a.s.l. |
coordinates | 46° 21.0' N 9° 37.2' E |
Temperature | |||
---|---|---|---|
°C | |||
1619060400 | 05:00 | 05:00 | 3.1 |
1619064000 | 06:00 | 06:00 | 3.1 |
1619067600 | 07:00 | 07:00 | 3.7 |
1619071200 | 08:00 | 08:00 | 4.2 |
1619074800 | 09:00 | 09:00 | 5.8 |
1619078400 | 10:00 | 10:00 | 9.2 |
1619082000 | 11:00 | 11:00 | 10.9 |
1619085600 | 12:00 | 12:00 | 11.6 |
1619089200 | 13:00 | 13:00 | 12.7 |
1619092800 | 14:00 | 14:00 | 12.9 |
1619096400 | 15:00 | 15:00 | 13.1 |
1619100000 | 16:00 | 16:00 | 13.7 |
1619103600 | 17:00 | 17:00 | 13.7 |
1619107200 | 18:00 | 18:00 | 13.0 |
1619110800 | 19:00 | 19:00 | 12.1 |
1619114400 | 20:00 | 20:00 | 11.0 |
1619118000 | 21:00 | 21:00 | 9.7 |
1619121600 | 22:00 | 22:00 | 9.3 |
1619125200 | 23:00 | 23:00 | 8.8 |
1619128800 | 00:00 | 00:00 | 6.9 |
1619132400 | 01:00 | 01:00 | 6.4 |
1619136000 | 02:00 | 02:00 | 6.3 |
1619139600 | 03:00 | 03:00 | 5.9 |
1619143200 | 04:00 | 04:00 | 6.5 |
sunshine duration | |||
---|---|---|---|
min | |||
1619060400 | 05:00 | 04:00 - 05:00 | 0 |
1619064000 | 06:00 | 05:00 - 06:00 | 0 |
1619067600 | 07:00 | 06:00 - 07:00 | 0 |
1619071200 | 08:00 | 07:00 - 08:00 | 0 |
1619074800 | 09:00 | 08:00 - 09:00 | 0 |
1619078400 | 10:00 | 09:00 - 10:00 | 60 |
1619082000 | 11:00 | 10:00 - 11:00 | 60 |
1619085600 | 12:00 | 11:00 - 12:00 | 60 |
1619089200 | 13:00 | 12:00 - 13:00 | 60 |
1619092800 | 14:00 | 13:00 - 14:00 | 36 |
1619096400 | 15:00 | 14:00 - 15:00 | 35 |
1619100000 | 16:00 | 15:00 - 16:00 | 24 |
1619103600 | 17:00 | 16:00 - 17:00 | 34 |
1619107200 | 18:00 | 17:00 - 18:00 | 34 |
1619110800 | 19:00 | 18:00 - 19:00 | 3 |
1619114400 | 20:00 | 19:00 - 20:00 | 16 |
1619118000 | 21:00 | 20:00 - 21:00 | 0 |
1619121600 | 22:00 | 21:00 - 22:00 | 0 |
1619125200 | 23:00 | 22:00 - 23:00 | 0 |
1619128800 | 00:00 | 23:00 - 00:00 | 0 |
1619132400 | 01:00 | 00:00 - 01:00 | 0 |
1619136000 | 02:00 | 01:00 - 02:00 | 0 |
1619139600 | 03:00 | 02:00 - 03:00 | 0 |
1619143200 | 04:00 | 03:00 - 04:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Bivio | -0.6 °C | 14 km |
Sils im Engadin | -2.3 °C | 14 km |
Corvatsch | -8.4 °C | 17 km |
Piz Martegnas | -6.0 °C | 26 km |
Samedan | -3.7 °C | 28 km |
Andeer | 2.9 °C | 32 km |
Berninapass | -3.8 °C | 31 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1619060400 | 05:00 | 04:00 - 05:00 | 0.0 |
1619064000 | 06:00 | 05:00 - 06:00 | 0.0 |
1619067600 | 07:00 | 06:00 - 07:00 | 0.0 |
1619071200 | 08:00 | 07:00 - 08:00 | 0.0 |
1619074800 | 09:00 | 08:00 - 09:00 | 0.0 |
1619078400 | 10:00 | 09:00 - 10:00 | 0.0 |
1619082000 | 11:00 | 10:00 - 11:00 | 0.0 |
1619085600 | 12:00 | 11:00 - 12:00 | 0.0 |
1619089200 | 13:00 | 12:00 - 13:00 | 0.0 |
1619092800 | 14:00 | 13:00 - 14:00 | 0.0 |
1619096400 | 15:00 | 14:00 - 15:00 | 0.0 |
1619100000 | 16:00 | 15:00 - 16:00 | 0.0 |
1619103600 | 17:00 | 16:00 - 17:00 | 0.0 |
1619107200 | 18:00 | 17:00 - 18:00 | 0.0 |
1619110800 | 19:00 | 18:00 - 19:00 | 0.0 |
1619114400 | 20:00 | 19:00 - 20:00 | 0.0 |
1619118000 | 21:00 | 20:00 - 21:00 | 0.0 |
1619121600 | 22:00 | 21:00 - 22:00 | 0.0 |
1619125200 | 23:00 | 22:00 - 23:00 | 0.0 |
1619128800 | 00:00 | 23:00 - 00:00 | 0.0 |
1619132400 | 01:00 | 00:00 - 01:00 | 0.0 |
1619136000 | 02:00 | 01:00 - 02:00 | 0.0 |
1619139600 | 03:00 | 02:00 - 03:00 | 0.0 |
1619143200 | 04:00 | 03:00 - 04:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1619060400 | 05:00 | 04:00 - 05:00 |
![]() |
17 | 6 |
1619064000 | 06:00 | 05:00 - 06:00 |
![]() |
31 | 7 |
1619067600 | 07:00 | 06:00 - 07:00 |
![]() |
26 | 8 |
1619071200 | 08:00 | 07:00 - 08:00 |
![]() |
30 | 9 |
1619074800 | 09:00 | 08:00 - 09:00 |
![]() |
23 | 5 |
1619078400 | 10:00 | 09:00 - 10:00 |
![]() |
30 | 11 |
1619082000 | 11:00 | 10:00 - 11:00 |
![]() |
27 | 11 |
1619085600 | 12:00 | 11:00 - 12:00 |
![]() |
21 | 11 |
1619089200 | 13:00 | 12:00 - 13:00 |
![]() |
23 | 12 |
1619092800 | 14:00 | 13:00 - 14:00 |
![]() |
21 | 8 |
1619096400 | 15:00 | 14:00 - 15:00 |
![]() |
21 | 11 |
1619100000 | 16:00 | 15:00 - 16:00 |
![]() |
22 | 10 |
1619103600 | 17:00 | 16:00 - 17:00 |
![]() |
14 | 4 |
1619107200 | 18:00 | 17:00 - 18:00 |
![]() |
34 | 11 |
1619110800 | 19:00 | 18:00 - 19:00 |
![]() |
25 | 11 |
1619114400 | 20:00 | 19:00 - 20:00 |
![]() |
36 | 14 |
1619118000 | 21:00 | 20:00 - 21:00 |
![]() |
41 | 17 |
1619121600 | 22:00 | 21:00 - 22:00 |
![]() |
28 | 13 |
1619125200 | 23:00 | 22:00 - 23:00 |
![]() |
24 | 13 |
1619128800 | 00:00 | 23:00 - 00:00 |
![]() |
31 | 11 |
1619132400 | 01:00 | 00:00 - 01:00 |
![]() |
26 | 13 |
1619136000 | 02:00 | 01:00 - 02:00 |
![]() |
33 | 16 |
1619139600 | 03:00 | 02:00 - 03:00 |
![]() |
24 | 11 |
1619143200 | 04:00 | 03:00 - 04:00 |
![]() |
31 | 16 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.