other name | Buffalora |
country |
![]() |
canton | Canton Grisons |
Altitude | 1970 a.s.l. |
coordinates | 46° 39.0' N 10° 16.2' E |
Temperature | |||
---|---|---|---|
°C | |||
1675353600 | 17:00 | 17:00 | -3.9 |
1675357200 | 18:00 | 18:00 | -4.6 |
1675360800 | 19:00 | 19:00 | -4.7 |
1675364400 | 20:00 | 20:00 | -4.7 |
1675368000 | 21:00 | 21:00 | -5.0 |
1675371600 | 22:00 | 22:00 | -5.0 |
1675375200 | 23:00 | 23:00 | -5.9 |
1675378800 | 00:00 | 00:00 | -8.1 |
1675382400 | 01:00 | 01:00 | -9.1 |
1675386000 | 02:00 | 02:00 | -11.9 |
1675389600 | 03:00 | 03:00 | -12.6 |
1675393200 | 04:00 | 04:00 | -12.9 |
1675396800 | 05:00 | 05:00 | -11.9 |
1675400400 | 06:00 | 06:00 | -12.2 |
1675404000 | 07:00 | 07:00 | -13.2 |
1675407600 | 08:00 | 08:00 | -13.1 |
1675411200 | 09:00 | 09:00 | -11.4 |
1675414800 | 10:00 | 10:00 | -7.2 |
1675418400 | 11:00 | 11:00 | 0.1 |
1675422000 | 12:00 | 12:00 | 2.5 |
1675425600 | 13:00 | 13:00 | 3.9 |
1675429200 | 14:00 | 14:00 | 4.1 |
1675432800 | 15:00 | 15:00 | 3.1 |
1675436400 | 16:00 | 16:00 | 2.6 |
sunshine duration | |||
---|---|---|---|
min | |||
1675353600 | 17:00 | 16:00 - 17:00 | 0 |
1675357200 | 18:00 | 17:00 - 18:00 | 0 |
1675360800 | 19:00 | 18:00 - 19:00 | 0 |
1675364400 | 20:00 | 19:00 - 20:00 | 0 |
1675368000 | 21:00 | 20:00 - 21:00 | 0 |
1675371600 | 22:00 | 21:00 - 22:00 | 0 |
1675375200 | 23:00 | 22:00 - 23:00 | 0 |
1675378800 | 00:00 | 23:00 - 00:00 | 0 |
1675382400 | 01:00 | 00:00 - 01:00 | 0 |
1675386000 | 02:00 | 01:00 - 02:00 | 0 |
1675389600 | 03:00 | 02:00 - 03:00 | 0 |
1675393200 | 04:00 | 03:00 - 04:00 | 0 |
1675396800 | 05:00 | 04:00 - 05:00 | 0 |
1675400400 | 06:00 | 05:00 - 06:00 | 0 |
1675404000 | 07:00 | 06:00 - 07:00 | 0 |
1675407600 | 08:00 | 07:00 - 08:00 | 0 |
1675411200 | 09:00 | 08:00 - 09:00 | 32 |
1675414800 | 10:00 | 09:00 - 10:00 | 60 |
1675418400 | 11:00 | 10:00 - 11:00 | 60 |
1675422000 | 12:00 | 11:00 - 12:00 | 60 |
1675425600 | 13:00 | 12:00 - 13:00 | 60 |
1675429200 | 14:00 | 13:00 - 14:00 | 57 |
1675432800 | 15:00 | 14:00 - 15:00 | 8 |
1675436400 | 16:00 | 15:00 - 16:00 | 1 |
observation station | Temperature | distance |
---|---|---|
Santa Maria Val Müstair | 7.0 °C | 13 km |
Scuol | 1.9 °C | 17 km |
Naluns-Schlivera | -2.9 °C | 19 km |
Sankt Valentin auf der Haide / Reschenpass | 3.4 °C | 24 km |
Berninapass | 0.2 °C | 32 km |
Samedan | 4.5 °C | 33 km |
Davos | 0.0 °C | 37 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1675353600 | 17:00 | 16:00 - 17:00 | 0.0 |
1675357200 | 18:00 | 17:00 - 18:00 | 0.0 |
1675360800 | 19:00 | 18:00 - 19:00 | 0.0 |
1675364400 | 20:00 | 19:00 - 20:00 | 0.0 |
1675368000 | 21:00 | 20:00 - 21:00 | 0.1 |
1675371600 | 22:00 | 21:00 - 22:00 | 0.0 |
1675375200 | 23:00 | 22:00 - 23:00 | 0.0 |
1675378800 | 00:00 | 23:00 - 00:00 | 0.0 |
1675382400 | 01:00 | 00:00 - 01:00 | 0.0 |
1675386000 | 02:00 | 01:00 - 02:00 | 0.0 |
1675389600 | 03:00 | 02:00 - 03:00 | 0.0 |
1675393200 | 04:00 | 03:00 - 04:00 | 0.0 |
1675396800 | 05:00 | 04:00 - 05:00 | 0.0 |
1675400400 | 06:00 | 05:00 - 06:00 | 0.0 |
1675404000 | 07:00 | 06:00 - 07:00 | 0.0 |
1675407600 | 08:00 | 07:00 - 08:00 | 0.0 |
1675411200 | 09:00 | 08:00 - 09:00 | 0.0 |
1675414800 | 10:00 | 09:00 - 10:00 | 0.0 |
1675418400 | 11:00 | 10:00 - 11:00 | 0.0 |
1675422000 | 12:00 | 11:00 - 12:00 | 0.0 |
1675425600 | 13:00 | 12:00 - 13:00 | 0.0 |
1675429200 | 14:00 | 13:00 - 14:00 | 0.0 |
1675432800 | 15:00 | 14:00 - 15:00 | 0.0 |
1675436400 | 16:00 | 15:00 - 16:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1675353600 | 17:00 | 16:00 - 17:00 |
![]() |
31 | 10 |
1675357200 | 18:00 | 17:00 - 18:00 |
![]() |
21 | 6 |
1675360800 | 19:00 | 18:00 - 19:00 |
![]() |
16 | 3 |
1675364400 | 20:00 | 19:00 - 20:00 |
![]() |
15 | 3 |
1675368000 | 21:00 | 20:00 - 21:00 |
![]() |
11 | 3 |
1675371600 | 22:00 | 21:00 - 22:00 |
![]() |
12 | 3 |
1675375200 | 23:00 | 22:00 - 23:00 |
![]() |
21 | 3 |
1675378800 | 00:00 | 23:00 - 00:00 |
![]() |
12 | 3 |
1675382400 | 01:00 | 00:00 - 01:00 |
![]() |
9 | 3 |
1675386000 | 02:00 | 01:00 - 02:00 |
![]() |
8 | 2 |
1675389600 | 03:00 | 02:00 - 03:00 |
![]() |
9 | 3 |
1675393200 | 04:00 | 03:00 - 04:00 |
![]() |
9 | 3 |
1675396800 | 05:00 | 04:00 - 05:00 |
![]() |
9 | 2 |
1675400400 | 06:00 | 05:00 - 06:00 |
![]() |
9 | 2 |
1675404000 | 07:00 | 06:00 - 07:00 |
![]() |
6 | 2 |
1675407600 | 08:00 | 07:00 - 08:00 |
![]() |
8 | 3 |
1675411200 | 09:00 | 08:00 - 09:00 |
![]() |
8 | 3 |
1675414800 | 10:00 | 09:00 - 10:00 |
![]() |
8 | 3 |
1675418400 | 11:00 | 10:00 - 11:00 |
![]() |
13 | 2 |
1675422000 | 12:00 | 11:00 - 12:00 |
![]() |
27 | 10 |
1675425600 | 13:00 | 12:00 - 13:00 |
![]() |
29 | 9 |
1675429200 | 14:00 | 13:00 - 14:00 |
![]() |
51 | 14 |
1675432800 | 15:00 | 14:00 - 15:00 |
![]() |
48 | 18 |
1675436400 | 16:00 | 15:00 - 16:00 |
![]() |
40 | 14 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.