Temperature | |||
---|---|---|---|
°C | |||
1695686400 | 02:00 | 02:00 | 1.9 |
1695690000 | 03:00 | 03:00 | 1.9 |
1695693600 | 04:00 | 04:00 | 0.7 |
1695697200 | 05:00 | 05:00 | 0.6 |
1695700800 | 06:00 | 06:00 | -0.5 |
1695704400 | 07:00 | 07:00 | 0.6 |
1695708000 | 08:00 | 08:00 | 0.7 |
1695711600 | 09:00 | 09:00 | 0.9 |
1695715200 | 10:00 | 10:00 | 5.8 |
1695718800 | 11:00 | 11:00 | 11.2 |
1695722400 | 12:00 | 12:00 | 12.9 |
1695726000 | 13:00 | 13:00 | 17.6 |
1695729600 | 14:00 | 14:00 | 18.3 |
1695733200 | 15:00 | 15:00 | 18.0 |
1695736800 | 16:00 | 16:00 | 17.5 |
1695740400 | 17:00 | 17:00 | 16.4 |
1695744000 | 18:00 | 18:00 | 15.3 |
1695747600 | 19:00 | 19:00 | 13.5 |
1695751200 | 20:00 | 20:00 | 9.3 |
1695754800 | 21:00 | 21:00 | 7.3 |
1695758400 | 22:00 | 22:00 | 5.0 |
1695762000 | 23:00 | 23:00 | 4.3 |
1695765600 | 00:00 | 00:00 | 5.5 |
1695769200 | 01:00 | 01:00 | 4.7 |
sunshine duration | |||
---|---|---|---|
min | |||
1695686400 | 02:00 | 01:00 - 02:00 | 0 |
1695690000 | 03:00 | 02:00 - 03:00 | 0 |
1695693600 | 04:00 | 03:00 - 04:00 | 0 |
1695697200 | 05:00 | 04:00 - 05:00 | 0 |
1695700800 | 06:00 | 05:00 - 06:00 | 0 |
1695704400 | 07:00 | 06:00 - 07:00 | 0 |
1695708000 | 08:00 | 07:00 - 08:00 | 0 |
1695711600 | 09:00 | 08:00 - 09:00 | 0 |
1695715200 | 10:00 | 09:00 - 10:00 | 35 |
1695718800 | 11:00 | 10:00 - 11:00 | 60 |
1695722400 | 12:00 | 11:00 - 12:00 | |
1695726000 | 13:00 | 12:00 - 13:00 | 60 |
1695729600 | 14:00 | 13:00 - 14:00 | 60 |
1695733200 | 15:00 | 14:00 - 15:00 | 60 |
1695736800 | 16:00 | 15:00 - 16:00 | 60 |
1695740400 | 17:00 | 16:00 - 17:00 | 60 |
1695744000 | 18:00 | 17:00 - 18:00 | 60 |
1695747600 | 19:00 | 18:00 - 19:00 | 10 |
1695751200 | 20:00 | 19:00 - 20:00 | 0 |
1695754800 | 21:00 | 20:00 - 21:00 | 0 |
1695758400 | 22:00 | 21:00 - 22:00 | 0 |
1695762000 | 23:00 | 22:00 - 23:00 | 0 |
1695765600 | 00:00 | 23:00 - 00:00 | 0 |
1695769200 | 01:00 | 00:00 - 01:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Sils im Engadin | 4.7 °C | 14 km |
Bravuogn | 7.7 °C | 15 km |
Corvatsch | 4.0 °C | 14 km |
Berninapass | 8.8 °C | 16 km |
Bivio | 5.7 °C | 19 km |
Robbia | 8.2 °C | 25 km |
Piz Martegnas | 7.4 °C | 27 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1695686400 | 02:00 | 01:00 - 02:00 | 0.0 |
1695690000 | 03:00 | 02:00 - 03:00 | 0.0 |
1695693600 | 04:00 | 03:00 - 04:00 | 0.0 |
1695697200 | 05:00 | 04:00 - 05:00 | 0.0 |
1695700800 | 06:00 | 05:00 - 06:00 | 0.0 |
1695704400 | 07:00 | 06:00 - 07:00 | 0.0 |
1695708000 | 08:00 | 07:00 - 08:00 | 0.0 |
1695711600 | 09:00 | 08:00 - 09:00 | 0.0 |
1695715200 | 10:00 | 09:00 - 10:00 | 0.0 |
1695718800 | 11:00 | 10:00 - 11:00 | 0.0 |
1695722400 | 12:00 | 11:00 - 12:00 | 0.0 |
1695726000 | 13:00 | 12:00 - 13:00 | 0.0 |
1695729600 | 14:00 | 13:00 - 14:00 | 0.0 |
1695733200 | 15:00 | 14:00 - 15:00 | 0.0 |
1695736800 | 16:00 | 15:00 - 16:00 | 0.0 |
1695740400 | 17:00 | 16:00 - 17:00 | 0.0 |
1695744000 | 18:00 | 17:00 - 18:00 | 0.0 |
1695747600 | 19:00 | 18:00 - 19:00 | 0.0 |
1695751200 | 20:00 | 19:00 - 20:00 | 0.0 |
1695754800 | 21:00 | 20:00 - 21:00 | 0.0 |
1695758400 | 22:00 | 21:00 - 22:00 | 0.0 |
1695762000 | 23:00 | 22:00 - 23:00 | 0.0 |
1695765600 | 00:00 | 23:00 - 00:00 | 0.0 |
1695769200 | 01:00 | 00:00 - 01:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695686400 | 02:00 | 01:00 - 02:00 |
![]() |
5 | 3 |
1695690000 | 03:00 | 02:00 - 03:00 |
![]() |
6 | 2 |
1695693600 | 04:00 | 03:00 - 04:00 |
![]() |
8 | 2 |
1695697200 | 05:00 | 04:00 - 05:00 |
![]() |
6 | 3 |
1695700800 | 06:00 | 05:00 - 06:00 |
![]() |
5 | 2 |
1695704400 | 07:00 | 06:00 - 07:00 |
![]() |
6 | 3 |
1695708000 | 08:00 | 07:00 - 08:00 |
![]() |
5 | 3 |
1695711600 | 09:00 | 08:00 - 09:00 |
![]() |
5 | 3 |
1695715200 | 10:00 | 09:00 - 10:00 |
![]() |
3 | 2 |
1695718800 | 11:00 | 10:00 - 11:00 |
![]() |
5 | 1 |
1695722400 | 12:00 | 11:00 - 12:00 |
![]() |
6 | 3 |
1695726000 | 13:00 | 12:00 - 13:00 |
![]() |
31 | 13 |
1695729600 | 14:00 | 13:00 - 14:00 |
![]() |
29 | 19 |
1695733200 | 15:00 | 14:00 - 15:00 |
![]() |
38 | 23 |
1695736800 | 16:00 | 15:00 - 16:00 |
![]() |
39 | 25 |
1695740400 | 17:00 | 16:00 - 17:00 |
![]() |
41 | 26 |
1695744000 | 18:00 | 17:00 - 18:00 |
![]() |
40 | 24 |
1695747600 | 19:00 | 18:00 - 19:00 |
![]() |
30 | 17 |
1695751200 | 20:00 | 19:00 - 20:00 |
![]() |
25 | 13 |
1695754800 | 21:00 | 20:00 - 21:00 |
![]() |
12 | 5 |
1695758400 | 22:00 | 21:00 - 22:00 |
![]() |
6 | 2 |
1695762000 | 23:00 | 22:00 - 23:00 |
![]() |
6 | 4 |
1695765600 | 00:00 | 23:00 - 00:00 |
![]() |
7 | 4 |
1695769200 | 01:00 | 00:00 - 01:00 |
![]() |
4 | 2 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
canton | Canton Grisons |
Altitude | 1705 a.s.l. |
coordinates | 46° 31.8' N 9° 52.8' E |