other name | Passo del Bernina |
country |
![]() |
canton | Canton Grisons |
Altitude | 2328 a.s.l. |
coordinates | 46° 25.2' N 10° 1.2' E |
Temperature | |||
---|---|---|---|
°C | |||
1656313200 | 09:00 | 09:00 | 12.8 |
1656316800 | 10:00 | 10:00 | 14.6 |
1656320400 | 11:00 | 11:00 | 15.5 |
1656324000 | 12:00 | 12:00 | 15.7 |
1656327600 | 13:00 | 13:00 | 16.1 |
1656331200 | 14:00 | 14:00 | 16.0 |
1656334800 | 15:00 | 15:00 | 16.5 |
1656338400 | 16:00 | 16:00 | 17.1 |
1656342000 | 17:00 | 17:00 | 16.8 |
1656345600 | 18:00 | 18:00 | 16.2 |
1656349200 | 19:00 | 19:00 | 16.1 |
1656352800 | 20:00 | 20:00 | 15.3 |
1656356400 | 21:00 | 21:00 | 14.4 |
1656360000 | 22:00 | 22:00 | 13.5 |
1656363600 | 23:00 | 23:00 | 12.5 |
1656367200 | 00:00 | 00:00 | 11.9 |
1656370800 | 01:00 | 01:00 | 11.8 |
1656374400 | 02:00 | 02:00 | 11.2 |
1656378000 | 03:00 | 03:00 | 11.1 |
1656381600 | 04:00 | 04:00 | 11.1 |
1656385200 | 05:00 | 05:00 | 11.5 |
1656388800 | 06:00 | 06:00 | 9.8 |
1656392400 | 07:00 | 07:00 | 11.8 |
1656396000 | 08:00 | 08:00 | 12.7 |
sunshine duration | |||
---|---|---|---|
min | |||
1656313200 | 09:00 | 08:00 - 09:00 | 28 |
1656316800 | 10:00 | 09:00 - 10:00 | 43 |
1656320400 | 11:00 | 10:00 - 11:00 | 60 |
1656324000 | 12:00 | 11:00 - 12:00 | 39 |
1656327600 | 13:00 | 12:00 - 13:00 | 32 |
1656331200 | 14:00 | 13:00 - 14:00 | |
1656334800 | 15:00 | 14:00 - 15:00 | |
1656338400 | 16:00 | 15:00 - 16:00 | 42 |
1656342000 | 17:00 | 16:00 - 17:00 | 18 |
1656345600 | 18:00 | 17:00 - 18:00 | 26 |
1656349200 | 19:00 | 18:00 - 19:00 | 48 |
1656352800 | 20:00 | 19:00 - 20:00 | 51 |
1656356400 | 21:00 | 20:00 - 21:00 | 6 |
1656360000 | 22:00 | 21:00 - 22:00 | 0 |
1656363600 | 23:00 | 22:00 - 23:00 | 0 |
1656367200 | 00:00 | 23:00 - 00:00 | 0 |
1656370800 | 01:00 | 00:00 - 01:00 | 0 |
1656374400 | 02:00 | 01:00 - 02:00 | 0 |
1656378000 | 03:00 | 02:00 - 03:00 | 0 |
1656381600 | 04:00 | 03:00 - 04:00 | 0 |
1656385200 | 05:00 | 04:00 - 05:00 | 0 |
1656388800 | 06:00 | 05:00 - 06:00 | 0 |
1656392400 | 07:00 | 06:00 - 07:00 | 0 |
1656396000 | 08:00 | 07:00 - 08:00 | 38 |
observation station | Temperature | distance |
---|---|---|
Robbia | 16.6 °C | 9 km |
Corvatsch | 6.5 °C | 15 km |
Samedan | 12.1 °C | 16 km |
Sils im Engadin | 12.4 °C | 20 km |
Bivio | 10.3 °C | 29 km |
Bravuogn | 12.1 °C | 31 km |
Buffalora/Ofenpass | 11.1 °C | 32 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1656313200 | 09:00 | 08:00 - 09:00 | 0.0 |
1656316800 | 10:00 | 09:00 - 10:00 | 0.0 |
1656320400 | 11:00 | 10:00 - 11:00 | 0.0 |
1656324000 | 12:00 | 11:00 - 12:00 | 0.0 |
1656327600 | 13:00 | 12:00 - 13:00 | 0.0 |
1656331200 | 14:00 | 13:00 - 14:00 | |
1656334800 | 15:00 | 14:00 - 15:00 | |
1656338400 | 16:00 | 15:00 - 16:00 | 0.0 |
1656342000 | 17:00 | 16:00 - 17:00 | 0.0 |
1656345600 | 18:00 | 17:00 - 18:00 | 0.0 |
1656349200 | 19:00 | 18:00 - 19:00 | 0.0 |
1656352800 | 20:00 | 19:00 - 20:00 | 0.0 |
1656356400 | 21:00 | 20:00 - 21:00 | 0.0 |
1656360000 | 22:00 | 21:00 - 22:00 | 0.0 |
1656363600 | 23:00 | 22:00 - 23:00 | 0.0 |
1656367200 | 00:00 | 23:00 - 00:00 | 0.0 |
1656370800 | 01:00 | 00:00 - 01:00 | 0.0 |
1656374400 | 02:00 | 01:00 - 02:00 | 0.0 |
1656378000 | 03:00 | 02:00 - 03:00 | 0.0 |
1656381600 | 04:00 | 03:00 - 04:00 | 0.0 |
1656385200 | 05:00 | 04:00 - 05:00 | 0.0 |
1656388800 | 06:00 | 05:00 - 06:00 | 0.0 |
1656392400 | 07:00 | 06:00 - 07:00 | 0.0 |
1656396000 | 08:00 | 07:00 - 08:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1656313200 | 09:00 | 08:00 - 09:00 |
![]() |
38 | 17 |
1656316800 | 10:00 | 09:00 - 10:00 |
![]() |
43 | 25 |
1656320400 | 11:00 | 10:00 - 11:00 |
![]() |
47 | 27 |
1656324000 | 12:00 | 11:00 - 12:00 |
![]() |
40 | 26 |
1656327600 | 13:00 | 12:00 - 13:00 |
![]() |
39 | 24 |
1656331200 | 14:00 | 13:00 - 14:00 |
![]() |
34 | 22 |
1656334800 | 15:00 | 14:00 - 15:00 |
![]() |
34 | 20 |
1656338400 | 16:00 | 15:00 - 16:00 |
![]() |
40 | 21 |
1656342000 | 17:00 | 16:00 - 17:00 |
![]() |
31 | 17 |
1656345600 | 18:00 | 17:00 - 18:00 |
![]() |
40 | 22 |
1656349200 | 19:00 | 18:00 - 19:00 |
![]() |
35 | 21 |
1656352800 | 20:00 | 19:00 - 20:00 |
![]() |
38 | 23 |
1656356400 | 21:00 | 20:00 - 21:00 |
![]() |
36 | 22 |
1656360000 | 22:00 | 21:00 - 22:00 |
![]() |
38 | 24 |
1656363600 | 23:00 | 22:00 - 23:00 |
![]() |
36 | 24 |
1656367200 | 00:00 | 23:00 - 00:00 |
![]() |
42 | 29 |
1656370800 | 01:00 | 00:00 - 01:00 |
![]() |
33 | 15 |
1656374400 | 02:00 | 01:00 - 02:00 |
![]() |
14 | 6 |
1656378000 | 03:00 | 02:00 - 03:00 |
![]() |
10 | 5 |
1656381600 | 04:00 | 03:00 - 04:00 |
![]() |
25 | 13 |
1656385200 | 05:00 | 04:00 - 05:00 |
![]() |
31 | 23 |
1656388800 | 06:00 | 05:00 - 06:00 |
![]() |
21 | 7 |
1656392400 | 07:00 | 06:00 - 07:00 |
![]() |
20 | 6 |
1656396000 | 08:00 | 07:00 - 08:00 |
![]() |
17 | 10 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.