Temperature | |||
---|---|---|---|
°C | |||
1695693600 | 04:00 | 04:00 | 7.0 |
1695697200 | 05:00 | 05:00 | 7.0 |
1695700800 | 06:00 | 06:00 | 6.7 |
1695704400 | 07:00 | 07:00 | 6.9 |
1695708000 | 08:00 | 08:00 | 7.0 |
1695711600 | 09:00 | 09:00 | 8.3 |
1695715200 | 10:00 | 10:00 | 9.0 |
1695718800 | 11:00 | 11:00 | 12.2 |
1695722400 | 12:00 | 12:00 | 12.5 |
1695726000 | 13:00 | 13:00 | 13.7 |
1695729600 | 14:00 | 14:00 | 13.1 |
1695733200 | 15:00 | 15:00 | 13.0 |
1695736800 | 16:00 | 16:00 | 13.2 |
1695740400 | 17:00 | 17:00 | 12.9 |
1695744000 | 18:00 | 18:00 | 10.7 |
1695747600 | 19:00 | 19:00 | 9.9 |
1695751200 | 20:00 | 20:00 | 8.8 |
1695754800 | 21:00 | 21:00 | 9.8 |
1695758400 | 22:00 | 22:00 | 9.8 |
1695762000 | 23:00 | 23:00 | 8.8 |
1695765600 | 00:00 | 00:00 | 8.1 |
1695769200 | 01:00 | 01:00 | 9.2 |
1695772800 | 02:00 | 02:00 | 8.8 |
1695776400 | 03:00 | 03:00 | 7.3 |
sunshine duration | |||
---|---|---|---|
min | |||
1695693600 | 04:00 | 03:00 - 04:00 | 0 |
1695697200 | 05:00 | 04:00 - 05:00 | 0 |
1695700800 | 06:00 | 05:00 - 06:00 | 0 |
1695704400 | 07:00 | 06:00 - 07:00 | 0 |
1695708000 | 08:00 | 07:00 - 08:00 | 0 |
1695711600 | 09:00 | 08:00 - 09:00 | 47 |
1695715200 | 10:00 | 09:00 - 10:00 | 60 |
1695718800 | 11:00 | 10:00 - 11:00 | 60 |
1695722400 | 12:00 | 11:00 - 12:00 | 60 |
1695726000 | 13:00 | 12:00 - 13:00 | 60 |
1695729600 | 14:00 | 13:00 - 14:00 | 60 |
1695733200 | 15:00 | 14:00 - 15:00 | 60 |
1695736800 | 16:00 | 15:00 - 16:00 | 60 |
1695740400 | 17:00 | 16:00 - 17:00 | 60 |
1695744000 | 18:00 | 17:00 - 18:00 | 35 |
1695747600 | 19:00 | 18:00 - 19:00 | 0 |
1695751200 | 20:00 | 19:00 - 20:00 | 0 |
1695754800 | 21:00 | 20:00 - 21:00 | 0 |
1695758400 | 22:00 | 21:00 - 22:00 | 0 |
1695762000 | 23:00 | 22:00 - 23:00 | 0 |
1695765600 | 00:00 | 23:00 - 00:00 | 0 |
1695769200 | 01:00 | 00:00 - 01:00 | 0 |
1695772800 | 02:00 | 01:00 - 02:00 | 0 |
1695776400 | 03:00 | 02:00 - 03:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Robbia | 7.1 °C | 9 km |
Corvatsch | 3.4 °C | 15 km |
Samedan | 3.5 °C | 16 km |
Sils im Engadin | 4.3 °C | 20 km |
Bivio | 5.2 °C | 29 km |
Bravuogn | 8.2 °C | 31 km |
Buffalora/Ofenpass | 2.3 °C | 32 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1695693600 | 04:00 | 03:00 - 04:00 | 0.0 |
1695697200 | 05:00 | 04:00 - 05:00 | 0.0 |
1695700800 | 06:00 | 05:00 - 06:00 | 0.0 |
1695704400 | 07:00 | 06:00 - 07:00 | 0.0 |
1695708000 | 08:00 | 07:00 - 08:00 | 0.0 |
1695711600 | 09:00 | 08:00 - 09:00 | 0.0 |
1695715200 | 10:00 | 09:00 - 10:00 | 0.0 |
1695718800 | 11:00 | 10:00 - 11:00 | 0.0 |
1695722400 | 12:00 | 11:00 - 12:00 | 0.0 |
1695726000 | 13:00 | 12:00 - 13:00 | 0.0 |
1695729600 | 14:00 | 13:00 - 14:00 | 0.0 |
1695733200 | 15:00 | 14:00 - 15:00 | 0.0 |
1695736800 | 16:00 | 15:00 - 16:00 | 0.0 |
1695740400 | 17:00 | 16:00 - 17:00 | 0.0 |
1695744000 | 18:00 | 17:00 - 18:00 | 0.0 |
1695747600 | 19:00 | 18:00 - 19:00 | 0.0 |
1695751200 | 20:00 | 19:00 - 20:00 | 0.0 |
1695754800 | 21:00 | 20:00 - 21:00 | 0.0 |
1695758400 | 22:00 | 21:00 - 22:00 | 0.0 |
1695762000 | 23:00 | 22:00 - 23:00 | 0.0 |
1695765600 | 00:00 | 23:00 - 00:00 | 0.0 |
1695769200 | 01:00 | 00:00 - 01:00 | 0.0 |
1695772800 | 02:00 | 01:00 - 02:00 | 0.0 |
1695776400 | 03:00 | 02:00 - 03:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695693600 | 04:00 | 03:00 - 04:00 |
![]() |
7 | 2 |
1695697200 | 05:00 | 04:00 - 05:00 |
![]() |
5 | 2 |
1695700800 | 06:00 | 05:00 - 06:00 |
![]() |
8 | 4 |
1695704400 | 07:00 | 06:00 - 07:00 |
![]() |
9 | 6 |
1695708000 | 08:00 | 07:00 - 08:00 |
![]() |
10 | 6 |
1695711600 | 09:00 | 08:00 - 09:00 |
![]() |
8 | 4 |
1695715200 | 10:00 | 09:00 - 10:00 |
![]() |
7 | 4 |
1695718800 | 11:00 | 10:00 - 11:00 |
![]() |
14 | 4 |
1695722400 | 12:00 | 11:00 - 12:00 |
![]() |
15 | 10 |
1695726000 | 13:00 | 12:00 - 13:00 |
![]() |
17 | 10 |
1695729600 | 14:00 | 13:00 - 14:00 |
![]() |
27 | 17 |
1695733200 | 15:00 | 14:00 - 15:00 |
![]() |
36 | 19 |
1695736800 | 16:00 | 15:00 - 16:00 |
![]() |
27 | 17 |
1695740400 | 17:00 | 16:00 - 17:00 |
![]() |
23 | 16 |
1695744000 | 18:00 | 17:00 - 18:00 |
![]() |
21 | 12 |
1695747600 | 19:00 | 18:00 - 19:00 |
![]() |
14 | 10 |
1695751200 | 20:00 | 19:00 - 20:00 |
![]() |
14 | 7 |
1695754800 | 21:00 | 20:00 - 21:00 |
![]() |
9 | 3 |
1695758400 | 22:00 | 21:00 - 22:00 |
![]() |
7 | 2 |
1695762000 | 23:00 | 22:00 - 23:00 |
![]() |
11 | 5 |
1695765600 | 00:00 | 23:00 - 00:00 |
![]() |
12 | 7 |
1695769200 | 01:00 | 00:00 - 01:00 |
![]() |
12 | 4 |
1695772800 | 02:00 | 01:00 - 02:00 |
![]() |
7 | 3 |
1695776400 | 03:00 | 02:00 - 03:00 |
![]() |
9 | 3 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
other name | Passo del Bernina |
country |
![]() |
canton | Canton Grisons |
Altitude | 2328 a.s.l. |
coordinates | 46° 25.2' N 10° 1.2' E |