average temperature | |||
---|---|---|---|
°C | |||
1701900000 | 00:00 | 21:00 - 00:00 | -10 |
1701910800 | 03:00 | 00:00 - 03:00 | -12 |
1701921600 | 06:00 | 03:00 - 06:00 | -13 |
1701932400 | 09:00 | 06:00 - 09:00 | -15 |
1701943200 | 12:00 | 09:00 - 12:00 | -14 |
1701954000 | 15:00 | 12:00 - 15:00 | -13 |
1701964800 | 18:00 | 15:00 - 18:00 | -12 |
1701975600 | 21:00 | 18:00 - 21:00 | -12 |
1701986400 | 00:00 | 21:00 - 00:00 | -12 |
1701997200 | 03:00 | 00:00 - 03:00 | -11 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1701910800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1701921600 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1701932400 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1701943200 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1701954000 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1701964800 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1701975600 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1701986400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1701910800 | 03:00 | 00:00 - 03:00 | 0 |
1701921600 | 06:00 | 03:00 - 06:00 | 0 |
1701932400 | 09:00 | 06:00 - 09:00 | 0 |
1701943200 | 12:00 | 09:00 - 12:00 | 1 |
1701954000 | 15:00 | 12:00 - 15:00 | 3 |
1701964800 | 18:00 | 15:00 - 18:00 | 0 |
1701975600 | 21:00 | 18:00 - 21:00 | 0 |
1701986400 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701900000 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 10 |
1701910800 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 5 |
1701921600 | 06:00 | 03:00 - 06:00 |
![]() |
10 | 5 |
1701932400 | 09:00 | 06:00 - 09:00 |
![]() |
15 | 5 |
1701943200 | 12:00 | 09:00 - 12:00 |
![]() |
25 | 10 |
1701954000 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 10 |
1701964800 | 18:00 | 15:00 - 18:00 |
![]() |
20 | 10 |
1701975600 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 10 |
1701986400 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 15 |
1701997200 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 15 |
Lappeenranta, 7. December 2023
other name | Villmanstrand, Lappenranta |
country |
![]() |
South Karelia | |
Altitude | ca. 104 a.s.l. |
coordinates | 61° 3.5' N 28° 11.3' E |