average temperature | |||
---|---|---|---|
°C | |||
1702332000 | 00:00 | 21:00 - 00:00 | -4 |
1702342800 | 03:00 | 00:00 - 03:00 | -4 |
1702353600 | 06:00 | 03:00 - 06:00 | -4 |
1702364400 | 09:00 | 06:00 - 09:00 | -4 |
1702375200 | 12:00 | 09:00 - 12:00 | -5 |
1702386000 | 15:00 | 12:00 - 15:00 | -5 |
1702396800 | 18:00 | 15:00 - 18:00 | -5 |
1702407600 | 21:00 | 18:00 - 21:00 | -5 |
1702418400 | 00:00 | 21:00 - 00:00 | -5 |
1702429200 | 03:00 | 00:00 - 03:00 | -5 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1702342800 | 03:00 | 00:00 - 03:00 | 0 | 1 | 0 |
1702353600 | 06:00 | 03:00 - 06:00 | 0 | 2 | 0 |
1702364400 | 09:00 | 06:00 - 09:00 | 0 | 1 | 0 |
1702375200 | 12:00 | 09:00 - 12:00 | 0 | 1 | 0 |
1702386000 | 15:00 | 12:00 - 15:00 | 0 | 1 | 0 |
1702396800 | 18:00 | 15:00 - 18:00 | 0 | 1 | 0 |
1702407600 | 21:00 | 18:00 - 21:00 | 0 | 1 | 0 |
1702418400 | 00:00 | 21:00 - 00:00 | 0 | 1 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1702342800 | 03:00 | 00:00 - 03:00 | 0 |
1702353600 | 06:00 | 03:00 - 06:00 | 0 |
1702364400 | 09:00 | 06:00 - 09:00 | 0 |
1702375200 | 12:00 | 09:00 - 12:00 | 0 |
1702386000 | 15:00 | 12:00 - 15:00 | 0 |
1702396800 | 18:00 | 15:00 - 18:00 | 0 |
1702407600 | 21:00 | 18:00 - 21:00 | 0 |
1702418400 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1702332000 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 15 |
1702342800 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 15 |
1702353600 | 06:00 | 03:00 - 06:00 |
![]() |
25 | 15 |
1702364400 | 09:00 | 06:00 - 09:00 |
![]() |
25 | 15 |
1702375200 | 12:00 | 09:00 - 12:00 |
![]() |
25 | 15 |
1702386000 | 15:00 | 12:00 - 15:00 |
![]() |
25 | 10 |
1702396800 | 18:00 | 15:00 - 18:00 |
![]() |
20 | 10 |
1702407600 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 10 |
1702418400 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 10 |
1702429200 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |
Lappeenranta, 12. December 2023
other name | Villmanstrand, Lappenranta |
country |
![]() |
South Karelia | |
Altitude | ca. 104 a.s.l. |
coordinates | 61° 3.5' N 28° 11.3' E |