average temperature | |||
---|---|---|---|
°C | |||
1701554400 | 00:00 | 21:00 - 00:00 | -9 |
1701565200 | 03:00 | 00:00 - 03:00 | -9 |
1701576000 | 06:00 | 03:00 - 06:00 | -9 |
1701586800 | 09:00 | 06:00 - 09:00 | -10 |
1701597600 | 12:00 | 09:00 - 12:00 | -10 |
1701608400 | 15:00 | 12:00 - 15:00 | -9 |
1701619200 | 18:00 | 15:00 - 18:00 | -9 |
1701630000 | 21:00 | 18:00 - 21:00 | -9 |
1701640800 | 00:00 | 21:00 - 00:00 | -9 |
1701651600 | 03:00 | 00:00 - 03:00 | -8 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1701565200 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1701576000 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1701586800 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1701597600 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1701608400 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1701619200 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1701630000 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1701640800 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1701565200 | 03:00 | 00:00 - 03:00 | 0 |
1701576000 | 06:00 | 03:00 - 06:00 | 0 |
1701586800 | 09:00 | 06:00 - 09:00 | 0 |
1701597600 | 12:00 | 09:00 - 12:00 | 32 |
1701608400 | 15:00 | 12:00 - 15:00 | 2 |
1701619200 | 18:00 | 15:00 - 18:00 | 0 |
1701630000 | 21:00 | 18:00 - 21:00 | 0 |
1701640800 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701554400 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 10 |
1701565200 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 10 |
1701576000 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 10 |
1701586800 | 09:00 | 06:00 - 09:00 |
![]() |
15 | 10 |
1701597600 | 12:00 | 09:00 - 12:00 |
![]() |
15 | 5 |
1701608400 | 15:00 | 12:00 - 15:00 |
![]() |
15 | 5 |
1701619200 | 18:00 | 15:00 - 18:00 |
![]() |
15 | 10 |
1701630000 | 21:00 | 18:00 - 21:00 |
![]() |
15 | 10 |
1701640800 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 10 |
1701651600 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |
Lappeenranta, 3. December 2023
other name | Villmanstrand, Lappenranta |
country |
![]() |
South Karelia | |
Altitude | ca. 104 a.s.l. |
coordinates | 61° 3.5' N 28° 11.3' E |