average temperature | |||
---|---|---|---|
°C | |||
1701986400 | 00:00 | 21:00 - 00:00 | -18 |
1701997200 | 03:00 | 00:00 - 03:00 | -19 |
1702008000 | 06:00 | 03:00 - 06:00 | -19 |
1702018800 | 09:00 | 06:00 - 09:00 | -20 |
1702029600 | 12:00 | 09:00 - 12:00 | -20 |
1702040400 | 15:00 | 12:00 - 15:00 | -19 |
1702051200 | 18:00 | 15:00 - 18:00 | -19 |
1702062000 | 21:00 | 18:00 - 21:00 | -19 |
1702072800 | 00:00 | 21:00 - 00:00 | -18 |
1702083600 | 03:00 | 00:00 - 03:00 | -18 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1701997200 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1702008000 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1702018800 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1702029600 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1702040400 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1702051200 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1702062000 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1702072800 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1701997200 | 03:00 | 00:00 - 03:00 | 0 |
1702008000 | 06:00 | 03:00 - 06:00 | 0 |
1702018800 | 09:00 | 06:00 - 09:00 | 0 |
1702029600 | 12:00 | 09:00 - 12:00 | 94 |
1702040400 | 15:00 | 12:00 - 15:00 | 52 |
1702051200 | 18:00 | 15:00 - 18:00 | 0 |
1702062000 | 21:00 | 18:00 - 21:00 | 0 |
1702072800 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701986400 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 15 |
1701997200 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 15 |
1702008000 | 06:00 | 03:00 - 06:00 |
![]() |
25 | 15 |
1702018800 | 09:00 | 06:00 - 09:00 |
![]() |
25 | 15 |
1702029600 | 12:00 | 09:00 - 12:00 |
![]() |
25 | 15 |
1702040400 | 15:00 | 12:00 - 15:00 |
![]() |
25 | 15 |
1702051200 | 18:00 | 15:00 - 18:00 |
![]() |
30 | 15 |
1702062000 | 21:00 | 18:00 - 21:00 |
![]() |
30 | 15 |
1702072800 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 15 |
1702083600 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 15 |
Lappeenranta, 8. December 2023
other name | Villmanstrand, Lappenranta |
country |
![]() |
South Karelia | |
Altitude | ca. 104 a.s.l. |
coordinates | 61° 3.5' N 28° 11.3' E |