average temperature | |||
---|---|---|---|
°C | |||
1701468000 | 00:00 | 21:00 - 00:00 | -8 |
1701478800 | 03:00 | 00:00 - 03:00 | -8 |
1701489600 | 06:00 | 03:00 - 06:00 | -8 |
1701500400 | 09:00 | 06:00 - 09:00 | -7 |
1701511200 | 12:00 | 09:00 - 12:00 | -7 |
1701522000 | 15:00 | 12:00 - 15:00 | -7 |
1701532800 | 18:00 | 15:00 - 18:00 | -8 |
1701543600 | 21:00 | 18:00 - 21:00 | -8 |
1701554400 | 00:00 | 21:00 - 00:00 | -9 |
1701565200 | 03:00 | 00:00 - 03:00 | -9 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1701478800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1701489600 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1701500400 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1701511200 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1701522000 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1701532800 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1701543600 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1701554400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1701478800 | 03:00 | 00:00 - 03:00 | 0 |
1701489600 | 06:00 | 03:00 - 06:00 | 0 |
1701500400 | 09:00 | 06:00 - 09:00 | 0 |
1701511200 | 12:00 | 09:00 - 12:00 | 1 |
1701522000 | 15:00 | 12:00 - 15:00 | 3 |
1701532800 | 18:00 | 15:00 - 18:00 | 0 |
1701543600 | 21:00 | 18:00 - 21:00 | 0 |
1701554400 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701468000 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 15 |
1701478800 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 15 |
1701489600 | 06:00 | 03:00 - 06:00 |
![]() |
25 | 15 |
1701500400 | 09:00 | 06:00 - 09:00 |
![]() |
25 | 15 |
1701511200 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 10 |
1701522000 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 10 |
1701532800 | 18:00 | 15:00 - 18:00 |
![]() |
20 | 10 |
1701543600 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 10 |
1701554400 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 10 |
1701565200 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 10 |
Lappeenranta, 2. December 2023
other name | Villmanstrand, Lappenranta |
country |
![]() |
South Karelia | |
Altitude | ca. 104 a.s.l. |
coordinates | 61° 3.5' N 28° 11.3' E |