quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 90 | 6 | 0 |
schan. | schaner | 75 | 5 | -1 |
favr. | favrer | 55 | 7 | -1 |
mars | mars | 60 | 12 | 2 |
avr. | avrigl | 65 | 16 | 5 |
matg | matg | 80 | 20 | 9 |
zercl. | zercladur | 85 | 24 | 13 |
fan. | fanadur | 80 | 27 | 15 |
avust | avust | 80 | 26 | 14 |
sett. | settember | 90 | 21 | 11 |
oct. | october | 95 | 16 | 7 |
nov. | november | 90 | 9 | 3 |
dec. | december | 90 | 6 | 0 |
schan.hidden | schaner | 75 | 5 | -1 |
funtauna da datas: MeteoSchweiz
For the month of october, average values for station „Genevra“ were calculated from climate data measured between the years 1991 and 2020.
auter num | Genève, Genf, Ginevra, Geneva |
pajais |
![]() |
chantun | Chantun Genevra |
autezza | 420 m s.m. |
coordinatas | 46° 15.0' N 6° 7.8' O |