precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 90 | 6 | 0 |
Jan. | January | 75 | 5 | -1 |
Feb. | February | 55 | 7 | -1 |
Mar. | March | 60 | 12 | 2 |
Apr. | April | 65 | 16 | 5 |
May | May | 80 | 20 | 9 |
Jun. | June | 85 | 24 | 13 |
Jul. | July | 80 | 27 | 15 |
Aug. | August | 80 | 26 | 14 |
Sep. | September | 90 | 21 | 11 |
Oct. | October | 95 | 16 | 7 |
Nov. | November | 90 | 9 | 3 |
Dec. | December | 90 | 6 | 0 |
Jan.hidden | January | 75 | 5 | -1 |
data source: MeteoSchweiz
For the month of October, average values for station „Geneva“ were calculated from climate data measured between the years 1991 and 2020.
other name | Genève, Genf, Ginevra, Genevra |
country |
![]() |
canton | Canton of Geneva |
Altitude | 420 a.s.l. |
coordinates | 46° 15.0' N 6° 7.8' E |