quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 100 | 5 | 0 |
schan. | schaner | 80 | 5 | -1 |
favr. | favrer | 65 | 6 | -1 |
mars | mars | 65 | 11 | 2 |
avr. | avrigl | 65 | 15 | 5 |
matg | matg | 85 | 19 | 9 |
zercl. | zercladur | 85 | 23 | 13 |
fan. | fanadur | 85 | 26 | 15 |
avust | avust | 85 | 25 | 14 |
sett. | settember | 85 | 20 | 11 |
oct. | october | 100 | 15 | 8 |
nov. | november | 95 | 9 | 3 |
dec. | december | 100 | 5 | 0 |
schan.hidden | schaner | 80 | 5 | -1 |
funtauna da datas: MeteoSchweiz
For the month of october, average values for station „Nyon“ were calculated from climate data measured between the years 1991 and 2020.