average temperature | |||
---|---|---|---|
°C | |||
1701669600 | 00:00 | 21:00 - 00:00 | -6 |
1701680400 | 03:00 | 00:00 - 03:00 | -6 |
1701691200 | 06:00 | 03:00 - 06:00 | -6 |
1701702000 | 09:00 | 06:00 - 09:00 | -7 |
1701712800 | 12:00 | 09:00 - 12:00 | -6 |
1701723600 | 15:00 | 12:00 - 15:00 | -1 |
1701734400 | 18:00 | 15:00 - 18:00 | -1 |
1701745200 | 21:00 | 18:00 - 21:00 | -4 |
1701756000 | 00:00 | 21:00 - 00:00 | -5 |
1701766800 | 03:00 | 00:00 - 03:00 | -7 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1701680400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1701691200 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1701702000 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1701712800 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1701723600 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1701734400 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1701745200 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1701756000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1701680400 | 03:00 | 00:00 - 03:00 | 0 |
1701691200 | 06:00 | 03:00 - 06:00 | 0 |
1701702000 | 09:00 | 06:00 - 09:00 | 0 |
1701712800 | 12:00 | 09:00 - 12:00 | 120 |
1701723600 | 15:00 | 12:00 - 15:00 | 172 |
1701734400 | 18:00 | 15:00 - 18:00 | 95 |
1701745200 | 21:00 | 18:00 - 21:00 | 0 |
1701756000 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701669600 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 10 |
1701680400 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 10 |
1701691200 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 10 |
1701702000 | 09:00 | 06:00 - 09:00 |
![]() |
15 | 10 |
1701712800 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 10 |
1701723600 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 15 |
1701734400 | 18:00 | 15:00 - 18:00 |
![]() |
20 | 10 |
1701745200 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 10 |
1701756000 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 10 |
1701766800 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |
Saskatoon, 4. December 2023