average temperature | |||
---|---|---|---|
°C | |||
1701583200 | 00:00 | 21:00 - 00:00 | -8 |
1701594000 | 03:00 | 00:00 - 03:00 | -8 |
1701604800 | 06:00 | 03:00 - 06:00 | -8 |
1701615600 | 09:00 | 06:00 - 09:00 | -8 |
1701626400 | 12:00 | 09:00 - 12:00 | -6 |
1701637200 | 15:00 | 12:00 - 15:00 | -2 |
1701648000 | 18:00 | 15:00 - 18:00 | -2 |
1701658800 | 21:00 | 18:00 - 21:00 | -5 |
1701669600 | 00:00 | 21:00 - 00:00 | -4 |
1701680400 | 03:00 | 00:00 - 03:00 | -3 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1701594000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1701604800 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1701615600 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1701626400 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1701637200 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1701648000 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1701658800 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1701669600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1701594000 | 03:00 | 00:00 - 03:00 | 0 |
1701604800 | 06:00 | 03:00 - 06:00 | 0 |
1701615600 | 09:00 | 06:00 - 09:00 | 1 |
1701626400 | 12:00 | 09:00 - 12:00 | 160 |
1701637200 | 15:00 | 12:00 - 15:00 | 178 |
1701648000 | 18:00 | 15:00 - 18:00 | 84 |
1701658800 | 21:00 | 18:00 - 21:00 | 0 |
1701669600 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701583200 | 00:00 | 21:00 - 00:00 |
![]() |
10 | 5 |
1701594000 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 10 |
1701604800 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 10 |
1701615600 | 09:00 | 06:00 - 09:00 |
![]() |
15 | 10 |
1701626400 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 10 |
1701637200 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 10 |
1701648000 | 18:00 | 15:00 - 18:00 |
![]() |
20 | 10 |
1701658800 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 10 |
1701669600 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 15 |
1701680400 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 20 |
Saskatoon, 3. December 2023