average temperature | |||
---|---|---|---|
°C | |||
1702188000 | 00:00 | 21:00 - 00:00 | -9 |
1702198800 | 03:00 | 00:00 - 03:00 | -10 |
1702209600 | 06:00 | 03:00 - 06:00 | -10 |
1702220400 | 09:00 | 06:00 - 09:00 | -9 |
1702231200 | 12:00 | 09:00 - 12:00 | -8 |
1702242000 | 15:00 | 12:00 - 15:00 | -7 |
1702252800 | 18:00 | 15:00 - 18:00 | -5 |
1702263600 | 21:00 | 18:00 - 21:00 | -4 |
1702274400 | 00:00 | 21:00 - 00:00 | -3 |
1702285200 | 03:00 | 00:00 - 03:00 | -3 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1702198800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1702209600 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1702220400 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1702231200 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1702242000 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1702252800 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1702263600 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1702274400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1702198800 | 03:00 | 00:00 - 03:00 | 0 |
1702209600 | 06:00 | 03:00 - 06:00 | 0 |
1702220400 | 09:00 | 06:00 - 09:00 | 0 |
1702231200 | 12:00 | 09:00 - 12:00 | 49 |
1702242000 | 15:00 | 12:00 - 15:00 | 21 |
1702252800 | 18:00 | 15:00 - 18:00 | 4 |
1702263600 | 21:00 | 18:00 - 21:00 | 0 |
1702274400 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1702188000 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 15 |
1702198800 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 15 |
1702209600 | 06:00 | 03:00 - 06:00 |
![]() |
25 | 15 |
1702220400 | 09:00 | 06:00 - 09:00 |
![]() |
25 | 10 |
1702231200 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 5 |
1702242000 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 5 |
1702252800 | 18:00 | 15:00 - 18:00 |
![]() |
15 | 10 |
1702263600 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 10 |
1702274400 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 10 |
1702285200 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |
Saskatoon, 10. December 2023