average temperature | |||
---|---|---|---|
°C | |||
1702360800 | 00:00 | 21:00 - 00:00 | -7 |
1702371600 | 03:00 | 00:00 - 03:00 | -9 |
1702382400 | 06:00 | 03:00 - 06:00 | -11 |
1702393200 | 09:00 | 06:00 - 09:00 | -11 |
1702404000 | 12:00 | 09:00 - 12:00 | -11 |
1702414800 | 15:00 | 12:00 - 15:00 | -11 |
1702425600 | 18:00 | 15:00 - 18:00 | -10 |
1702436400 | 21:00 | 18:00 - 21:00 | -10 |
1702447200 | 00:00 | 21:00 - 00:00 | -11 |
1702458000 | 03:00 | 00:00 - 03:00 | -8 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1702371600 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1702382400 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1702393200 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1702404000 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1702414800 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1702425600 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1702436400 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1702447200 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1702371600 | 03:00 | 00:00 - 03:00 | 0 |
1702382400 | 06:00 | 03:00 - 06:00 | 0 |
1702393200 | 09:00 | 06:00 - 09:00 | 0 |
1702404000 | 12:00 | 09:00 - 12:00 | 167 |
1702414800 | 15:00 | 12:00 - 15:00 | 179 |
1702425600 | 18:00 | 15:00 - 18:00 | 102 |
1702436400 | 21:00 | 18:00 - 21:00 | 0 |
1702447200 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1702360800 | 00:00 | 21:00 - 00:00 |
![]() |
35 | 20 |
1702371600 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 15 |
1702382400 | 06:00 | 03:00 - 06:00 |
![]() |
30 | 15 |
1702393200 | 09:00 | 06:00 - 09:00 |
![]() |
25 | 15 |
1702404000 | 12:00 | 09:00 - 12:00 |
![]() |
25 | 10 |
1702414800 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 10 |
1702425600 | 18:00 | 15:00 - 18:00 |
![]() |
20 | 10 |
1702436400 | 21:00 | 18:00 - 21:00 |
![]() |
25 | 15 |
1702447200 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 15 |
1702458000 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 15 |
Saskatoon, 12. December 2023