precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 45 | 5 | -3 |
Jan. | January | 50 | 7 | -2 |
Feb. | February | 30 | 9 | -1 |
Mar. | March | 35 | 14 | 1 |
Apr. | April | 40 | 16 | 3 |
May | May | 40 | 21 | 7 |
Jun. | June | 30 | 27 | 10 |
Jul. | July | 10 | 33 | 14 |
Aug. | August | 6 | 32 | 13 |
Sep. | September | 15 | 27 | 10 |
Oct. | October | 25 | 19 | 4 |
Nov. | November | 45 | 11 | 1 |
Dec. | December | 45 | 5 | -3 |
Jan.hidden | January | 50 | 7 | -2 |
Thanks to our partner: NOAA
For the month of December, average values for station „Pendleton“ were calculated from climate data measured between the years 1994 and 2005.
country |
![]() |
state | Oregon |
Altitude | 456 a.s.l. |
coordinates | 45° 42.0' N -118° 51.0' W |