precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 55 | 3 | -6 |
Jan. | January | 50 | 5 | -5 |
Feb. | February | 25 | 9 | -4 |
Mar. | March | 15 | 14 | -1 |
Apr. | April | 25 | 19 | 1 |
May | May | 25 | 23 | 6 |
Jun. | June | 11 | 27 | 8 |
Jul. | July | 9 | 32 | 12 |
Aug. | August | 11 | 31 | 11 |
Sep. | September | 7 | 27 | 7 |
Oct. | October | 20 | 19 | 1 |
Nov. | November | 25 | 10 | -3 |
Dec. | December | 55 | 3 | -6 |
Jan.hidden | January | 50 | 5 | -5 |
Thanks to our partner: NOAA
For the month of November, average values for station „Yakima“ were calculated from climate data measured between the years 1994 and 2005.
country |
![]() |
state | Washington |
Altitude | 332 a.s.l. |
coordinates | 46° 34.2' N -120° 31.8' W |