quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 10 | 28 | 23 |
schan. | schaner | 30 | 29 | 24 |
favr. | favrer | 20 | 30 | 25 |
mars | mars | 25 | 31 | 25 |
avr. | avrigl | 35 | 30 | 25 |
matg | matg | 15 | 30 | 25 |
zercl. | zercladur | 20 | 29 | 24 |
fan. | fanadur | 20 | 28 | 23 |
avust | avust | 20 | 27 | 22 |
sett. | settember | 15 | 27 | 22 |
oct. | october | 12 | 27 | 22 |
nov. | november | 15 | 27 | 22 |
dec. | december | 10 | 28 | 23 |
schan.hidden | schaner | 30 | 29 | 24 |
Nus engraziain a noss partenari: NOAA
For the month of october, average values for station „Georgetown/ Ascension“ were calculated from climate data measured between the years 1994 and 2005.