precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 10 | 28 | 23 |
Jan. | January | 30 | 29 | 24 |
Feb. | February | 20 | 30 | 25 |
Mar. | March | 25 | 31 | 25 |
Apr. | April | 35 | 30 | 25 |
May | May | 15 | 30 | 25 |
Jun. | June | 20 | 29 | 24 |
Jul. | July | 20 | 28 | 23 |
Aug. | August | 20 | 27 | 22 |
Sep. | September | 15 | 27 | 22 |
Oct. | October | 12 | 27 | 22 |
Nov. | November | 15 | 27 | 22 |
Dec. | December | 10 | 28 | 23 |
Jan.hidden | January | 30 | 29 | 24 |
Thanks to our partner: NOAA
For the month of November, average values for station „Georgetown/ Ascension“ were calculated from climate data measured between the years 1994 and 2005.
country |
![]() |
Altitude | 86 a.s.l. |
coordinates | -7° 58.2' S -14° 24.0' W |