quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 95 | 7 | 3 |
schan. | schaner | 70 | 6 | 3 |
favr. | favrer | 75 | 6 | 2 |
mars | mars | 55 | 9 | 5 |
avr. | avrigl | 65 | 13 | 7 |
matg | matg | 60 | 17 | 10 |
zercl. | zercladur | 70 | 20 | 13 |
fan. | fanadur | 65 | 22 | 15 |
avust | avust | 85 | 22 | 16 |
sett. | settember | 100 | 19 | 14 |
oct. | october | 85 | 15 | 10 |
nov. | november | 95 | 10 | 7 |
dec. | december | 95 | 7 | 3 |
schan.hidden | schaner | 70 | 6 | 3 |
Nus engraziain a noss partenari: MetOffice
For the month of october, average values for station „Vlissingen“ were calculated from climate data measured between the years 2000 and 2013.
auter num | Flushing |
pajais |
![]() |
autezza | 9 m s.m. |
coordinatas | 51° 25.8' N 3° 34.8' O |