River |
|
---|---|
Rosegbach 2. October 2023, 03:10 data source: Bundesamt für Umwelt (www.bwg.admin.ch) | 7 °C |
UV index | Temp. min | Temp. max | Weather | ||
---|---|---|---|---|---|
°C | °C | ||||
2. Oct. | Mon., 2.10. | 4 | -1 | 19 |
![]() |
3. Oct. | Tue., 3.10. | 4 | 6 | 20 |
![]() |
4. Oct. | Wed., 4.10. | 2 | 6 | 16 |
![]() |
5. Oct. | Thu., 5.10. | 3 | 4 | 16 |
![]() |
6. Oct. | Fri., 6.10. | 6 | 2 | 16 |
![]() |
7. Oct. | Sat., 7.10. | 6 | 4 | 17 |
![]() |
8. Oct. | Sun., 8.10. | 5 | 4 | 18 |
![]() |
9. Oct. | Mon., 9.10. | 4 | 4 | 17 |
![]() |
10. Oct. | Tue., 10.10. | 4 | 4 | 14 |
![]() |
11. Oct. | Wed., 11.10. | 4 | 3 | 13 |
![]() |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696197600 | 00:00 | 21:00 - 00:00 |
![]() |
10 | 5 |
1696208400 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |
1696219200 | 06:00 | 03:00 - 06:00 |
![]() |
10 | 5 |
1696230000 | 09:00 | 06:00 - 09:00 |
![]() |
10 | 5 |
1696240800 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 5 |
1696251600 | 15:00 | 12:00 - 15:00 |
![]() |
25 | 10 |
1696262400 | 18:00 | 15:00 - 18:00 |
![]() |
30 | 15 |
1696273200 | 21:00 | 18:00 - 21:00 |
![]() |
30 | 10 |
1696284000 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 10 |
1696294800 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 5 |
1696305600 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 5 |
1696316400 | 09:00 | 06:00 - 09:00 |
![]() |
15 | 5 |
1696327200 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 5 |
1696338000 | 15:00 | 12:00 - 15:00 |
![]() |
30 | 15 |
1696348800 | 18:00 | 15:00 - 18:00 |
![]() |
35 | 15 |
1696359600 | 21:00 | 18:00 - 21:00 |
![]() |
35 | 15 |
1696370400 | 00:00 | 21:00 - 00:00 |
![]() |
35 | 15 |
1696381200 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 10 |
1696392000 | 06:00 | 03:00 - 06:00 |
![]() |
25 | 10 |
1696402800 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 10 |
1696413600 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 10 |
1696424400 | 15:00 | 12:00 - 15:00 |
![]() |
30 | 15 |
1696435200 | 18:00 | 15:00 - 18:00 |
![]() |
30 | 15 |
1696446000 | 21:00 | 18:00 - 21:00 |
![]() |
30 | 10 |
1696456800 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 5 |
1696467600 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 5 |
Temperature | max | average temperature | ||
---|---|---|---|---|
°C | °C | °C | ||
Jan. | January | 0 | 1 | 0 |
Feb. | February | 0 | 2 | 1 |
Mar. | March | 0 | 4 | 1 |
Apr. | April | 0 | 10 | 3 |
May | May | 1 | 12 | 6 |
Jun. | June | 4 | 12 | 7 |
Jul. | July | 4 | 12 | 8 |
Aug. | August | 4 | 12 | 7 |
Sep. | September | 3 | 12 | 7 |
Oct. | October | 1 | 9 | 4 |
Nov. | November | 0 | 5 | 2 |
Dec. | December | 0 | 2 | 1 |
Temperature | max | average temperature | ||
---|---|---|---|---|
°C | °C | °C | ||
Jan. | January | 34 | 34 | 34 |
Feb. | February | 34 | 34 | 34 |
Mar. | March | 34 | 34 | 34 |
Apr. | April | 34 | 34 | 34 |
May | May | 33 | 33 | 33 |
Jun. | June | 32 | 32 | 32 |
Jul. | July | 31 | 32 | 32 |
Aug. | August | 32 | 32 | 32 |
Sep. | September | 32 | 32 | 32 |
Oct. | October | 30 | 32 | 32 |
Nov. | November | 34 | 34 | 34 |
Dec. | December | 34 | 34 | 34 |
Temperature | max | average temperature | ||
---|---|---|---|---|
°C | °C | °C | ||
Jan. | January | 28 | 29 | 28 |
Feb. | February | 28 | 29 | 28 |
Mar. | March | 28 | 29 | 28 |
Apr. | April | 28 | 29 | 28 |
May | May | |||
Jun. | June | |||
Jul. | July | 28 | 30 | 28 |
Aug. | August | 28 | 30 | 29 |
Sep. | September | 28 | 29 | 28 |
Oct. | October | 28 | 29 | 28 |
Nov. | November | 28 | 29 | 28 |
Dec. | December | 29 | 30 | 30 |
Temperature | max | average temperature | ||
---|---|---|---|---|
°C | °C | °C | ||
Jan. | January | |||
Feb. | February | |||
Mar. | March | |||
Apr. | April | |||
May | May | |||
Jun. | June | 34 | 34 | 34 |
Jul. | July | 34 | 34 | 34 |
Aug. | August | |||
Sep. | September | |||
Oct. | October | |||
Nov. | November | |||
Dec. | December |
Temperature | max | average temperature | ||
---|---|---|---|---|
°C | °C | °C | ||
Jan. | January | 33 | 33 | 33 |
Feb. | February | 33 | 33 | 33 |
Mar. | March | 33 | 33 | 33 |
Apr. | April | 34 | 34 | 34 |
May | May | 33 | 33 | 33 |
Jun. | June | 32 | 32 | 32 |
Jul. | July | 31 | 32 | 32 |
Aug. | August | 31 | 32 | 32 |
Sep. | September | 31 | 32 | 32 |
Oct. | October | 30 | 32 | 32 |
Nov. | November | 33 | 33 | 33 |
Dec. | December |
Temperature | max | average temperature | ||
---|---|---|---|---|
°C | °C | °C | ||
Jan. | January | 28 | 29 | 28 |
Feb. | February | 28 | 29 | 28 |
Mar. | March | 28 | 29 | 28 |
Apr. | April | 28 | 29 | 28 |
May | May | |||
Jun. | June | |||
Jul. | July | 28 | 30 | 28 |
Aug. | August | 28 | 30 | 29 |
Sep. | September | 28 | 29 | 28 |
Oct. | October | 28 | 29 | 28 |
Nov. | November | 28 | 29 | 28 |
Dec. | December |
Temperature | max | average temperature | ||
---|---|---|---|---|
°C | °C | °C | ||
Jan. | January | |||
Feb. | February | |||
Mar. | March | |||
Apr. | April | |||
May | May | |||
Jun. | June | |||
Jul. | July | |||
Aug. | August | 28 | 28 | 28 |
Sep. | September | |||
Oct. | October | |||
Nov. | November | |||
Dec. | December |
precipitation amount | Temperature | max | average temperature | ||
---|---|---|---|---|---|
mm | °C | °C | °C | ||
Dec.hidden | December | 35 | -13 | -1 | -7 |
Jan. | January | 30 | -16 | -1 | -8 |
Feb. | February | 20 | -16 | 1 | -7 |
Mar. | March | 25 | -10 | 4 | -2 |
Apr. | April | 35 | -4 | 8 | 2 |
May | May | 65 | 0 | 13 | 7 |
Jun. | June | 90 | 3 | 17 | 11 |
Jul. | July | 85 | 5 | 19 | 12 |
Aug. | August | 100 | 5 | 19 | 12 |
Sep. | September | 75 | 1 | 15 | 8 |
Oct. | October | 75 | -3 | 11 | 4 |
Nov. | November | 70 | -8 | 4 | -2 |
Dec. | December | 35 | -13 | -1 | -7 |
Jan.hidden | January | 30 | -16 | -1 | -8 |
other name | Puntraschigna |
country |
![]() |
canton | Canton Grisons |
Altitude | 1774 a.s.l. |
coordinates | 46° 28.8' N 9° 54.0' E |