River |
|
---|---|
Rosegbach 9 da december 2023, 06:10 funtauna da datas: Bundesamt für Umwelt (www.bwg.admin.ch) | 1 °C |
Index dad UV | Temp. min. | Temp. max. | Aura | ||
---|---|---|---|---|---|
°C | °C | ||||
09 dec. | so., 09-12 | 1 | -6 | -0 |
![]() |
10 dec. | du., 10-12 | 1 | -4 | -1 |
![]() |
11 dec. | gli., 11-12 | 1 | -2 | 4 |
![]() |
12 dec. | ma., 12-12 | 1 | -1 | 4 |
![]() |
13 dec. | me., 13-12 | 2 | -8 | 1 |
![]() |
14 dec. | gie., 14-12 | 2 | -8 | 0 |
![]() |
15 dec. | ve., 15-12 | 2 | -15 | -7 |
![]() |
16 dec. | so., 16-12 | 2 | -17 | -3 |
![]() |
17 dec. | du., 17-12 | 2 | -12 | 2 |
![]() |
18 dec. | gli., 18-12 | 2 | -8 | 2 |
![]() |
direcziun dal vent | suffels | spertadad media dal vent | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1702076400 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 10 |
1702087200 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 5 |
1702098000 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 5 |
1702108800 | 09:00 | 06:00 - 09:00 |
![]() |
15 | 5 |
1702119600 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 10 |
1702130400 | 15:00 | 12:00 - 15:00 |
![]() |
30 | 15 |
1702141200 | 18:00 | 15:00 - 18:00 |
![]() |
35 | 15 |
1702152000 | 21:00 | 18:00 - 21:00 |
![]() |
35 | 15 |
1702162800 | 00:00 | 21:00 - 00:00 |
![]() |
35 | 15 |
1702173600 | 03:00 | 00:00 - 03:00 |
![]() |
45 | 15 |
1702184400 | 06:00 | 03:00 - 06:00 |
![]() |
50 | 20 |
1702195200 | 09:00 | 06:00 - 09:00 |
![]() |
40 | 20 |
1702206000 | 12:00 | 09:00 - 12:00 |
![]() |
40 | 20 |
1702216800 | 15:00 | 12:00 - 15:00 |
![]() |
40 | 20 |
1702227600 | 18:00 | 15:00 - 18:00 |
![]() |
40 | 15 |
1702238400 | 21:00 | 18:00 - 21:00 |
![]() |
30 | 15 |
1702249200 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 10 |
1702260000 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 15 |
1702270800 | 06:00 | 03:00 - 06:00 |
![]() |
30 | 15 |
1702281600 | 09:00 | 06:00 - 09:00 |
![]() |
40 | 15 |
1702292400 | 12:00 | 09:00 - 12:00 |
![]() |
40 | 15 |
1702303200 | 15:00 | 12:00 - 15:00 |
![]() |
45 | 20 |
1702314000 | 18:00 | 15:00 - 18:00 |
![]() |
45 | 20 |
1702324800 | 21:00 | 18:00 - 21:00 |
![]() |
40 | 15 |
1702335600 | 00:00 | 21:00 - 00:00 |
![]() |
35 | 15 |
1702346400 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 10 |
temperatura | max | temperatura media | ||
---|---|---|---|---|
°C | °C | °C | ||
schan. | schaner | 0 | 1 | 0 |
favr. | favrer | 0 | 2 | 1 |
mars | mars | 0 | 4 | 1 |
avr. | avrigl | 0 | 10 | 3 |
matg | matg | 1 | 12 | 6 |
zercl. | zercladur | 4 | 12 | 7 |
fan. | fanadur | 4 | 12 | 8 |
avust | avust | 4 | 12 | 7 |
sett. | settember | 3 | 11 | 7 |
oct. | october | 1 | 9 | 5 |
nov. | november | 0 | 5 | 2 |
dec. | december | 0 | 2 | 1 |
temperatura | max | temperatura media | ||
---|---|---|---|---|
°C | °C | °C | ||
schan. | schaner | 34 | 34 | 34 |
favr. | favrer | 34 | 34 | 34 |
mars | mars | 34 | 34 | 34 |
avr. | avrigl | 34 | 34 | 34 |
matg | matg | 33 | 33 | 33 |
zercl. | zercladur | 32 | 32 | 32 |
fan. | fanadur | 31 | 32 | 32 |
avust | avust | 32 | 32 | 32 |
sett. | settember | 32 | 32 | 32 |
oct. | october | 30 | 32 | 32 |
nov. | november | 34 | 34 | 34 |
dec. | december | 34 | 34 | 34 |
temperatura | max | temperatura media | ||
---|---|---|---|---|
°C | °C | °C | ||
schan. | schaner | 28 | 29 | 28 |
favr. | favrer | 28 | 29 | 28 |
mars | mars | 28 | 29 | 28 |
avr. | avrigl | 28 | 29 | 28 |
matg | matg | |||
zercl. | zercladur | |||
fan. | fanadur | 28 | 30 | 28 |
avust | avust | 28 | 30 | 29 |
sett. | settember | 28 | 29 | 28 |
oct. | october | 28 | 29 | 28 |
nov. | november | 28 | 29 | 28 |
dec. | december | 29 | 30 | 30 |
temperatura | max | temperatura media | ||
---|---|---|---|---|
°C | °C | °C | ||
schan. | schaner | |||
favr. | favrer | |||
mars | mars | |||
avr. | avrigl | |||
matg | matg | |||
zercl. | zercladur | 34 | 34 | 34 |
fan. | fanadur | 34 | 34 | 34 |
avust | avust | |||
sett. | settember | |||
oct. | october | |||
nov. | november | |||
dec. | december |
temperatura | max | temperatura media | ||
---|---|---|---|---|
°C | °C | °C | ||
schan. | schaner | 33 | 33 | 33 |
favr. | favrer | 33 | 33 | 33 |
mars | mars | 33 | 33 | 33 |
avr. | avrigl | 34 | 34 | 34 |
matg | matg | 33 | 33 | 33 |
zercl. | zercladur | 32 | 32 | 32 |
fan. | fanadur | 31 | 32 | 32 |
avust | avust | 31 | 32 | 32 |
sett. | settember | 31 | 32 | 32 |
oct. | october | 30 | 32 | 32 |
nov. | november | 33 | 33 | 33 |
dec. | december |
temperatura | max | temperatura media | ||
---|---|---|---|---|
°C | °C | °C | ||
schan. | schaner | 28 | 29 | 28 |
favr. | favrer | 28 | 29 | 28 |
mars | mars | 28 | 29 | 28 |
avr. | avrigl | 28 | 29 | 28 |
matg | matg | |||
zercl. | zercladur | |||
fan. | fanadur | 28 | 30 | 28 |
avust | avust | 28 | 30 | 29 |
sett. | settember | 28 | 29 | 28 |
oct. | october | 28 | 29 | 28 |
nov. | november | 28 | 29 | 28 |
dec. | december |
temperatura | max | temperatura media | ||
---|---|---|---|---|
°C | °C | °C | ||
schan. | schaner | |||
favr. | favrer | |||
mars | mars | |||
avr. | avrigl | |||
matg | matg | |||
zercl. | zercladur | |||
fan. | fanadur | |||
avust | avust | 28 | 28 | 28 |
sett. | settember | |||
oct. | october | |||
nov. | november | |||
dec. | december |
quantitad da precipitaziuns | temperatura | max | temperatura media | ||
---|---|---|---|---|---|
mm | °C | °C | °C | ||
dec.hidden | december | 35 | -13 | -1 | -7 |
schan. | schaner | 30 | -16 | -1 | -8 |
favr. | favrer | 20 | -16 | 1 | -7 |
mars | mars | 25 | -10 | 4 | -2 |
avr. | avrigl | 35 | -4 | 8 | 2 |
matg | matg | 65 | 0 | 13 | 7 |
zercl. | zercladur | 90 | 3 | 17 | 11 |
fan. | fanadur | 85 | 5 | 19 | 12 |
avust | avust | 100 | 5 | 19 | 12 |
sett. | settember | 75 | 1 | 15 | 8 |
oct. | october | 75 | -3 | 11 | 4 |
nov. | november | 70 | -8 | 4 | -2 |
dec. | december | 35 | -13 | -1 | -7 |
schan.hidden | schaner | 30 | -16 | -1 | -8 |
auter num | Pontresina |
pajais |
![]() |
chantun | Chantun Grischun |
autezza | 1774 m s.m. |
coordinatas | 46° 28.8' N 9° 54.0' O |