country |
![]() |
canton | Canton of Bern |
Altitude | 745 a.s.l. |
coordinates | 46° 55.8' N 7° 48.0' E |
Temperature | |||
---|---|---|---|
°C | |||
1686175200 | 00:00 | 00:00 | 12.9 |
1686178800 | 01:00 | 01:00 | 12.7 |
1686182400 | 02:00 | 02:00 | 10.9 |
1686186000 | 03:00 | 03:00 | 11.4 |
1686189600 | 04:00 | 04:00 | 10.4 |
1686193200 | 05:00 | 05:00 | 10.2 |
1686196800 | 06:00 | 06:00 | 9.1 |
1686200400 | 07:00 | 07:00 | 10.3 |
1686204000 | 08:00 | 08:00 | 12.8 |
1686207600 | 09:00 | 09:00 | 16.6 |
1686211200 | 10:00 | 10:00 | 19.4 |
1686214800 | 11:00 | 11:00 | 20.3 |
1686218400 | 12:00 | 12:00 | 21.4 |
1686222000 | 13:00 | 13:00 | 22.6 |
1686225600 | 14:00 | 14:00 | 22.4 |
1686229200 | 15:00 | 15:00 | 21.5 |
1686232800 | 16:00 | 16:00 | 20.5 |
1686236400 | 17:00 | 17:00 | 20.6 |
1686240000 | 18:00 | 18:00 | 18.9 |
1686243600 | 19:00 | 19:00 | 19.0 |
1686247200 | 20:00 | 20:00 | 18.0 |
1686250800 | 21:00 | 21:00 | 16.5 |
1686254400 | 22:00 | 22:00 | 14.8 |
1686258000 | 23:00 | 23:00 | 13.2 |
sunshine duration | |||
---|---|---|---|
min | |||
1686175200 | 00:00 | 23:00 - 00:00 | 0 |
1686178800 | 01:00 | 00:00 - 01:00 | 0 |
1686182400 | 02:00 | 01:00 - 02:00 | 0 |
1686186000 | 03:00 | 02:00 - 03:00 | 0 |
1686189600 | 04:00 | 03:00 - 04:00 | 0 |
1686193200 | 05:00 | 04:00 - 05:00 | 0 |
1686196800 | 06:00 | 05:00 - 06:00 | 0 |
1686200400 | 07:00 | 06:00 - 07:00 | 0 |
1686204000 | 08:00 | 07:00 - 08:00 | 59 |
1686207600 | 09:00 | 08:00 - 09:00 | 58 |
1686211200 | 10:00 | 09:00 - 10:00 | 40 |
1686214800 | 11:00 | 10:00 - 11:00 | 43 |
1686218400 | 12:00 | 11:00 - 12:00 | 47 |
1686222000 | 13:00 | 12:00 - 13:00 | 57 |
1686225600 | 14:00 | 13:00 - 14:00 | 18 |
1686229200 | 15:00 | 14:00 - 15:00 | 20 |
1686232800 | 16:00 | 15:00 - 16:00 | 31 |
1686236400 | 17:00 | 16:00 - 17:00 | 27 |
1686240000 | 18:00 | 17:00 - 18:00 | 0 |
1686243600 | 19:00 | 18:00 - 19:00 | 32 |
1686247200 | 20:00 | 19:00 - 20:00 | 55 |
1686250800 | 21:00 | 20:00 - 21:00 | 15 |
1686254400 | 22:00 | 21:00 - 22:00 | 0 |
1686258000 | 23:00 | 22:00 - 23:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Napf | 14.2 °C | 13 km |
Schüpfheim | 13.1 °C | 17 km |
Flühli | 12.6 °C | 18 km |
Bantiger | 17.1 °C | 21 km |
Bern-Belpmoos | 16 °C | 23 km |
Thun | 18.6 °C | 24 km |
Thierachern | 15.8 °C | 26 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1686175200 | 00:00 | 23:00 - 00:00 | 0.0 |
1686178800 | 01:00 | 00:00 - 01:00 | 0.0 |
1686182400 | 02:00 | 01:00 - 02:00 | 0.0 |
1686186000 | 03:00 | 02:00 - 03:00 | 0.0 |
1686189600 | 04:00 | 03:00 - 04:00 | 0.0 |
1686193200 | 05:00 | 04:00 - 05:00 | 0.0 |
1686196800 | 06:00 | 05:00 - 06:00 | 0.0 |
1686200400 | 07:00 | 06:00 - 07:00 | 0.0 |
1686204000 | 08:00 | 07:00 - 08:00 | 0.0 |
1686207600 | 09:00 | 08:00 - 09:00 | 0.0 |
1686211200 | 10:00 | 09:00 - 10:00 | 0.0 |
1686214800 | 11:00 | 10:00 - 11:00 | 0.0 |
1686218400 | 12:00 | 11:00 - 12:00 | 0.0 |
1686222000 | 13:00 | 12:00 - 13:00 | 0.0 |
1686225600 | 14:00 | 13:00 - 14:00 | 0.0 |
1686229200 | 15:00 | 14:00 - 15:00 | 0.0 |
1686232800 | 16:00 | 15:00 - 16:00 | 0.0 |
1686236400 | 17:00 | 16:00 - 17:00 | 0.0 |
1686240000 | 18:00 | 17:00 - 18:00 | 0.0 |
1686243600 | 19:00 | 18:00 - 19:00 | 0.0 |
1686247200 | 20:00 | 19:00 - 20:00 | 0.0 |
1686250800 | 21:00 | 20:00 - 21:00 | 0.0 |
1686254400 | 22:00 | 21:00 - 22:00 | 0.0 |
1686258000 | 23:00 | 22:00 - 23:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1686175200 | 00:00 | 23:00 - 00:00 |
![]() |
5 | 2 |
1686178800 | 01:00 | 00:00 - 01:00 |
![]() |
4 | 2 |
1686182400 | 02:00 | 01:00 - 02:00 |
![]() |
5 | 2 |
1686186000 | 03:00 | 02:00 - 03:00 |
![]() |
5 | 2 |
1686189600 | 04:00 | 03:00 - 04:00 |
![]() |
6 | 1 |
1686193200 | 05:00 | 04:00 - 05:00 |
![]() |
5 | 2 |
1686196800 | 06:00 | 05:00 - 06:00 |
![]() |
7 | 3 |
1686200400 | 07:00 | 06:00 - 07:00 |
![]() |
5 | 2 |
1686204000 | 08:00 | 07:00 - 08:00 |
![]() |
6 | 2 |
1686207600 | 09:00 | 08:00 - 09:00 |
![]() |
4 | 2 |
1686211200 | 10:00 | 09:00 - 10:00 |
![]() |
8 | 2 |
1686214800 | 11:00 | 10:00 - 11:00 |
![]() |
10 | 4 |
1686218400 | 12:00 | 11:00 - 12:00 |
![]() |
14 | 5 |
1686222000 | 13:00 | 12:00 - 13:00 |
![]() |
17 | 6 |
1686225600 | 14:00 | 13:00 - 14:00 |
![]() |
17 | 4 |
1686229200 | 15:00 | 14:00 - 15:00 |
![]() |
19 | 9 |
1686232800 | 16:00 | 15:00 - 16:00 |
![]() |
28 | 11 |
1686236400 | 17:00 | 16:00 - 17:00 |
![]() |
18 | 10 |
1686240000 | 18:00 | 17:00 - 18:00 |
![]() |
29 | 8 |
1686243600 | 19:00 | 18:00 - 19:00 |
![]() |
16 | 5 |
1686247200 | 20:00 | 19:00 - 20:00 |
![]() |
12 | 4 |
1686250800 | 21:00 | 20:00 - 21:00 |
![]() |
10 | 3 |
1686254400 | 22:00 | 21:00 - 22:00 |
![]() |
7 | 2 |
1686258000 | 23:00 | 22:00 - 23:00 |
![]() |
6 | 2 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.