precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 90 | 4 | -3 |
Jan. | January | 75 | 3 | -4 |
Feb. | February | 70 | 5 | -4 |
Mar. | March | 80 | 9 | -1 |
Apr. | April | 95 | 13 | 2 |
May | May | 150 | 17 | 6 |
Jun. | June | 155 | 21 | 10 |
Jul. | July | 155 | 23 | 12 |
Aug. | August | 155 | 23 | 12 |
Sep. | September | 110 | 18 | 8 |
Oct. | October | 95 | 14 | 5 |
Nov. | November | 85 | 7 | 0 |
Dec. | December | 90 | 4 | -3 |
Jan.hidden | January | 75 | 3 | -4 |
data source: MeteoSchweiz
For the month of November, average values for station „Langnau im Emmental“ were calculated from climate data measured between the years 1991 and 2020.
country |
![]() |
canton | Canton of Bern |
Altitude | 745 a.s.l. |
coordinates | 46° 55.8' N 7° 48.0' E |