other name | Thoune |
country |
![]() |
canton | Canton of Bern |
Altitude | 560 a.s.l. |
coordinates | 46° 45.0' N 7° 37.2' E |
Temperature | |||
---|---|---|---|
°C | |||
1674691200 | 01:00 | 01:00 | -0.4 |
1674694800 | 02:00 | 02:00 | -0.6 |
1674698400 | 03:00 | 03:00 | -0.7 |
1674702000 | 04:00 | 04:00 | -0.8 |
1674705600 | 05:00 | 05:00 | -0.9 |
1674709200 | 06:00 | 06:00 | -1.1 |
1674712800 | 07:00 | 07:00 | -1.1 |
1674716400 | 08:00 | 08:00 | -1.2 |
1674720000 | 09:00 | 09:00 | -1.2 |
1674723600 | 10:00 | 10:00 | -1.1 |
1674727200 | 11:00 | 11:00 | -0.8 |
1674730800 | 12:00 | 12:00 | -0.4 |
1674734400 | 13:00 | 13:00 | -0.2 |
1674738000 | 14:00 | 14:00 | 0.3 |
1674741600 | 15:00 | 15:00 | 0.3 |
1674745200 | 16:00 | 16:00 | 0.2 |
1674748800 | 17:00 | 17:00 | -0.2 |
1674752400 | 18:00 | 18:00 | -0.3 |
1674756000 | 19:00 | 19:00 | -0.3 |
1674759600 | 20:00 | 20:00 | -0.4 |
1674763200 | 21:00 | 21:00 | -0.4 |
1674766800 | 22:00 | 22:00 | -0.5 |
1674770400 | 23:00 | 23:00 | -0.4 |
1674774000 | 00:00 | 00:00 | -0.6 |
Thanks to our partner: www.thunerwetter.ch
observation station | Temperature | distance |
---|---|---|
Thierachern | -1.4 °C | 2 km |
Frutigen | -3.4 °C | 19 km |
Bern-Belpmoos | -1 °C | 20 km |
Interlaken | -1.6 °C | 21 km |
Boltigen | -4.3 °C | 23 km |
Niederscherli | -2.4 °C | 24 km |
Langnau im Emmental | -2.6 °C | 24 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1674691200 | 01:00 | 00:00 - 01:00 | 0.0 |
1674694800 | 02:00 | 01:00 - 02:00 | 0.0 |
1674698400 | 03:00 | 02:00 - 03:00 | 0.0 |
1674702000 | 04:00 | 03:00 - 04:00 | 0.0 |
1674705600 | 05:00 | 04:00 - 05:00 | 0.0 |
1674709200 | 06:00 | 05:00 - 06:00 | 0.0 |
1674712800 | 07:00 | 06:00 - 07:00 | 0.0 |
1674716400 | 08:00 | 07:00 - 08:00 | 0.0 |
1674720000 | 09:00 | 08:00 - 09:00 | 0.0 |
1674723600 | 10:00 | 09:00 - 10:00 | 0.0 |
1674727200 | 11:00 | 10:00 - 11:00 | 0.0 |
1674730800 | 12:00 | 11:00 - 12:00 | 0.0 |
1674734400 | 13:00 | 12:00 - 13:00 | 0.0 |
1674738000 | 14:00 | 13:00 - 14:00 | 0.0 |
1674741600 | 15:00 | 14:00 - 15:00 | 0.0 |
1674745200 | 16:00 | 15:00 - 16:00 | 0.0 |
1674748800 | 17:00 | 16:00 - 17:00 | 0.0 |
1674752400 | 18:00 | 17:00 - 18:00 | 0.0 |
1674756000 | 19:00 | 18:00 - 19:00 | 0.0 |
1674759600 | 20:00 | 19:00 - 20:00 | 0.0 |
1674763200 | 21:00 | 20:00 - 21:00 | 0.0 |
1674766800 | 22:00 | 21:00 - 22:00 | 0.0 |
1674770400 | 23:00 | 22:00 - 23:00 | 0.0 |
1674774000 | 00:00 | 23:00 - 00:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1674691200 | 01:00 | 00:00 - 01:00 |
![]() |
10 | 2 |
1674694800 | 02:00 | 01:00 - 02:00 |
![]() |
8 | 4 |
1674698400 | 03:00 | 02:00 - 03:00 |
![]() |
8 | 4 |
1674702000 | 04:00 | 03:00 - 04:00 |
![]() |
8 | 2 |
1674705600 | 05:00 | 04:00 - 05:00 |
![]() |
8 | 3 |
1674709200 | 06:00 | 05:00 - 06:00 |
![]() |
14 | 7 |
1674712800 | 07:00 | 06:00 - 07:00 |
![]() |
11 | 6 |
1674716400 | 08:00 | 07:00 - 08:00 |
![]() |
14 | 8 |
1674720000 | 09:00 | 08:00 - 09:00 |
![]() |
18 | 5 |
1674723600 | 10:00 | 09:00 - 10:00 |
![]() |
11 | 5 |
1674727200 | 11:00 | 10:00 - 11:00 |
![]() |
14 | 7 |
1674730800 | 12:00 | 11:00 - 12:00 |
![]() |
10 | 3 |
1674734400 | 13:00 | 12:00 - 13:00 |
![]() |
11 | 6 |
1674738000 | 14:00 | 13:00 - 14:00 |
![]() |
11 | 4 |
1674741600 | 15:00 | 14:00 - 15:00 |
![]() |
10 | 5 |
1674745200 | 16:00 | 15:00 - 16:00 |
![]() |
10 | 6 |
1674748800 | 17:00 | 16:00 - 17:00 |
![]() |
11 | 5 |
1674752400 | 18:00 | 17:00 - 18:00 |
![]() |
10 | 4 |
1674756000 | 19:00 | 18:00 - 19:00 |
![]() |
10 | 4 |
1674759600 | 20:00 | 19:00 - 20:00 |
![]() |
8 | 5 |
1674763200 | 21:00 | 20:00 - 21:00 |
![]() |
14 | 6 |
1674766800 | 22:00 | 21:00 - 22:00 |
![]() |
16 | 6 |
1674770400 | 23:00 | 22:00 - 23:00 |
![]() |
14 | 6 |
1674774000 | 00:00 | 23:00 - 00:00 |
![]() |
10 | 2 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.