country |
![]() |
canton | Canton Grisons |
Altitude | 1560 a.s.l. |
coordinates | 46° 45.0' N 9° 33.0' E |
Temperature | |||
---|---|---|---|
°C | |||
1685523600 | 11:00 | 11:00 | 13.7 |
1685527200 | 12:00 | 12:00 | 13.8 |
1685530800 | 13:00 | 13:00 | 14.8 |
1685534400 | 14:00 | 14:00 | 15.2 |
1685538000 | 15:00 | 15:00 | 13.9 |
1685541600 | 16:00 | 16:00 | 14.0 |
1685545200 | 17:00 | 17:00 | 14.6 |
1685548800 | 18:00 | 18:00 | 14.0 |
1685552400 | 19:00 | 19:00 | 13.5 |
1685556000 | 20:00 | 20:00 | 12.9 |
1685559600 | 21:00 | 21:00 | 11.8 |
1685563200 | 22:00 | 22:00 | 11.5 |
1685566800 | 23:00 | 23:00 | 11.3 |
1685570400 | 00:00 | 00:00 | 10.3 |
1685574000 | 01:00 | 01:00 | 9.3 |
1685577600 | 02:00 | 02:00 | 8.5 |
1685581200 | 03:00 | 03:00 | 8.6 |
1685584800 | 04:00 | 04:00 | 8.7 |
1685588400 | 05:00 | 05:00 | 7.8 |
1685592000 | 06:00 | 06:00 | 7.9 |
1685595600 | 07:00 | 07:00 | 7.7 |
1685599200 | 08:00 | 08:00 | 10.5 |
1685602800 | 09:00 | 09:00 | 12.8 |
1685606400 | 10:00 | 10:00 | 12.4 |
sunshine duration | |||
---|---|---|---|
min | |||
1685523600 | 11:00 | 10:00 - 11:00 | 59 |
1685527200 | 12:00 | 11:00 - 12:00 | 47 |
1685530800 | 13:00 | 12:00 - 13:00 | 13 |
1685534400 | 14:00 | 13:00 - 14:00 | 7 |
1685538000 | 15:00 | 14:00 - 15:00 | 1 |
1685541600 | 16:00 | 15:00 - 16:00 | 0 |
1685545200 | 17:00 | 16:00 - 17:00 | 0 |
1685548800 | 18:00 | 17:00 - 18:00 | 0 |
1685552400 | 19:00 | 18:00 - 19:00 | 0 |
1685556000 | 20:00 | 19:00 - 20:00 | 3 |
1685559600 | 21:00 | 20:00 - 21:00 | 0 |
1685563200 | 22:00 | 21:00 - 22:00 | 0 |
1685566800 | 23:00 | 22:00 - 23:00 | 0 |
1685570400 | 00:00 | 23:00 - 00:00 | 0 |
1685574000 | 01:00 | 00:00 - 01:00 | 0 |
1685577600 | 02:00 | 01:00 - 02:00 | 0 |
1685581200 | 03:00 | 02:00 - 03:00 | 0 |
1685584800 | 04:00 | 03:00 - 04:00 | 0 |
1685588400 | 05:00 | 04:00 - 05:00 | 0 |
1685592000 | 06:00 | 05:00 - 06:00 | 0 |
1685595600 | 07:00 | 06:00 - 07:00 | 0 |
1685599200 | 08:00 | 07:00 - 08:00 | 43 |
1685602800 | 09:00 | 08:00 - 09:00 | 60 |
1685606400 | 10:00 | 09:00 - 10:00 | 36 |
observation station | Temperature | distance |
---|---|---|
Cazis | 19.9 °C | 10 km |
Arosa-Maran | 12.1 °C | 11 km |
Chur | 20.2 °C | 13 km |
Andeer | 16.8 °C | 18 km |
Piz Martegnas | 4.2 °C | 19 km |
Bravuogn | 15.2 °C | 20 km |
Weissfluhjoch/Davos | 4.0 °C | 22 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1685523600 | 11:00 | 10:00 - 11:00 | 0.0 |
1685527200 | 12:00 | 11:00 - 12:00 | 0.0 |
1685530800 | 13:00 | 12:00 - 13:00 | 0.0 |
1685534400 | 14:00 | 13:00 - 14:00 | 0.0 |
1685538000 | 15:00 | 14:00 - 15:00 | 0.0 |
1685541600 | 16:00 | 15:00 - 16:00 | 0.0 |
1685545200 | 17:00 | 16:00 - 17:00 | 0.0 |
1685548800 | 18:00 | 17:00 - 18:00 | 0.0 |
1685552400 | 19:00 | 18:00 - 19:00 | 0.0 |
1685556000 | 20:00 | 19:00 - 20:00 | 0.0 |
1685559600 | 21:00 | 20:00 - 21:00 | 0.0 |
1685563200 | 22:00 | 21:00 - 22:00 | 0.0 |
1685566800 | 23:00 | 22:00 - 23:00 | 0.0 |
1685570400 | 00:00 | 23:00 - 00:00 | 0.0 |
1685574000 | 01:00 | 00:00 - 01:00 | 0.0 |
1685577600 | 02:00 | 01:00 - 02:00 | 0.0 |
1685581200 | 03:00 | 02:00 - 03:00 | 0.0 |
1685584800 | 04:00 | 03:00 - 04:00 | 0.0 |
1685588400 | 05:00 | 04:00 - 05:00 | 0.0 |
1685592000 | 06:00 | 05:00 - 06:00 | 0.0 |
1685595600 | 07:00 | 06:00 - 07:00 | 0.0 |
1685599200 | 08:00 | 07:00 - 08:00 | 0.0 |
1685602800 | 09:00 | 08:00 - 09:00 | 0.0 |
1685606400 | 10:00 | 09:00 - 10:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1685523600 | 11:00 | 10:00 - 11:00 |
![]() |
26 | 13 |
1685527200 | 12:00 | 11:00 - 12:00 |
![]() |
27 | 13 |
1685530800 | 13:00 | 12:00 - 13:00 |
![]() |
19 | 10 |
1685534400 | 14:00 | 13:00 - 14:00 |
![]() |
17 | 7 |
1685538000 | 15:00 | 14:00 - 15:00 |
![]() |
27 | 9 |
1685541600 | 16:00 | 15:00 - 16:00 |
![]() |
23 | 12 |
1685545200 | 17:00 | 16:00 - 17:00 |
![]() |
13 | 7 |
1685548800 | 18:00 | 17:00 - 18:00 |
![]() |
22 | 10 |
1685552400 | 19:00 | 18:00 - 19:00 |
![]() |
24 | 15 |
1685556000 | 20:00 | 19:00 - 20:00 |
![]() |
17 | 6 |
1685559600 | 21:00 | 20:00 - 21:00 |
![]() |
14 | 8 |
1685563200 | 22:00 | 21:00 - 22:00 |
![]() |
15 | 6 |
1685566800 | 23:00 | 22:00 - 23:00 |
![]() |
7 | 4 |
1685570400 | 00:00 | 23:00 - 00:00 |
![]() |
7 | 2 |
1685574000 | 01:00 | 00:00 - 01:00 |
![]() |
11 | 6 |
1685577600 | 02:00 | 01:00 - 02:00 |
![]() |
12 | 7 |
1685581200 | 03:00 | 02:00 - 03:00 |
![]() |
20 | 8 |
1685584800 | 04:00 | 03:00 - 04:00 |
![]() |
14 | 7 |
1685588400 | 05:00 | 04:00 - 05:00 |
![]() |
15 | 9 |
1685592000 | 06:00 | 05:00 - 06:00 |
![]() |
14 | 9 |
1685595600 | 07:00 | 06:00 - 07:00 |
![]() |
13 | 9 |
1685599200 | 08:00 | 07:00 - 08:00 |
![]() |
16 | 10 |
1685602800 | 09:00 | 08:00 - 09:00 |
![]() |
15 | 9 |
1685606400 | 10:00 | 09:00 - 10:00 |
![]() |
13 | 7 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.