Temperature | |||
---|---|---|---|
°C | |||
1701504000 | 09:00 | 09:00 | -4.0 |
1701507600 | 10:00 | 10:00 | -3.8 |
1701511200 | 11:00 | 11:00 | -3.6 |
1701514800 | 12:00 | 12:00 | -3.4 |
1701518400 | 13:00 | 13:00 | -3.6 |
1701522000 | 14:00 | 14:00 | -3.7 |
1701525600 | 15:00 | 15:00 | -4.3 |
1701529200 | 16:00 | 16:00 | -4.8 |
1701532800 | 17:00 | 17:00 | -5.3 |
1701536400 | 18:00 | 18:00 | -5.7 |
1701540000 | 19:00 | 19:00 | -6.0 |
1701543600 | 20:00 | 20:00 | -6.4 |
1701547200 | 21:00 | 21:00 | -6.6 |
1701550800 | 22:00 | 22:00 | -6.4 |
1701554400 | 23:00 | 23:00 | -7.1 |
1701558000 | 00:00 | 00:00 | -7.2 |
1701561600 | 01:00 | 01:00 | -7.6 |
1701565200 | 02:00 | 02:00 | -8.3 |
1701568800 | 03:00 | 03:00 | -8.3 |
1701572400 | 04:00 | 04:00 | -9.1 |
1701576000 | 05:00 | 05:00 | -10.1 |
1701579600 | 06:00 | 06:00 | -10.5 |
1701583200 | 07:00 | 07:00 | -11.1 |
1701586800 | 08:00 | 08:00 | -12.1 |
sunshine duration | |||
---|---|---|---|
min | |||
1701504000 | 09:00 | 08:00 - 09:00 | 0 |
1701507600 | 10:00 | 09:00 - 10:00 | 0 |
1701511200 | 11:00 | 10:00 - 11:00 | 0 |
1701514800 | 12:00 | 11:00 - 12:00 | 0 |
1701518400 | 13:00 | 12:00 - 13:00 | 0 |
1701522000 | 14:00 | 13:00 - 14:00 | 0 |
1701525600 | 15:00 | 14:00 - 15:00 | 0 |
1701529200 | 16:00 | 15:00 - 16:00 | 0 |
1701532800 | 17:00 | 16:00 - 17:00 | 0 |
1701536400 | 18:00 | 17:00 - 18:00 | 0 |
1701540000 | 19:00 | 18:00 - 19:00 | 0 |
1701543600 | 20:00 | 19:00 - 20:00 | 0 |
1701547200 | 21:00 | 20:00 - 21:00 | 0 |
1701550800 | 22:00 | 21:00 - 22:00 | 0 |
1701554400 | 23:00 | 22:00 - 23:00 | 0 |
1701558000 | 00:00 | 23:00 - 00:00 | 0 |
1701561600 | 01:00 | 00:00 - 01:00 | 0 |
1701565200 | 02:00 | 01:00 - 02:00 | 0 |
1701568800 | 03:00 | 02:00 - 03:00 | 0 |
1701572400 | 04:00 | 03:00 - 04:00 | 0 |
1701576000 | 05:00 | 04:00 - 05:00 | 0 |
1701579600 | 06:00 | 05:00 - 06:00 | 0 |
1701583200 | 07:00 | 06:00 - 07:00 | 0 |
1701586800 | 08:00 | 07:00 - 08:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Samedan | -20.3 °C | 15 km |
Piz Martegnas | -15.8 °C | 18 km |
Arosa-Maran | -14.9 °C | 19 km |
Bivio | -14.0 °C | 19 km |
Valbella | -12.4 °C | 20 km |
Davos | -15.1 °C | 22 km |
Sils im Engadin | -12.6 °C | 22 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1701504000 | 09:00 | 08:00 - 09:00 | 0.3 |
1701507600 | 10:00 | 09:00 - 10:00 | 0.3 |
1701511200 | 11:00 | 10:00 - 11:00 | 0.3 |
1701514800 | 12:00 | 11:00 - 12:00 | 0.5 |
1701518400 | 13:00 | 12:00 - 13:00 | 0.4 |
1701522000 | 14:00 | 13:00 - 14:00 | 0.5 |
1701525600 | 15:00 | 14:00 - 15:00 | 0.4 |
1701529200 | 16:00 | 15:00 - 16:00 | 0.3 |
1701532800 | 17:00 | 16:00 - 17:00 | 0.4 |
1701536400 | 18:00 | 17:00 - 18:00 | 0.3 |
1701540000 | 19:00 | 18:00 - 19:00 | 0.5 |
1701543600 | 20:00 | 19:00 - 20:00 | 0.3 |
1701547200 | 21:00 | 20:00 - 21:00 | 0.3 |
1701550800 | 22:00 | 21:00 - 22:00 | 0.3 |
1701554400 | 23:00 | 22:00 - 23:00 | 0.2 |
1701558000 | 00:00 | 23:00 - 00:00 | 0.3 |
1701561600 | 01:00 | 00:00 - 01:00 | 0.2 |
1701565200 | 02:00 | 01:00 - 02:00 | 0.2 |
1701568800 | 03:00 | 02:00 - 03:00 | 0.3 |
1701572400 | 04:00 | 03:00 - 04:00 | 0.2 |
1701576000 | 05:00 | 04:00 - 05:00 | 0.0 |
1701579600 | 06:00 | 05:00 - 06:00 | 0.0 |
1701583200 | 07:00 | 06:00 - 07:00 | 0.0 |
1701586800 | 08:00 | 07:00 - 08:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701504000 | 09:00 | 08:00 - 09:00 |
![]() |
13 | 4 |
1701507600 | 10:00 | 09:00 - 10:00 |
![]() |
17 | 4 |
1701511200 | 11:00 | 10:00 - 11:00 |
![]() |
21 | 5 |
1701514800 | 12:00 | 11:00 - 12:00 |
![]() |
18 | 5 |
1701518400 | 13:00 | 12:00 - 13:00 |
![]() |
17 | 4 |
1701522000 | 14:00 | 13:00 - 14:00 |
![]() |
19 | 4 |
1701525600 | 15:00 | 14:00 - 15:00 |
![]() |
11 | 3 |
1701529200 | 16:00 | 15:00 - 16:00 |
![]() |
12 | 3 |
1701532800 | 17:00 | 16:00 - 17:00 |
![]() |
14 | 3 |
1701536400 | 18:00 | 17:00 - 18:00 |
![]() |
14 | 3 |
1701540000 | 19:00 | 18:00 - 19:00 |
![]() |
9 | 2 |
1701543600 | 20:00 | 19:00 - 20:00 |
![]() |
10 | 2 |
1701547200 | 21:00 | 20:00 - 21:00 |
![]() |
8 | 3 |
1701550800 | 22:00 | 21:00 - 22:00 |
![]() |
8 | 2 |
1701554400 | 23:00 | 22:00 - 23:00 |
![]() |
8 | 2 |
1701558000 | 00:00 | 23:00 - 00:00 |
![]() |
10 | 2 |
1701561600 | 01:00 | 00:00 - 01:00 |
![]() |
10 | 3 |
1701565200 | 02:00 | 01:00 - 02:00 |
![]() |
10 | 3 |
1701568800 | 03:00 | 02:00 - 03:00 |
![]() |
6 | 1 |
1701572400 | 04:00 | 03:00 - 04:00 |
![]() |
15 | 3 |
1701576000 | 05:00 | 04:00 - 05:00 |
![]() |
17 | 11 |
1701579600 | 06:00 | 05:00 - 06:00 |
![]() |
17 | 8 |
1701583200 | 07:00 | 06:00 - 07:00 |
![]() |
16 | 6 |
1701586800 | 08:00 | 07:00 - 08:00 |
![]() |
15 | 2 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
other name | Bergün |
country |
![]() |
canton | Canton Grisons |
Altitude | 1375 a.s.l. |
coordinates | 46° 37.8' N 9° 45.0' E |