Temperature | |||
---|---|---|---|
°C | |||
1696136400 | 07:00 | 07:00 | 7.1 |
1696140000 | 08:00 | 08:00 | 7.2 |
1696143600 | 09:00 | 09:00 | 8.0 |
1696147200 | 10:00 | 10:00 | 8.7 |
1696150800 | 11:00 | 11:00 | 10.0 |
1696154400 | 12:00 | 12:00 | 12.8 |
1696158000 | 13:00 | 13:00 | 11.6 |
1696161600 | 14:00 | 14:00 | 11.8 |
1696165200 | 15:00 | 15:00 | 12.2 |
1696168800 | 16:00 | 16:00 | 12.9 |
1696172400 | 17:00 | 17:00 | 11.7 |
1696176000 | 18:00 | 18:00 | 11.0 |
1696179600 | 19:00 | 19:00 | 10.3 |
1696183200 | 20:00 | 20:00 | 10.2 |
1696186800 | 21:00 | 21:00 | 10.1 |
1696190400 | 22:00 | 22:00 | 10.5 |
1696194000 | 23:00 | 23:00 | 11.0 |
1696197600 | 00:00 | 00:00 | 11.0 |
1696201200 | 01:00 | 01:00 | 11.2 |
1696204800 | 02:00 | 02:00 | 10.9 |
1696208400 | 03:00 | 03:00 | 11.0 |
1696212000 | 04:00 | 04:00 | 10.7 |
1696215600 | 05:00 | 05:00 | 10.8 |
1696219200 | 06:00 | 06:00 | 10.7 |
sunshine duration | |||
---|---|---|---|
min | |||
1696136400 | 07:00 | 06:00 - 07:00 | 0 |
1696140000 | 08:00 | 07:00 - 08:00 | 6 |
1696143600 | 09:00 | 08:00 - 09:00 | 60 |
1696147200 | 10:00 | 09:00 - 10:00 | 60 |
1696150800 | 11:00 | 10:00 - 11:00 | 60 |
1696154400 | 12:00 | 11:00 - 12:00 | 60 |
1696158000 | 13:00 | 12:00 - 13:00 | 60 |
1696161600 | 14:00 | 13:00 - 14:00 | 60 |
1696165200 | 15:00 | 14:00 - 15:00 | 60 |
1696168800 | 16:00 | 15:00 - 16:00 | 60 |
1696172400 | 17:00 | 16:00 - 17:00 | 60 |
1696176000 | 18:00 | 17:00 - 18:00 | 60 |
1696179600 | 19:00 | 18:00 - 19:00 | 34 |
1696183200 | 20:00 | 19:00 - 20:00 | 0 |
1696186800 | 21:00 | 20:00 - 21:00 | 0 |
1696190400 | 22:00 | 21:00 - 22:00 | 0 |
1696194000 | 23:00 | 22:00 - 23:00 | 0 |
1696197600 | 00:00 | 23:00 - 00:00 | 0 |
1696201200 | 01:00 | 00:00 - 01:00 | 0 |
1696204800 | 02:00 | 01:00 - 02:00 | 0 |
1696208400 | 03:00 | 02:00 - 03:00 | 0 |
1696212000 | 04:00 | 03:00 - 04:00 | 0 |
1696215600 | 05:00 | 04:00 - 05:00 | 0 |
1696219200 | 06:00 | 05:00 - 06:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Andeer | 5.1 °C | 8 km |
Bivio | 9.6 °C | 15 km |
Bravuogn | 8.6 °C | 18 km |
Cazis | 8.0 °C | 17 km |
Valbella | 10.7 °C | 19 km |
Sils im Engadin | 3.3 °C | 24 km |
Arosa-Maran | 14.0 °C | 26 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1696136400 | 07:00 | 06:00 - 07:00 | 0.0 |
1696140000 | 08:00 | 07:00 - 08:00 | 0.0 |
1696143600 | 09:00 | 08:00 - 09:00 | 0.0 |
1696147200 | 10:00 | 09:00 - 10:00 | 0.0 |
1696150800 | 11:00 | 10:00 - 11:00 | 0.0 |
1696154400 | 12:00 | 11:00 - 12:00 | 0.0 |
1696158000 | 13:00 | 12:00 - 13:00 | 0.0 |
1696161600 | 14:00 | 13:00 - 14:00 | 0.0 |
1696165200 | 15:00 | 14:00 - 15:00 | 0.0 |
1696168800 | 16:00 | 15:00 - 16:00 | 0.0 |
1696172400 | 17:00 | 16:00 - 17:00 | 0.0 |
1696176000 | 18:00 | 17:00 - 18:00 | 0.0 |
1696179600 | 19:00 | 18:00 - 19:00 | 0.0 |
1696183200 | 20:00 | 19:00 - 20:00 | 0.0 |
1696186800 | 21:00 | 20:00 - 21:00 | 0.0 |
1696190400 | 22:00 | 21:00 - 22:00 | 0.0 |
1696194000 | 23:00 | 22:00 - 23:00 | 0.0 |
1696197600 | 00:00 | 23:00 - 00:00 | 0.0 |
1696201200 | 01:00 | 00:00 - 01:00 | 0.0 |
1696204800 | 02:00 | 01:00 - 02:00 | 0.0 |
1696208400 | 03:00 | 02:00 - 03:00 | 0.0 |
1696212000 | 04:00 | 03:00 - 04:00 | 0.0 |
1696215600 | 05:00 | 04:00 - 05:00 | 0.0 |
1696219200 | 06:00 | 05:00 - 06:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696136400 | 07:00 | 06:00 - 07:00 |
![]() |
24 | 14 |
1696140000 | 08:00 | 07:00 - 08:00 |
![]() |
26 | 19 |
1696143600 | 09:00 | 08:00 - 09:00 |
![]() |
21 | 15 |
1696147200 | 10:00 | 09:00 - 10:00 |
![]() |
18 | 12 |
1696150800 | 11:00 | 10:00 - 11:00 |
![]() |
16 | 6 |
1696154400 | 12:00 | 11:00 - 12:00 |
![]() |
12 | 4 |
1696158000 | 13:00 | 12:00 - 13:00 |
![]() |
13 | 2 |
1696161600 | 14:00 | 13:00 - 14:00 |
![]() |
12 | 2 |
1696165200 | 15:00 | 14:00 - 15:00 |
![]() |
12 | 3 |
1696168800 | 16:00 | 15:00 - 16:00 |
![]() |
13 | 5 |
1696172400 | 17:00 | 16:00 - 17:00 |
![]() |
10 | 5 |
1696176000 | 18:00 | 17:00 - 18:00 |
![]() |
13 | 7 |
1696179600 | 19:00 | 18:00 - 19:00 |
![]() |
16 | 11 |
1696183200 | 20:00 | 19:00 - 20:00 |
![]() |
17 | 11 |
1696186800 | 21:00 | 20:00 - 21:00 |
![]() |
13 | 7 |
1696190400 | 22:00 | 21:00 - 22:00 |
![]() |
6 | 4 |
1696194000 | 23:00 | 22:00 - 23:00 |
![]() |
5 | 3 |
1696197600 | 00:00 | 23:00 - 00:00 |
![]() |
7 | 5 |
1696201200 | 01:00 | 00:00 - 01:00 |
![]() |
6 | 4 |
1696204800 | 02:00 | 01:00 - 02:00 |
![]() |
11 | 8 |
1696208400 | 03:00 | 02:00 - 03:00 |
![]() |
13 | 9 |
1696212000 | 04:00 | 03:00 - 04:00 |
![]() |
18 | 11 |
1696215600 | 05:00 | 04:00 - 05:00 |
![]() |
18 | 8 |
1696219200 | 06:00 | 05:00 - 06:00 |
![]() |
21 | 10 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
canton | Canton Grisons |
Altitude | 2670 a.s.l. |
coordinates | 46° 34.8' N 9° 31.8' E |