precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 110 | 8 | -1 |
Jan. | January | 120 | 5 | -4 |
Feb. | February | 95 | 7 | -3 |
Mar. | March | 115 | 12 | 1 |
Apr. | April | 115 | 18 | 6 |
May | May | 100 | 23 | 11 |
Jun. | June | 130 | 29 | 17 |
Jul. | July | 155 | 31 | 20 |
Aug. | August | 145 | 30 | 20 |
Sep. | September | 115 | 26 | 16 |
Oct. | October | 125 | 20 | 9 |
Nov. | November | 110 | 14 | 4 |
Dec. | December | 110 | 8 | -1 |
Jan.hidden | January | 120 | 5 | -4 |
Thanks to our partner: NOAA
For the month of December, average values for station „Newark“ were calculated from climate data measured between the years 1994 and 2005.
country |
![]() |
state | New Jersey |
Altitude | 5 a.s.l. |
coordinates | 40° 42.0' N -74° 10.2' W |