precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 95 | 7 | 1 |
Jan. | January | 110 | 5 | -3 |
Feb. | February | 85 | 7 | -2 |
Mar. | March | 125 | 11 | 1 |
Apr. | April | 110 | 17 | 7 |
May | May | 95 | 22 | 12 |
Jun. | June | 110 | 28 | 18 |
Jul. | July | 155 | 30 | 21 |
Aug. | August | 110 | 29 | 22 |
Sep. | September | 130 | 26 | 17 |
Oct. | October | 125 | 19 | 11 |
Nov. | November | 100 | 14 | 6 |
Dec. | December | 95 | 7 | 1 |
Jan.hidden | January | 110 | 5 | -3 |
Thanks to our partner: MetOffice
For the month of December, average values for station „New York“ were calculated from climate data measured between the years 2000 and 2013.
country |
![]() |
state | New York |
Altitude | 6 a.s.l. |
coordinates | 40° 46.8' N -73° 52.2' W |