precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 85 | 7 | 2 |
Jan. | January | 80 | 8 | 2 |
Feb. | February | 65 | 9 | 2 |
Mar. | March | 50 | 11 | 3 |
Apr. | April | 75 | 13 | 4 |
May | May | 70 | 17 | 7 |
Jun. | June | 45 | 20 | 10 |
Jul. | July | 45 | 22 | 12 |
Aug. | August | 90 | 23 | 13 |
Sep. | September | 65 | 19 | 10 |
Oct. | October | 85 | 15 | 7 |
Nov. | November | 80 | 11 | 4 |
Dec. | December | 85 | 7 | 2 |
Jan.hidden | January | 80 | 8 | 2 |
Thanks to our partner: NOAA
For the month of December, average values for station „Brize Norton“ were calculated from climate data measured between the years 1994 and 2005.