quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 85 | 7 | 2 |
schan. | schaner | 80 | 8 | 2 |
favr. | favrer | 65 | 9 | 2 |
mars | mars | 50 | 11 | 3 |
avr. | avrigl | 75 | 13 | 4 |
matg | matg | 70 | 17 | 7 |
zercl. | zercladur | 45 | 20 | 10 |
fan. | fanadur | 45 | 22 | 12 |
avust | avust | 90 | 23 | 13 |
sett. | settember | 65 | 19 | 10 |
oct. | october | 85 | 15 | 7 |
nov. | november | 80 | 11 | 4 |
dec. | december | 85 | 7 | 2 |
schan.hidden | schaner | 80 | 8 | 2 |
Nus engraziain a noss partenari: NOAA
For the month of october, average values for station „Brize Norton“ were calculated from climate data measured between the years 1994 and 2005.