quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 90 | 6 | 2 |
schan. | schaner | 85 | 6 | 1 |
favr. | favrer | 85 | 8 | 2 |
mars | mars | 75 | 11 | 4 |
avr. | avrigl | 110 | 14 | 5 |
matg | matg | 70 | 18 | 9 |
zercl. | zercladur | 85 | 21 | 11 |
fan. | fanadur | 85 | 23 | 13 |
avust | avust | 95 | 24 | 14 |
sett. | settember | 115 | 20 | 11 |
oct. | october | 80 | 15 | 8 |
nov. | november | 85 | 10 | 4 |
dec. | december | 90 | 6 | 2 |
schan.hidden | schaner | 85 | 6 | 1 |
Nus engraziain a noss partenari: NOAA
For the month of october, average values for station „Bruxelles“ were calculated from climate data measured between the years 1994 and 2005.
auter num | Brussel, Brüssel, Brussels |
pajais |
![]() |
autezza | 55 m s.m. |
coordinatas | 50° 54.0' N 4° 31.8' O |