River |
|
---|---|
Rhein 9. December 2023, 21:30 data source: www.wiewarm.ch | 8 °C |
Rhein, Rheinbad St. Johann 9. December 2023, 21:40 data source: Schweiz Tourismus. MySwitzerland.com | 8 °C |
UV index | Temp. min | Temp. max | Weather | ||
---|---|---|---|---|---|
°C | °C | ||||
10. Dec. | Sun., 10.12. | 0 | 8 | 11 |
![]() |
11. Dec. | Mon., 11.12. | 0 | 8 | 13 |
![]() |
12. Dec. | Tue., 12.12. | 0 | 8 | 13 |
![]() |
13. Dec. | Wed., 13.12. | 0 | 5 | 11 |
![]() |
14. Dec. | Thu., 14.12. | 1 | 4 | 7 |
![]() |
15. Dec. | Fri., 15.12. | 1 | -1 | 4 |
![]() |
16. Dec. | Sat., 16.12. | 1 | -3 | 4 |
![]() |
17. Dec. | Sun., 17.12. | 1 | -3 | 5 |
![]() |
18. Dec. | Mon., 18.12. | 0 | -1 | 5 |
![]() |
19. Dec. | Tue., 19.12. | 1 | -1 | 4 |
![]() |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1702162800 | 00:00 | 21:00 - 00:00 |
![]() |
75 | 20 |
1702173600 | 03:00 | 00:00 - 03:00 |
![]() |
45 | 20 |
1702184400 | 06:00 | 03:00 - 06:00 |
![]() |
50 | 15 |
1702195200 | 09:00 | 06:00 - 09:00 |
![]() |
45 | 15 |
1702206000 | 12:00 | 09:00 - 12:00 |
![]() |
35 | 10 |
1702216800 | 15:00 | 12:00 - 15:00 |
![]() |
30 | 10 |
1702227600 | 18:00 | 15:00 - 18:00 |
![]() |
30 | 10 |
1702238400 | 21:00 | 18:00 - 21:00 |
![]() |
25 | 10 |
1702249200 | 00:00 | 21:00 - 00:00 |
![]() |
35 | 10 |
1702260000 | 03:00 | 00:00 - 03:00 |
![]() |
40 | 10 |
1702270800 | 06:00 | 03:00 - 06:00 |
![]() |
40 | 15 |
1702281600 | 09:00 | 06:00 - 09:00 |
![]() |
40 | 10 |
1702292400 | 12:00 | 09:00 - 12:00 |
![]() |
40 | 15 |
1702303200 | 15:00 | 12:00 - 15:00 |
![]() |
50 | 15 |
1702314000 | 18:00 | 15:00 - 18:00 |
![]() |
45 | 10 |
1702324800 | 21:00 | 18:00 - 21:00 |
![]() |
30 | 5 |
1702335600 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 5 |
1702346400 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 5 |
1702357200 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 5 |
1702368000 | 09:00 | 06:00 - 09:00 |
![]() |
25 | 10 |
1702378800 | 12:00 | 09:00 - 12:00 |
![]() |
25 | 10 |
1702389600 | 15:00 | 12:00 - 15:00 |
![]() |
35 | 10 |
1702400400 | 18:00 | 15:00 - 18:00 |
![]() |
40 | 10 |
1702411200 | 21:00 | 18:00 - 21:00 |
![]() |
35 | 10 |
1702422000 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 10 |
1702432800 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 5 |
Temperature | max | average temperature | ||
---|---|---|---|---|
°C | °C | °C | ||
Jan. | January | |||
Feb. | February | |||
Mar. | March | |||
Apr. | April | |||
May | May | 16 | 21 | 18 |
Jun. | June | 20 | 24 | 22 |
Jul. | July | 21 | 24 | 23 |
Aug. | August | 20 | 23 | 22 |
Sep. | September | 20 | 21 | 21 |
Oct. | October | |||
Nov. | November | |||
Dec. | December |
Temperature | max | average temperature | ||
---|---|---|---|---|
°C | °C | °C | ||
Jan. | January | |||
Feb. | February | |||
Mar. | March | |||
Apr. | April | |||
May | May | 16 | 20 | 18 |
Jun. | June | 20 | 23 | 21 |
Jul. | July | 21 | 24 | 22 |
Aug. | August | 19 | 23 | 21 |
Sep. | September | 19 | 21 | 20 |
Oct. | October | |||
Nov. | November | |||
Dec. | December |
Temperature | max | average temperature | ||
---|---|---|---|---|
°C | °C | °C | ||
Jan. | January | 4 | 7 | 5 |
Feb. | February | 4 | 6 | 5 |
Mar. | March | 5 | 9 | 7 |
Apr. | April | 8 | 13 | 10 |
May | May | 11 | 17 | 14 |
Jun. | June | 15 | 21 | 18 |
Jul. | July | 18 | 23 | 20 |
Aug. | August | 17 | 23 | 20 |
Sep. | September | 16 | 20 | 18 |
Oct. | October | 12 | 17 | 14 |
Nov. | November | 8 | 12 | 10 |
Dec. | December | 5 | 8 | 6 |
Temperature | max | average temperature | ||
---|---|---|---|---|
°C | °C | °C | ||
Jan. | January | |||
Feb. | February | |||
Mar. | March | |||
Apr. | April | |||
May | May | |||
Jun. | June | |||
Jul. | July | 18 | 19 | 18 |
Aug. | August | 19 | 19 | 19 |
Sep. | September | |||
Oct. | October | |||
Nov. | November | |||
Dec. | December |
Temperature | max | average temperature | ||
---|---|---|---|---|
°C | °C | °C | ||
Jan. | January | |||
Feb. | February | |||
Mar. | March | |||
Apr. | April | |||
May | May | |||
Jun. | June | 19 | 23 | 21 |
Jul. | July | 20 | 23 | 22 |
Aug. | August | 21 | 23 | 22 |
Sep. | September | |||
Oct. | October | |||
Nov. | November | |||
Dec. | December |
Temperature | max | average temperature | ||
---|---|---|---|---|
°C | °C | °C | ||
Jan. | January | |||
Feb. | February | |||
Mar. | March | |||
Apr. | April | |||
May | May | |||
Jun. | June | |||
Jul. | July | 23 | 24 | 24 |
Aug. | August | 23 | 25 | 24 |
Sep. | September | |||
Oct. | October | |||
Nov. | November | |||
Dec. | December |
Temperature | max | average temperature | ||
---|---|---|---|---|
°C | °C | °C | ||
Jan. | January | 4 | 7 | 6 |
Feb. | February | 4 | 8 | 6 |
Mar. | March | 5 | 10 | 7 |
Apr. | April | 8 | 14 | 11 |
May | May | 11 | 18 | 15 |
Jun. | June | 14 | 22 | 19 |
Jul. | July | 18 | 23 | 21 |
Aug. | August | 19 | 24 | 21 |
Sep. | September | 16 | 22 | 19 |
Oct. | October | 13 | 18 | 15 |
Nov. | November | 9 | 13 | 11 |
Dec. | December | 5 | 9 | 7 |
Temperature | max | average temperature | ||
---|---|---|---|---|
°C | °C | °C | ||
Jan. | January | |||
Feb. | February | |||
Mar. | March | |||
Apr. | April | |||
May | May | |||
Jun. | June | 22 | 24 | 23 |
Jul. | July | 22 | 24 | 23 |
Aug. | August | 21 | 23 | 22 |
Sep. | September | |||
Oct. | October | |||
Nov. | November | |||
Dec. | December |
Temperature | max | average temperature | ||
---|---|---|---|---|
°C | °C | °C | ||
Jan. | January | |||
Feb. | February | |||
Mar. | March | |||
Apr. | April | |||
May | May | |||
Jun. | June | |||
Jul. | July | |||
Aug. | August | 24 | 25 | 25 |
Sep. | September | 24 | 25 | 25 |
Oct. | October | |||
Nov. | November | |||
Dec. | December |
Temperature | max | average temperature | ||
---|---|---|---|---|
°C | °C | °C | ||
Jan. | January | 4 | 7 | 5 |
Feb. | February | 4 | 7 | 5 |
Mar. | March | 5 | 9 | 7 |
Apr. | April | 8 | 13 | 10 |
May | May | 11 | 18 | 14 |
Jun. | June | 16 | 22 | 19 |
Jul. | July | 18 | 23 | 21 |
Aug. | August | 18 | 23 | 21 |
Sep. | September | 16 | 21 | 19 |
Oct. | October | 13 | 18 | 15 |
Nov. | November | 8 | 13 | 11 |
Dec. | December | 5 | 8 | 7 |
precipitation amount | Temperature | max | average temperature | ||
---|---|---|---|---|---|
mm | °C | °C | °C | ||
Dec.hidden | December | 65 | 0 | 6 | 3 |
Jan. | January | 50 | -1 | 5 | 2 |
Feb. | February | 45 | 0 | 7 | 3 |
Mar. | March | 50 | 3 | 12 | 7 |
Apr. | April | 65 | 6 | 16 | 11 |
May | May | 100 | 10 | 20 | 15 |
Jun. | June | 85 | 13 | 24 | 18 |
Jul. | July | 90 | 15 | 26 | 20 |
Aug. | August | 90 | 15 | 25 | 20 |
Sep. | September | 70 | 11 | 21 | 15 |
Oct. | October | 75 | 8 | 15 | 11 |
Nov. | November | 65 | 3 | 9 | 6 |
Dec. | December | 65 | 0 | 6 | 3 |
Jan.hidden | January | 50 | -1 | 5 | 2 |
other name | Bâle, Basilea |
country |
![]() |
canton | Canton of Basel-City |
Altitude | 260 a.s.l. |
coordinates | 47° 33.6' N 7° 36.6' E |