Measurements Middle Point

Temperature

Temperature
°C
1701196200 05:00 05:00 25.8
1701199800 06:00 06:00 25.6
1701203400 07:00 07:00 25.5
1701207000 08:00 08:00 25.8
1701210600 09:00 09:00 28.1
1701214200 10:00 10:00 29.7
1701217800 11:00 11:00 31.6
1701221400 12:00 12:00 32.9
1701225000 13:00 13:00 34.9
1701228600 14:00 14:00 34.3
1701232200 15:00 15:00 35.5
1701235800 16:00 16:00 35.0
1701239400 17:00 17:00 36.3
1701243000 18:00 18:00 36.2
1701246600 19:00 19:00 33.7
1701250200 20:00 20:00 32.5
1701253800 21:00 21:00 31.0
1701257400 22:00 22:00 29.1
1701261000 23:00 23:00 29.1
1701264600 00:00 00:00 28.9
1701268200 01:00 01:00 27.9
1701271800 02:00 02:00 27.4
1701275400 03:00 03:00 27.1
1701279000 04:00 04:00 26.6

Thanks to our partner: synop

Latest observations

Temperature
26.2 °C
Humidity
96 %
Wind
0 km/hwind direction: variable
air pressure
1008.1 hPa
Measured at: 30. November 2023, 04:30data source: MeteoNews partner, synop

Observation stations nearby

observation station Temperature distance
Darwin 28 °C 50 km
Batchelor 25.2 °C 58 km
Dum In Mirrie 29.0 °C 101 km
Douglas River 24.2 °C 137 km
Pirlangimpi 24.9 °C 164 km
Bathurst Island 24.7 °C 167 km
Jabiru 28 °C 174 km

Wind

wind direction Gusts mean wind
° km/h km/h
1701196200 05:00 04:00 - 05:00 360° 0
1701199800 06:00 05:00 - 06:00 330° 4
1701203400 07:00 06:00 - 07:00 360° 0
1701207000 08:00 07:00 - 08:00 360° 0
1701210600 09:00 08:00 - 09:00 350° 4
1701214200 10:00 09:00 - 10:00 20° 11
1701217800 11:00 10:00 - 11:00 20° 9
1701221400 12:00 11:00 - 12:00 350° 9
1701225000 13:00 12:00 - 13:00 360° 11
1701228600 14:00 13:00 - 14:00 10° 18
1701232200 15:00 14:00 - 15:00 340° 11
1701235800 16:00 15:00 - 16:00 350° 11
1701239400 17:00 16:00 - 17:00 300° 17
1701243000 18:00 17:00 - 18:00 310° 17
1701246600 19:00 18:00 - 19:00 330° 17
1701250200 20:00 19:00 - 20:00 330° 17
1701253800 21:00 20:00 - 21:00 320° 13
1701257400 22:00 21:00 - 22:00 300° 8
1701261000 23:00 22:00 - 23:00 290° 2
1701264600 00:00 23:00 - 00:00 240° 8
1701268200 01:00 00:00 - 01:00 360° 1
1701271800 02:00 01:00 - 02:00 240° 4
1701275400 03:00 02:00 - 03:00 360° 0
1701279000 04:00 03:00 - 04:00 230° 4

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Middle Point

country AustraliaAustralia
Altitude 15 a.s.l.
coordinates -12° 36.0' S 131° 18.0' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'