precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 30 | 32 | 25 |
Jan. | January | 75 | 31 | 25 |
Feb. | February | 115 | 31 | 25 |
Mar. | March | 120 | 31 | 25 |
Apr. | April | 12 | 31 | 24 |
May | May | 0 | 31 | 21 |
Jun. | June | 2 | 30 | 19 |
Jul. | July | 1 | 27 | 16 |
Aug. | August | 0 | 30 | 19 |
Sep. | September | 1 | 32 | 23 |
Oct. | October | 8 | 33 | 25 |
Nov. | November | 25 | 33 | 25 |
Dec. | December | 30 | 32 | 25 |
Jan.hidden | January | 75 | 31 | 25 |
Thanks to our partner: NOAA
For the month of December, average values for station „Point Stuart“ were calculated from climate data measured between the years 1994 and 2005.