precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 350 | 33 | 25 |
Jan. | January | 485 | 32 | 25 |
Feb. | February | 475 | 31 | 25 |
Mar. | March | 375 | 32 | 24 |
Apr. | April | 95 | 33 | 24 |
May | May | 30 | 32 | 22 |
Jun. | June | 7 | 31 | 20 |
Jul. | July | 0 | 31 | 19 |
Aug. | August | 2 | 32 | 20 |
Sep. | September | 8 | 33 | 23 |
Oct. | October | 70 | 34 | 25 |
Nov. | November | 170 | 34 | 25 |
Dec. | December | 350 | 33 | 25 |
Jan.hidden | January | 485 | 32 | 25 |
Thanks to our partner: MetOffice
For the month of December, average values for station „Darwin“ were calculated from climate data measured between the years 2000 and 2013.