Temperature | |||
---|---|---|---|
°C | |||
1701928800 | 07:00 | 07:00 | -7.3 |
1701932400 | 08:00 | 08:00 | |
1701936000 | 09:00 | 09:00 | -7.4 |
1701939600 | 10:00 | 10:00 | -6.5 |
1701943200 | 11:00 | 11:00 | -2.6 |
1701946800 | 12:00 | 12:00 | -0.8 |
1701950400 | 13:00 | 13:00 | -0.3 |
1701954000 | 14:00 | 14:00 | -0.8 |
1701957600 | 15:00 | 15:00 | -3.6 |
1701961200 | 16:00 | 16:00 | -4.5 |
1701964800 | 17:00 | 17:00 | -4.5 |
1701968400 | 18:00 | 18:00 | -4.5 |
1701972000 | 19:00 | 19:00 | -3.3 |
1701975600 | 20:00 | 20:00 | -3.2 |
1701979200 | 21:00 | 21:00 | -2.2 |
1701982800 | 22:00 | 22:00 | -1.1 |
1701986400 | 23:00 | 23:00 | -1.3 |
1701990000 | 00:00 | 00:00 | 0.0 |
1701993600 | 01:00 | 01:00 | 1.2 |
1701997200 | 02:00 | 02:00 | 1.4 |
1702000800 | 03:00 | 03:00 | 1.4 |
1702004400 | 04:00 | 04:00 | 1.6 |
1702008000 | 05:00 | 05:00 | 1.7 |
1702011600 | 06:00 | 06:00 | 1.2 |
Thanks to our partner: Flumserberg Bergbahnen
observation station | Temperature | distance |
---|---|---|
Maschgenkamm/Flumserberge | -2.3 °C | 3 km |
Glarus | 2.0 °C | 17 km |
Bad Ragaz | 4.4 °C | 18 km |
Vaduz | 5.9 °C | 19 km |
Säntis | -4.4 °C | 19 km |
Elm | 0.7 °C | 19 km |
Ebnat-Kappel | 1.5 °C | 24 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1701928800 | 07:00 | 06:00 - 07:00 | |
1701932400 | 08:00 | 07:00 - 08:00 | |
1701936000 | 09:00 | 08:00 - 09:00 | |
1701939600 | 10:00 | 09:00 - 10:00 | 0.0 |
1701943200 | 11:00 | 10:00 - 11:00 | 0.0 |
1701946800 | 12:00 | 11:00 - 12:00 | 0.0 |
1701950400 | 13:00 | 12:00 - 13:00 | 0.0 |
1701954000 | 14:00 | 13:00 - 14:00 | 0.0 |
1701957600 | 15:00 | 14:00 - 15:00 | 0.0 |
1701961200 | 16:00 | 15:00 - 16:00 | 0.0 |
1701964800 | 17:00 | 16:00 - 17:00 | 0.0 |
1701968400 | 18:00 | 17:00 - 18:00 | 0.0 |
1701972000 | 19:00 | 18:00 - 19:00 | 0.0 |
1701975600 | 20:00 | 19:00 - 20:00 | 0.0 |
1701979200 | 21:00 | 20:00 - 21:00 | 0.0 |
1701982800 | 22:00 | 21:00 - 22:00 | 0.0 |
1701986400 | 23:00 | 22:00 - 23:00 | 0.0 |
1701990000 | 00:00 | 23:00 - 00:00 | 0.0 |
1701993600 | 01:00 | 00:00 - 01:00 | 0.0 |
1701997200 | 02:00 | 01:00 - 02:00 | 0.0 |
1702000800 | 03:00 | 02:00 - 03:00 | 0.0 |
1702004400 | 04:00 | 03:00 - 04:00 | 0.0 |
1702008000 | 05:00 | 04:00 - 05:00 | 0.0 |
1702011600 | 06:00 | 05:00 - 06:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701928800 | 07:00 | 06:00 - 07:00 |
![]() |
5 | 1 |
1701932400 | 08:00 | 07:00 - 08:00 | |||
1701936000 | 09:00 | 08:00 - 09:00 |
![]() |
5 | 0 |
1701939600 | 10:00 | 09:00 - 10:00 |
![]() |
5 | 0 |
1701943200 | 11:00 | 10:00 - 11:00 |
![]() |
6 | 1 |
1701946800 | 12:00 | 11:00 - 12:00 |
![]() |
8 | 2 |
1701950400 | 13:00 | 12:00 - 13:00 |
![]() |
13 | 2 |
1701954000 | 14:00 | 13:00 - 14:00 |
![]() |
10 | 2 |
1701957600 | 15:00 | 14:00 - 15:00 |
![]() |
10 | 3 |
1701961200 | 16:00 | 15:00 - 16:00 |
![]() |
8 | 2 |
1701964800 | 17:00 | 16:00 - 17:00 |
![]() |
8 | 2 |
1701968400 | 18:00 | 17:00 - 18:00 |
![]() |
8 | 2 |
1701972000 | 19:00 | 18:00 - 19:00 |
![]() |
10 | 3 |
1701975600 | 20:00 | 19:00 - 20:00 |
![]() |
8 | 3 |
1701979200 | 21:00 | 20:00 - 21:00 |
![]() |
8 | 3 |
1701982800 | 22:00 | 21:00 - 22:00 |
![]() |
10 | 3 |
1701986400 | 23:00 | 22:00 - 23:00 |
![]() |
11 | 3 |
1701990000 | 00:00 | 23:00 - 00:00 |
![]() |
11 | 3 |
1701993600 | 01:00 | 00:00 - 01:00 |
![]() |
18 | 4 |
1701997200 | 02:00 | 01:00 - 02:00 |
![]() |
16 | 5 |
1702000800 | 03:00 | 02:00 - 03:00 |
![]() |
18 | 4 |
1702004400 | 04:00 | 03:00 - 04:00 |
![]() |
16 | 5 |
1702008000 | 05:00 | 04:00 - 05:00 |
![]() |
19 | 5 |
1702011600 | 06:00 | 05:00 - 06:00 |
![]() |
18 | 6 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
canton | Canton of St. Gallen |
Altitude | 1400 a.s.l. |
coordinates | 47° 5.4' N 9° 16.8' E |