precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 110 | 4 | -2 |
Jan. | January | 90 | 3 | -3 |
Feb. | February | 80 | 5 | -2 |
Mar. | March | 100 | 10 | 1 |
Apr. | April | 95 | 15 | 4 |
May | May | 130 | 19 | 8 |
Jun. | June | 165 | 22 | 12 |
Jul. | July | 195 | 24 | 14 |
Aug. | August | 195 | 23 | 14 |
Sep. | September | 130 | 19 | 10 |
Oct. | October | 105 | 14 | 6 |
Nov. | November | 100 | 8 | 2 |
Dec. | December | 110 | 4 | -2 |
Jan.hidden | January | 90 | 3 | -3 |
data source: MeteoSchweiz
For the month of November, average values for station „Glarus“ were calculated from climate data measured between the years 1991 and 2020.
other name | Glaris, Glarona |
country |
![]() |
canton | Canton of Glarus |
Altitude | 515 a.s.l. |
coordinates | 47° 1.8' N 9° 4.2' E |