Temperature | |||
---|---|---|---|
°C | |||
1702180800 | 05:00 | 05:00 | 1.7 |
1702184400 | 06:00 | 06:00 | 1.3 |
1702188000 | 07:00 | 07:00 | 2.1 |
1702191600 | 08:00 | 08:00 | 1.4 |
1702195200 | 09:00 | 09:00 | 2.0 |
1702198800 | 10:00 | 10:00 | 2.3 |
1702202400 | 11:00 | 11:00 | 2.1 |
1702206000 | 12:00 | 12:00 | 2.3 |
1702209600 | 13:00 | 13:00 | 3.3 |
1702213200 | 14:00 | 14:00 | 3.0 |
1702216800 | 15:00 | 15:00 | 2.6 |
1702220400 | 16:00 | 16:00 | 3.2 |
1702224000 | 17:00 | 17:00 | 3.4 |
1702227600 | 18:00 | 18:00 | 3.5 |
1702231200 | 19:00 | 19:00 | 2.3 |
1702234800 | 20:00 | 20:00 | 2.5 |
1702238400 | 21:00 | 21:00 | 2.5 |
1702242000 | 22:00 | 22:00 | 3.0 |
1702245600 | 23:00 | 23:00 | 2.6 |
1702249200 | 00:00 | 00:00 | 2.8 |
1702252800 | 01:00 | 01:00 | 2.9 |
1702256400 | 02:00 | 02:00 | 4.0 |
1702260000 | 03:00 | 03:00 | 3.1 |
1702263600 | 04:00 | 04:00 | 6.0 |
sunshine duration | |||
---|---|---|---|
min | |||
1702180800 | 05:00 | 04:00 - 05:00 | 0 |
1702184400 | 06:00 | 05:00 - 06:00 | 0 |
1702188000 | 07:00 | 06:00 - 07:00 | 0 |
1702191600 | 08:00 | 07:00 - 08:00 | 0 |
1702195200 | 09:00 | 08:00 - 09:00 | 0 |
1702198800 | 10:00 | 09:00 - 10:00 | 0 |
1702202400 | 11:00 | 10:00 - 11:00 | 0 |
1702206000 | 12:00 | 11:00 - 12:00 | 0 |
1702209600 | 13:00 | 12:00 - 13:00 | 0 |
1702213200 | 14:00 | 13:00 - 14:00 | 0 |
1702216800 | 15:00 | 14:00 - 15:00 | 0 |
1702220400 | 16:00 | 15:00 - 16:00 | 0 |
1702224000 | 17:00 | 16:00 - 17:00 | 0 |
1702227600 | 18:00 | 17:00 - 18:00 | 0 |
1702231200 | 19:00 | 18:00 - 19:00 | 0 |
1702234800 | 20:00 | 19:00 - 20:00 | 0 |
1702238400 | 21:00 | 20:00 - 21:00 | 0 |
1702242000 | 22:00 | 21:00 - 22:00 | 0 |
1702245600 | 23:00 | 22:00 - 23:00 | 0 |
1702249200 | 00:00 | 23:00 - 00:00 | 0 |
1702252800 | 01:00 | 00:00 - 01:00 | 0 |
1702256400 | 02:00 | 01:00 - 02:00 | 0 |
1702260000 | 03:00 | 02:00 - 03:00 | 0 |
1702263600 | 04:00 | 03:00 - 04:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Crap Masegn | -1.7 °C | 9 km |
Linthal | 3.4 °C | 14 km |
Glarus | 4.0 °C | 14 km |
Maschgenkamm/Flumserberge | 2.6 °C | 16 km |
Glion | 1.6 °C | 18 km |
Tannenboden/Flumserberge | - | 19 km |
Bad Ragaz | 6.7 °C | 26 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1702180800 | 05:00 | 04:00 - 05:00 | 0.5 |
1702184400 | 06:00 | 05:00 - 06:00 | 0.4 |
1702188000 | 07:00 | 06:00 - 07:00 | 0.4 |
1702191600 | 08:00 | 07:00 - 08:00 | 0.7 |
1702195200 | 09:00 | 08:00 - 09:00 | 0.1 |
1702198800 | 10:00 | 09:00 - 10:00 | 0.1 |
1702202400 | 11:00 | 10:00 - 11:00 | 0.2 |
1702206000 | 12:00 | 11:00 - 12:00 | 0.0 |
1702209600 | 13:00 | 12:00 - 13:00 | 0.0 |
1702213200 | 14:00 | 13:00 - 14:00 | 0.0 |
1702216800 | 15:00 | 14:00 - 15:00 | 0.0 |
1702220400 | 16:00 | 15:00 - 16:00 | 0.0 |
1702224000 | 17:00 | 16:00 - 17:00 | 0.0 |
1702227600 | 18:00 | 17:00 - 18:00 | 0.0 |
1702231200 | 19:00 | 18:00 - 19:00 | 0.0 |
1702234800 | 20:00 | 19:00 - 20:00 | 0.0 |
1702238400 | 21:00 | 20:00 - 21:00 | 0.0 |
1702242000 | 22:00 | 21:00 - 22:00 | 0.0 |
1702245600 | 23:00 | 22:00 - 23:00 | 0.5 |
1702249200 | 00:00 | 23:00 - 00:00 | 0.1 |
1702252800 | 01:00 | 00:00 - 01:00 | 0.0 |
1702256400 | 02:00 | 01:00 - 02:00 | 1.2 |
1702260000 | 03:00 | 02:00 - 03:00 | 2.5 |
1702263600 | 04:00 | 03:00 - 04:00 | 0.8 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1702180800 | 05:00 | 04:00 - 05:00 |
![]() |
13 | 2 |
1702184400 | 06:00 | 05:00 - 06:00 |
![]() |
12 | 1 |
1702188000 | 07:00 | 06:00 - 07:00 |
![]() |
14 | 2 |
1702191600 | 08:00 | 07:00 - 08:00 |
![]() |
13 | 2 |
1702195200 | 09:00 | 08:00 - 09:00 |
![]() |
14 | 3 |
1702198800 | 10:00 | 09:00 - 10:00 |
![]() |
11 | 2 |
1702202400 | 11:00 | 10:00 - 11:00 |
![]() |
25 | 5 |
1702206000 | 12:00 | 11:00 - 12:00 |
![]() |
9 | 3 |
1702209600 | 13:00 | 12:00 - 13:00 |
![]() |
14 | 5 |
1702213200 | 14:00 | 13:00 - 14:00 |
![]() |
12 | 3 |
1702216800 | 15:00 | 14:00 - 15:00 |
![]() |
10 | 4 |
1702220400 | 16:00 | 15:00 - 16:00 |
![]() |
13 | 6 |
1702224000 | 17:00 | 16:00 - 17:00 |
![]() |
17 | 9 |
1702227600 | 18:00 | 17:00 - 18:00 |
![]() |
14 | 5 |
1702231200 | 19:00 | 18:00 - 19:00 |
![]() |
12 | 5 |
1702234800 | 20:00 | 19:00 - 20:00 |
![]() |
11 | 4 |
1702238400 | 21:00 | 20:00 - 21:00 |
![]() |
14 | 3 |
1702242000 | 22:00 | 21:00 - 22:00 |
![]() |
17 | 8 |
1702245600 | 23:00 | 22:00 - 23:00 |
![]() |
17 | 5 |
1702249200 | 00:00 | 23:00 - 00:00 |
![]() |
18 | 4 |
1702252800 | 01:00 | 00:00 - 01:00 |
![]() |
12 | 3 |
1702256400 | 02:00 | 01:00 - 02:00 |
![]() |
18 | 4 |
1702260000 | 03:00 | 02:00 - 03:00 |
![]() |
21 | 6 |
1702263600 | 04:00 | 03:00 - 04:00 |
![]() |
28 | 5 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
canton | Canton of Glarus |
Altitude | 958 a.s.l. |
coordinates | 46° 55.8' N 9° 10.8' E |