Temperature | |||
---|---|---|---|
°C | |||
1695693600 | 04:00 | 04:00 | 11.0 |
1695697200 | 05:00 | 05:00 | 11.2 |
1695700800 | 06:00 | 06:00 | 9.4 |
1695704400 | 07:00 | 07:00 | 9.8 |
1695708000 | 08:00 | 08:00 | 10.1 |
1695711600 | 09:00 | 09:00 | 10.9 |
1695715200 | 10:00 | 10:00 | 11.3 |
1695718800 | 11:00 | 11:00 | 13.4 |
1695722400 | 12:00 | 12:00 | 18.4 |
1695726000 | 13:00 | 13:00 | 20.9 |
1695729600 | 14:00 | 14:00 | 22.2 |
1695733200 | 15:00 | 15:00 | 22.4 |
1695736800 | 16:00 | 16:00 | 22.6 |
1695740400 | 17:00 | 17:00 | 20.2 |
1695744000 | 18:00 | 18:00 | 17.3 |
1695747600 | 19:00 | 19:00 | 16.4 |
1695751200 | 20:00 | 20:00 | 15.3 |
1695754800 | 21:00 | 21:00 | 14.6 |
1695758400 | 22:00 | 22:00 | 14.4 |
1695762000 | 23:00 | 23:00 | 13.3 |
1695765600 | 00:00 | 00:00 | 13.1 |
1695769200 | 01:00 | 01:00 | 12.7 |
1695772800 | 02:00 | 02:00 | 12.0 |
1695776400 | 03:00 | 03:00 | 12.6 |
sunshine duration | |||
---|---|---|---|
min | |||
1695693600 | 04:00 | 03:00 - 04:00 | 0 |
1695697200 | 05:00 | 04:00 - 05:00 | 0 |
1695700800 | 06:00 | 05:00 - 06:00 | 0 |
1695704400 | 07:00 | 06:00 - 07:00 | 0 |
1695708000 | 08:00 | 07:00 - 08:00 | 0 |
1695711600 | 09:00 | 08:00 - 09:00 | 0 |
1695715200 | 10:00 | 09:00 - 10:00 | 0 |
1695718800 | 11:00 | 10:00 - 11:00 | 38 |
1695722400 | 12:00 | 11:00 - 12:00 | 60 |
1695726000 | 13:00 | 12:00 - 13:00 | 60 |
1695729600 | 14:00 | 13:00 - 14:00 | 60 |
1695733200 | 15:00 | 14:00 - 15:00 | 60 |
1695736800 | 16:00 | 15:00 - 16:00 | 60 |
1695740400 | 17:00 | 16:00 - 17:00 | 53 |
1695744000 | 18:00 | 17:00 - 18:00 | 0 |
1695747600 | 19:00 | 18:00 - 19:00 | 0 |
1695751200 | 20:00 | 19:00 - 20:00 | 0 |
1695754800 | 21:00 | 20:00 - 21:00 | 0 |
1695758400 | 22:00 | 21:00 - 22:00 | 0 |
1695762000 | 23:00 | 22:00 - 23:00 | 0 |
1695765600 | 00:00 | 23:00 - 00:00 | 0 |
1695769200 | 01:00 | 00:00 - 01:00 | 0 |
1695772800 | 02:00 | 01:00 - 02:00 | 0 |
1695776400 | 03:00 | 02:00 - 03:00 | 0 |
precipitation amount | |||
---|---|---|---|
mm | |||
1695693600 | 04:00 | 03:00 - 04:00 | 0.0 |
1695697200 | 05:00 | 04:00 - 05:00 | 0.0 |
1695700800 | 06:00 | 05:00 - 06:00 | 0.0 |
1695704400 | 07:00 | 06:00 - 07:00 | 0.0 |
1695708000 | 08:00 | 07:00 - 08:00 | 0.0 |
1695711600 | 09:00 | 08:00 - 09:00 | 0.0 |
1695715200 | 10:00 | 09:00 - 10:00 | 0.0 |
1695718800 | 11:00 | 10:00 - 11:00 | 0.0 |
1695722400 | 12:00 | 11:00 - 12:00 | 0.0 |
1695726000 | 13:00 | 12:00 - 13:00 | 0.0 |
1695729600 | 14:00 | 13:00 - 14:00 | 0.0 |
1695733200 | 15:00 | 14:00 - 15:00 | 0.0 |
1695736800 | 16:00 | 15:00 - 16:00 | 0.0 |
1695740400 | 17:00 | 16:00 - 17:00 | 0.0 |
1695744000 | 18:00 | 17:00 - 18:00 | 0.0 |
1695747600 | 19:00 | 18:00 - 19:00 | 0.0 |
1695751200 | 20:00 | 19:00 - 20:00 | 0.0 |
1695754800 | 21:00 | 20:00 - 21:00 | 0.0 |
1695758400 | 22:00 | 21:00 - 22:00 | 0.0 |
1695762000 | 23:00 | 22:00 - 23:00 | 0.0 |
1695765600 | 00:00 | 23:00 - 00:00 | 0.0 |
1695769200 | 01:00 | 00:00 - 01:00 | 0.0 |
1695772800 | 02:00 | 01:00 - 02:00 | 0.0 |
1695776400 | 03:00 | 02:00 - 03:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695693600 | 04:00 | 03:00 - 04:00 |
![]() |
10 | 5 |
1695697200 | 05:00 | 04:00 - 05:00 |
![]() |
11 | 5 |
1695700800 | 06:00 | 05:00 - 06:00 |
![]() |
9 | 2 |
1695704400 | 07:00 | 06:00 - 07:00 |
![]() |
10 | 4 |
1695708000 | 08:00 | 07:00 - 08:00 |
![]() |
11 | 4 |
1695711600 | 09:00 | 08:00 - 09:00 |
![]() |
14 | 6 |
1695715200 | 10:00 | 09:00 - 10:00 |
![]() |
11 | 3 |
1695718800 | 11:00 | 10:00 - 11:00 |
![]() |
8 | 2 |
1695722400 | 12:00 | 11:00 - 12:00 |
![]() |
11 | 3 |
1695726000 | 13:00 | 12:00 - 13:00 |
![]() |
14 | 4 |
1695729600 | 14:00 | 13:00 - 14:00 |
![]() |
17 | 9 |
1695733200 | 15:00 | 14:00 - 15:00 |
![]() |
20 | 11 |
1695736800 | 16:00 | 15:00 - 16:00 |
![]() |
23 | 12 |
1695740400 | 17:00 | 16:00 - 17:00 |
![]() |
16 | 7 |
1695744000 | 18:00 | 17:00 - 18:00 |
![]() |
10 | 4 |
1695747600 | 19:00 | 18:00 - 19:00 |
![]() |
12 | 4 |
1695751200 | 20:00 | 19:00 - 20:00 |
![]() |
7 | 3 |
1695754800 | 21:00 | 20:00 - 21:00 |
![]() |
10 | 5 |
1695758400 | 22:00 | 21:00 - 22:00 |
![]() |
11 | 4 |
1695762000 | 23:00 | 22:00 - 23:00 |
![]() |
11 | 5 |
1695765600 | 00:00 | 23:00 - 00:00 |
![]() |
9 | 4 |
1695769200 | 01:00 | 00:00 - 01:00 |
![]() |
10 | 3 |
1695772800 | 02:00 | 01:00 - 02:00 |
![]() |
9 | 3 |
1695776400 | 03:00 | 02:00 - 03:00 |
![]() |
10 | 4 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
canton | Canton Ticino |
Altitude | 416 a.s.l. |
coordinates | 46° 19.2' N 8° 36.0' E |