country |
![]() |
canton | Canton Ticino |
Altitude | 575 a.s.l. |
coordinates | 46° 28.2' N 8° 55.8' E |
precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 75 | 6 | -1 |
Jan. | January | 60 | 6 | -2 |
Feb. | February | 45 | 7 | -1 |
Mar. | March | 65 | 12 | 2 |
Apr. | April | 120 | 15 | 5 |
May | May | 160 | 19 | 9 |
Jun. | June | 130 | 23 | 12 |
Jul. | July | 130 | 26 | 14 |
Aug. | August | 155 | 25 | 13 |
Sep. | September | 145 | 20 | 10 |
Oct. | October | 125 | 15 | 7 |
Nov. | November | 115 | 10 | 2 |
Dec. | December | 75 | 6 | -1 |
Jan.hidden | January | 60 | 6 | -2 |
data source: MeteoSchweiz
For the month of February, average values for station „Comprovasco“ were calculated from climate data measured between the years 1981 and 2010.