Temperature | |||
---|---|---|---|
°C | |||
1695693600 | 04:00 | 04:00 | 10.6 |
1695697200 | 05:00 | 05:00 | 10.0 |
1695700800 | 06:00 | 06:00 | 9.4 |
1695704400 | 07:00 | 07:00 | 9.5 |
1695708000 | 08:00 | 08:00 | 10.1 |
1695711600 | 09:00 | 09:00 | 10.1 |
1695715200 | 10:00 | 10:00 | 11.2 |
1695718800 | 11:00 | 11:00 | 14.7 |
1695722400 | 12:00 | 12:00 | 19.1 |
1695726000 | 13:00 | 13:00 | 22.2 |
1695729600 | 14:00 | 14:00 | 22.9 |
1695733200 | 15:00 | 15:00 | 23.5 |
1695736800 | 16:00 | 16:00 | 23.9 |
1695740400 | 17:00 | 17:00 | 21.9 |
1695744000 | 18:00 | 18:00 | 18.8 |
1695747600 | 19:00 | 19:00 | 17.0 |
1695751200 | 20:00 | 20:00 | 16.2 |
1695754800 | 21:00 | 21:00 | 15.8 |
1695758400 | 22:00 | 22:00 | 14.9 |
1695762000 | 23:00 | 23:00 | 12.9 |
1695765600 | 00:00 | 00:00 | 12.6 |
1695769200 | 01:00 | 01:00 | 12.7 |
1695772800 | 02:00 | 02:00 | 11.7 |
1695776400 | 03:00 | 03:00 | 12.4 |
sunshine duration | |||
---|---|---|---|
min | |||
1695693600 | 04:00 | 03:00 - 04:00 | 0 |
1695697200 | 05:00 | 04:00 - 05:00 | 0 |
1695700800 | 06:00 | 05:00 - 06:00 | 0 |
1695704400 | 07:00 | 06:00 - 07:00 | 0 |
1695708000 | 08:00 | 07:00 - 08:00 | 0 |
1695711600 | 09:00 | 08:00 - 09:00 | 0 |
1695715200 | 10:00 | 09:00 - 10:00 | 0 |
1695718800 | 11:00 | 10:00 - 11:00 | 27 |
1695722400 | 12:00 | 11:00 - 12:00 | 60 |
1695726000 | 13:00 | 12:00 - 13:00 | 60 |
1695729600 | 14:00 | 13:00 - 14:00 | 60 |
1695733200 | 15:00 | 14:00 - 15:00 | 60 |
1695736800 | 16:00 | 15:00 - 16:00 | 60 |
1695740400 | 17:00 | 16:00 - 17:00 | 60 |
1695744000 | 18:00 | 17:00 - 18:00 | 22 |
1695747600 | 19:00 | 18:00 - 19:00 | 0 |
1695751200 | 20:00 | 19:00 - 20:00 | 0 |
1695754800 | 21:00 | 20:00 - 21:00 | 0 |
1695758400 | 22:00 | 21:00 - 22:00 | 0 |
1695762000 | 23:00 | 22:00 - 23:00 | 0 |
1695765600 | 00:00 | 23:00 - 00:00 | 0 |
1695769200 | 01:00 | 00:00 - 01:00 | 0 |
1695772800 | 02:00 | 01:00 - 02:00 | 0 |
1695776400 | 03:00 | 02:00 - 03:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Matro | 9.8 °C | 7 km |
Comprovasco | 11.9 °C | 13 km |
Grono | 11.0 °C | 19 km |
San Bernardino | 5.4 °C | 20 km |
Locarno-Magadino | 12.2 °C | 22 km |
Cimetta | 11.1 °C | 22 km |
Locarno-Monti | 14.9 °C | 25 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1695693600 | 04:00 | 03:00 - 04:00 | 0.0 |
1695697200 | 05:00 | 04:00 - 05:00 | 0.0 |
1695700800 | 06:00 | 05:00 - 06:00 | 0.0 |
1695704400 | 07:00 | 06:00 - 07:00 | 0.0 |
1695708000 | 08:00 | 07:00 - 08:00 | 0.0 |
1695711600 | 09:00 | 08:00 - 09:00 | 0.0 |
1695715200 | 10:00 | 09:00 - 10:00 | 0.0 |
1695718800 | 11:00 | 10:00 - 11:00 | 0.0 |
1695722400 | 12:00 | 11:00 - 12:00 | 0.0 |
1695726000 | 13:00 | 12:00 - 13:00 | 0.0 |
1695729600 | 14:00 | 13:00 - 14:00 | 0.0 |
1695733200 | 15:00 | 14:00 - 15:00 | 0.0 |
1695736800 | 16:00 | 15:00 - 16:00 | 0.0 |
1695740400 | 17:00 | 16:00 - 17:00 | 0.0 |
1695744000 | 18:00 | 17:00 - 18:00 | 0.0 |
1695747600 | 19:00 | 18:00 - 19:00 | 0.0 |
1695751200 | 20:00 | 19:00 - 20:00 | 0.0 |
1695754800 | 21:00 | 20:00 - 21:00 | 0.0 |
1695758400 | 22:00 | 21:00 - 22:00 | 0.0 |
1695762000 | 23:00 | 22:00 - 23:00 | 0.0 |
1695765600 | 00:00 | 23:00 - 00:00 | 0.0 |
1695769200 | 01:00 | 00:00 - 01:00 | 0.0 |
1695772800 | 02:00 | 01:00 - 02:00 | 0.0 |
1695776400 | 03:00 | 02:00 - 03:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695693600 | 04:00 | 03:00 - 04:00 |
![]() |
13 | 5 |
1695697200 | 05:00 | 04:00 - 05:00 |
![]() |
8 | 2 |
1695700800 | 06:00 | 05:00 - 06:00 |
![]() |
4 | 1 |
1695704400 | 07:00 | 06:00 - 07:00 |
![]() |
8 | 3 |
1695708000 | 08:00 | 07:00 - 08:00 |
![]() |
8 | 4 |
1695711600 | 09:00 | 08:00 - 09:00 |
![]() |
10 | 4 |
1695715200 | 10:00 | 09:00 - 10:00 |
![]() |
7 | 2 |
1695718800 | 11:00 | 10:00 - 11:00 |
![]() |
8 | 2 |
1695722400 | 12:00 | 11:00 - 12:00 |
![]() |
11 | 6 |
1695726000 | 13:00 | 12:00 - 13:00 |
![]() |
15 | 6 |
1695729600 | 14:00 | 13:00 - 14:00 |
![]() |
17 | 7 |
1695733200 | 15:00 | 14:00 - 15:00 |
![]() |
19 | 10 |
1695736800 | 16:00 | 15:00 - 16:00 |
![]() |
23 | 11 |
1695740400 | 17:00 | 16:00 - 17:00 |
![]() |
18 | 8 |
1695744000 | 18:00 | 17:00 - 18:00 |
![]() |
11 | 5 |
1695747600 | 19:00 | 18:00 - 19:00 |
![]() |
13 | 6 |
1695751200 | 20:00 | 19:00 - 20:00 |
![]() |
9 | 5 |
1695754800 | 21:00 | 20:00 - 21:00 |
![]() |
10 | 5 |
1695758400 | 22:00 | 21:00 - 22:00 |
![]() |
10 | 5 |
1695762000 | 23:00 | 22:00 - 23:00 |
![]() |
8 | 4 |
1695765600 | 00:00 | 23:00 - 00:00 |
![]() |
7 | 2 |
1695769200 | 01:00 | 00:00 - 01:00 |
![]() |
6 | 3 |
1695772800 | 02:00 | 01:00 - 02:00 |
![]() |
7 | 3 |
1695776400 | 03:00 | 02:00 - 03:00 |
![]() |
8 | 3 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
canton | Canton Ticino |
Altitude | 307 a.s.l. |
coordinates | 46° 21.6' N 8° 58.2' E |