Temperature | |||
---|---|---|---|
°C | |||
1675357200 | 18:00 | 18:00 | 2.8 |
1675360800 | 19:00 | 19:00 | 2.4 |
1675364400 | 20:00 | 20:00 | 2.1 |
1675368000 | 21:00 | 21:00 | 1.8 |
1675371600 | 22:00 | 22:00 | 0.8 |
1675375200 | 23:00 | 23:00 | 1.1 |
1675378800 | 00:00 | 00:00 | 0.7 |
1675382400 | 01:00 | 01:00 | 0.0 |
1675386000 | 02:00 | 02:00 | 0.2 |
1675389600 | 03:00 | 03:00 | -0.2 |
1675393200 | 04:00 | 04:00 | -0.3 |
1675396800 | 05:00 | 05:00 | -0.2 |
1675400400 | 06:00 | 06:00 | -0.1 |
1675404000 | 07:00 | 07:00 | -0.6 |
1675407600 | 08:00 | 08:00 | -0.5 |
1675411200 | 09:00 | 09:00 | -0.6 |
1675414800 | 10:00 | 10:00 | -1.4 |
1675418400 | 11:00 | 11:00 | 0.8 |
1675422000 | 12:00 | 12:00 | 2.4 |
1675425600 | 13:00 | 13:00 | 3.8 |
1675429200 | 14:00 | 14:00 | 4.6 |
1675432800 | 15:00 | 15:00 | 4.3 |
1675436400 | 16:00 | 16:00 | 3.8 |
1675440000 | 17:00 | 17:00 | 2.6 |
Thanks to our partner: Wetterstation Termen
observation station | Temperature | distance |
---|---|---|
Binn | -0.4 °C | 12 km |
Eggishorn | -3.4 °C | 12 km |
Visp | 4.6 °C | 14 km |
Simplon Dorf | 8.0 °C | 15 km |
Blatten (Lötschen) | 0.4 °C | 19 km |
Grächen | -0.6 °C | 21 km |
Jungfraujoch | -10.3 °C | 25 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1675357200 | 18:00 | 17:00 - 18:00 | 0.0 |
1675360800 | 19:00 | 18:00 - 19:00 | 0.0 |
1675364400 | 20:00 | 19:00 - 20:00 | 0.0 |
1675368000 | 21:00 | 20:00 - 21:00 | 0.0 |
1675371600 | 22:00 | 21:00 - 22:00 | 0.0 |
1675375200 | 23:00 | 22:00 - 23:00 | 0.0 |
1675378800 | 00:00 | 23:00 - 00:00 | 0.0 |
1675382400 | 01:00 | 00:00 - 01:00 | 0.0 |
1675386000 | 02:00 | 01:00 - 02:00 | 0.0 |
1675389600 | 03:00 | 02:00 - 03:00 | 0.0 |
1675393200 | 04:00 | 03:00 - 04:00 | 0.0 |
1675396800 | 05:00 | 04:00 - 05:00 | 0.0 |
1675400400 | 06:00 | 05:00 - 06:00 | 0.0 |
1675404000 | 07:00 | 06:00 - 07:00 | 0.0 |
1675407600 | 08:00 | 07:00 - 08:00 | 0.0 |
1675411200 | 09:00 | 08:00 - 09:00 | 0.0 |
1675414800 | 10:00 | 09:00 - 10:00 | 0.0 |
1675418400 | 11:00 | 10:00 - 11:00 | 0.0 |
1675422000 | 12:00 | 11:00 - 12:00 | 0.0 |
1675425600 | 13:00 | 12:00 - 13:00 | 0.0 |
1675429200 | 14:00 | 13:00 - 14:00 | 0.0 |
1675432800 | 15:00 | 14:00 - 15:00 | 0.0 |
1675436400 | 16:00 | 15:00 - 16:00 | 0.0 |
1675440000 | 17:00 | 16:00 - 17:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1675357200 | 18:00 | 17:00 - 18:00 |
![]() |
16 | 6 |
1675360800 | 19:00 | 18:00 - 19:00 |
![]() |
21 | 11 |
1675364400 | 20:00 | 19:00 - 20:00 |
![]() |
16 | 9 |
1675368000 | 21:00 | 20:00 - 21:00 |
![]() |
6 | 3 |
1675371600 | 22:00 | 21:00 - 22:00 |
![]() |
5 | 2 |
1675375200 | 23:00 | 22:00 - 23:00 |
![]() |
13 | 7 |
1675378800 | 00:00 | 23:00 - 00:00 |
![]() |
3 | 1 |
1675382400 | 01:00 | 00:00 - 01:00 |
![]() |
3 | 0 |
1675386000 | 02:00 | 01:00 - 02:00 |
![]() |
3 | 0 |
1675389600 | 03:00 | 02:00 - 03:00 |
![]() |
5 | 1 |
1675393200 | 04:00 | 03:00 - 04:00 |
![]() |
1 | 1 |
1675396800 | 05:00 | 04:00 - 05:00 |
![]() |
1 | 0 |
1675400400 | 06:00 | 05:00 - 06:00 |
![]() |
3 | 1 |
1675404000 | 07:00 | 06:00 - 07:00 |
![]() |
1 | 0 |
1675407600 | 08:00 | 07:00 - 08:00 |
![]() |
3 | 0 |
1675411200 | 09:00 | 08:00 - 09:00 |
![]() |
1 | 0 |
1675414800 | 10:00 | 09:00 - 10:00 |
![]() |
5 | 0 |
1675418400 | 11:00 | 10:00 - 11:00 |
![]() |
5 | 0 |
1675422000 | 12:00 | 11:00 - 12:00 |
![]() |
3 | 1 |
1675425600 | 13:00 | 12:00 - 13:00 |
![]() |
3 | 1 |
1675429200 | 14:00 | 13:00 - 14:00 |
![]() |
3 | 1 |
1675432800 | 15:00 | 14:00 - 15:00 |
![]() |
3 | 2 |
1675436400 | 16:00 | 15:00 - 16:00 |
![]() |
3 | 1 |
1675440000 | 17:00 | 16:00 - 17:00 |
![]() |
10 | 2 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.