Temperature | |||
---|---|---|---|
°C | |||
1702087200 | 03:00 | 03:00 | -3.2 |
1702090800 | 04:00 | 04:00 | -5.3 |
1702094400 | 05:00 | 05:00 | -6.3 |
1702098000 | 06:00 | 06:00 | -6.2 |
1702101600 | 07:00 | 07:00 | -6.6 |
1702105200 | 08:00 | 08:00 | -7.9 |
1702108800 | 09:00 | 09:00 | -7.2 |
1702112400 | 10:00 | 10:00 | -6.2 |
1702116000 | 11:00 | 11:00 | -2.6 |
1702119600 | 12:00 | 12:00 | -1.5 |
1702123200 | 13:00 | 13:00 | 0.1 |
1702126800 | 14:00 | 14:00 | 0.0 |
1702130400 | 15:00 | 15:00 | -1.1 |
1702134000 | 16:00 | 16:00 | -1.5 |
1702137600 | 17:00 | 17:00 | -1.3 |
1702141200 | 18:00 | 18:00 | -1.5 |
1702144800 | 19:00 | 19:00 | -1.3 |
1702148400 | 20:00 | 20:00 | -0.6 |
1702152000 | 21:00 | 21:00 | 0.1 |
1702155600 | 22:00 | 22:00 | 0.2 |
1702159200 | 23:00 | 23:00 | 0.6 |
1702162800 | 00:00 | 00:00 | 0.8 |
1702166400 | 01:00 | 01:00 | 1.9 |
1702170000 | 02:00 | 02:00 | 1.1 |
sunshine duration | |||
---|---|---|---|
min | |||
1702087200 | 03:00 | 02:00 - 03:00 | 0 |
1702090800 | 04:00 | 03:00 - 04:00 | 0 |
1702094400 | 05:00 | 04:00 - 05:00 | 0 |
1702098000 | 06:00 | 05:00 - 06:00 | 0 |
1702101600 | 07:00 | 06:00 - 07:00 | 0 |
1702105200 | 08:00 | 07:00 - 08:00 | 0 |
1702108800 | 09:00 | 08:00 - 09:00 | 0 |
1702112400 | 10:00 | 09:00 - 10:00 | 0 |
1702116000 | 11:00 | 10:00 - 11:00 | 0 |
1702119600 | 12:00 | 11:00 - 12:00 | 0 |
1702123200 | 13:00 | 12:00 - 13:00 | 0 |
1702126800 | 14:00 | 13:00 - 14:00 | 0 |
1702130400 | 15:00 | 14:00 - 15:00 | 0 |
1702134000 | 16:00 | 15:00 - 16:00 | 0 |
1702137600 | 17:00 | 16:00 - 17:00 | 0 |
1702141200 | 18:00 | 17:00 - 18:00 | 0 |
1702144800 | 19:00 | 18:00 - 19:00 | 0 |
1702148400 | 20:00 | 19:00 - 20:00 | 0 |
1702152000 | 21:00 | 20:00 - 21:00 | 0 |
1702155600 | 22:00 | 21:00 - 22:00 | 0 |
1702159200 | 23:00 | 22:00 - 23:00 | 0 |
1702162800 | 00:00 | 23:00 - 00:00 | 0 |
1702166400 | 01:00 | 00:00 - 01:00 | 0 |
1702170000 | 02:00 | 01:00 - 02:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Visp | 4.2 °C | 14 km |
Brig-Termen | 2.0 °C | 19 km |
Jungfraujoch | -13.6 °C | 19 km |
Adelboden | 1.5 °C | 21 km |
Eggishorn | -8.8 °C | 21 km |
Frutigen | 3.3 °C | 22 km |
Grächen | 1.9 °C | 24 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1702087200 | 03:00 | 02:00 - 03:00 | 0.0 |
1702090800 | 04:00 | 03:00 - 04:00 | 0.0 |
1702094400 | 05:00 | 04:00 - 05:00 | 0.0 |
1702098000 | 06:00 | 05:00 - 06:00 | 0.0 |
1702101600 | 07:00 | 06:00 - 07:00 | 0.0 |
1702105200 | 08:00 | 07:00 - 08:00 | 0.0 |
1702108800 | 09:00 | 08:00 - 09:00 | 0.0 |
1702112400 | 10:00 | 09:00 - 10:00 | 0.0 |
1702116000 | 11:00 | 10:00 - 11:00 | 0.0 |
1702119600 | 12:00 | 11:00 - 12:00 | 0.0 |
1702123200 | 13:00 | 12:00 - 13:00 | 0.0 |
1702126800 | 14:00 | 13:00 - 14:00 | 0.0 |
1702130400 | 15:00 | 14:00 - 15:00 | 1.3 |
1702134000 | 16:00 | 15:00 - 16:00 | 1.9 |
1702137600 | 17:00 | 16:00 - 17:00 | 3.5 |
1702141200 | 18:00 | 17:00 - 18:00 | 3.8 |
1702144800 | 19:00 | 18:00 - 19:00 | 3.2 |
1702148400 | 20:00 | 19:00 - 20:00 | 4.5 |
1702152000 | 21:00 | 20:00 - 21:00 | 5.9 |
1702155600 | 22:00 | 21:00 - 22:00 | 2.4 |
1702159200 | 23:00 | 22:00 - 23:00 | 1.0 |
1702162800 | 00:00 | 23:00 - 00:00 | 2.4 |
1702166400 | 01:00 | 00:00 - 01:00 | 3.4 |
1702170000 | 02:00 | 01:00 - 02:00 | 0.2 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1702087200 | 03:00 | 02:00 - 03:00 |
![]() |
8 | 2 |
1702090800 | 04:00 | 03:00 - 04:00 |
![]() |
9 | 2 |
1702094400 | 05:00 | 04:00 - 05:00 |
![]() |
7 | 3 |
1702098000 | 06:00 | 05:00 - 06:00 |
![]() |
8 | 3 |
1702101600 | 07:00 | 06:00 - 07:00 |
![]() |
9 | 2 |
1702105200 | 08:00 | 07:00 - 08:00 |
![]() |
8 | 3 |
1702108800 | 09:00 | 08:00 - 09:00 |
![]() |
10 | 3 |
1702112400 | 10:00 | 09:00 - 10:00 |
![]() |
9 | 2 |
1702116000 | 11:00 | 10:00 - 11:00 |
![]() |
10 | 3 |
1702119600 | 12:00 | 11:00 - 12:00 |
![]() |
10 | 2 |
1702123200 | 13:00 | 12:00 - 13:00 |
![]() |
21 | 6 |
1702126800 | 14:00 | 13:00 - 14:00 |
![]() |
12 | 4 |
1702130400 | 15:00 | 14:00 - 15:00 |
![]() |
7 | 2 |
1702134000 | 16:00 | 15:00 - 16:00 |
![]() |
11 | 3 |
1702137600 | 17:00 | 16:00 - 17:00 |
![]() |
7 | 2 |
1702141200 | 18:00 | 17:00 - 18:00 |
![]() |
7 | 2 |
1702144800 | 19:00 | 18:00 - 19:00 |
![]() |
21 | 4 |
1702148400 | 20:00 | 19:00 - 20:00 |
![]() |
17 | 5 |
1702152000 | 21:00 | 20:00 - 21:00 |
![]() |
14 | 3 |
1702155600 | 22:00 | 21:00 - 22:00 |
![]() |
19 | 3 |
1702159200 | 23:00 | 22:00 - 23:00 |
![]() |
13 | 3 |
1702162800 | 00:00 | 23:00 - 00:00 |
![]() |
21 | 3 |
1702166400 | 01:00 | 00:00 - 01:00 |
![]() |
65 | 13 |
1702170000 | 02:00 | 01:00 - 02:00 |
![]() |
33 | 8 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
canton | Valais |
Altitude | 1538 a.s.l. |
coordinates | 46° 25.2' N 7° 49.2' E |