Temperature | |||
---|---|---|---|
°C | |||
1696132800 | 06:00 | 06:00 | 5.7 |
1696136400 | 07:00 | 07:00 | 5.5 |
1696140000 | 08:00 | 08:00 | 6.9 |
1696143600 | 09:00 | 09:00 | 8.2 |
1696147200 | 10:00 | 10:00 | 13.3 |
1696150800 | 11:00 | 11:00 | 17.2 |
1696154400 | 12:00 | 12:00 | 19.7 |
1696158000 | 13:00 | 13:00 | 21.3 |
1696161600 | 14:00 | 14:00 | 22.4 |
1696165200 | 15:00 | 15:00 | 22.8 |
1696168800 | 16:00 | 16:00 | 22.9 |
1696172400 | 17:00 | 17:00 | 23.0 |
1696176000 | 18:00 | 18:00 | 21.7 |
1696179600 | 19:00 | 19:00 | 16.6 |
1696183200 | 20:00 | 20:00 | 14.4 |
1696186800 | 21:00 | 21:00 | 12.4 |
1696190400 | 22:00 | 22:00 | 11.9 |
1696194000 | 23:00 | 23:00 | 10.4 |
1696197600 | 00:00 | 00:00 | 9.5 |
1696201200 | 01:00 | 01:00 | 9.3 |
1696204800 | 02:00 | 02:00 | 8.4 |
1696208400 | 03:00 | 03:00 | 8.1 |
1696212000 | 04:00 | 04:00 | 8.1 |
1696215600 | 05:00 | 05:00 | 8.0 |
sunshine duration | |||
---|---|---|---|
min | |||
1696132800 | 06:00 | 05:00 - 06:00 | 0 |
1696136400 | 07:00 | 06:00 - 07:00 | 0 |
1696140000 | 08:00 | 07:00 - 08:00 | 0 |
1696143600 | 09:00 | 08:00 - 09:00 | 21 |
1696147200 | 10:00 | 09:00 - 10:00 | 60 |
1696150800 | 11:00 | 10:00 - 11:00 | 60 |
1696154400 | 12:00 | 11:00 - 12:00 | 60 |
1696158000 | 13:00 | 12:00 - 13:00 | 60 |
1696161600 | 14:00 | 13:00 - 14:00 | 60 |
1696165200 | 15:00 | 14:00 - 15:00 | 60 |
1696168800 | 16:00 | 15:00 - 16:00 | 60 |
1696172400 | 17:00 | 16:00 - 17:00 | 60 |
1696176000 | 18:00 | 17:00 - 18:00 | 60 |
1696179600 | 19:00 | 18:00 - 19:00 | 38 |
1696183200 | 20:00 | 19:00 - 20:00 | 0 |
1696186800 | 21:00 | 20:00 - 21:00 | 0 |
1696190400 | 22:00 | 21:00 - 22:00 | 0 |
1696194000 | 23:00 | 22:00 - 23:00 | 0 |
1696197600 | 00:00 | 23:00 - 00:00 | 0 |
1696201200 | 01:00 | 00:00 - 01:00 | 0 |
1696204800 | 02:00 | 01:00 - 02:00 | 0 |
1696208400 | 03:00 | 02:00 - 03:00 | 0 |
1696212000 | 04:00 | 03:00 - 04:00 | 0 |
1696215600 | 05:00 | 04:00 - 05:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Le Locle | 4.1 °C | 4 km |
Le Russey | 7.9 °C | 10 km |
Chaumont | 13.7 °C | 14 km |
Neuchâtel | 13.6 °C | 14 km |
Charquemont | 10.3 °C | 16 km |
La Brévine | 0.4 °C | 18 km |
Maîche | 7.1 °C | 18 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1696132800 | 06:00 | 05:00 - 06:00 | 0.0 |
1696136400 | 07:00 | 06:00 - 07:00 | 0.0 |
1696140000 | 08:00 | 07:00 - 08:00 | 0.0 |
1696143600 | 09:00 | 08:00 - 09:00 | 0.0 |
1696147200 | 10:00 | 09:00 - 10:00 | 0.0 |
1696150800 | 11:00 | 10:00 - 11:00 | 0.0 |
1696154400 | 12:00 | 11:00 - 12:00 | 0.0 |
1696158000 | 13:00 | 12:00 - 13:00 | 0.0 |
1696161600 | 14:00 | 13:00 - 14:00 | 0.0 |
1696165200 | 15:00 | 14:00 - 15:00 | 0.0 |
1696168800 | 16:00 | 15:00 - 16:00 | 0.0 |
1696172400 | 17:00 | 16:00 - 17:00 | 0.0 |
1696176000 | 18:00 | 17:00 - 18:00 | 0.0 |
1696179600 | 19:00 | 18:00 - 19:00 | 0.0 |
1696183200 | 20:00 | 19:00 - 20:00 | 0.0 |
1696186800 | 21:00 | 20:00 - 21:00 | 0.0 |
1696190400 | 22:00 | 21:00 - 22:00 | 0.0 |
1696194000 | 23:00 | 22:00 - 23:00 | 0.0 |
1696197600 | 00:00 | 23:00 - 00:00 | 0.0 |
1696201200 | 01:00 | 00:00 - 01:00 | 0.0 |
1696204800 | 02:00 | 01:00 - 02:00 | 0.0 |
1696208400 | 03:00 | 02:00 - 03:00 | 0.0 |
1696212000 | 04:00 | 03:00 - 04:00 | 0.0 |
1696215600 | 05:00 | 04:00 - 05:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696132800 | 06:00 | 05:00 - 06:00 |
![]() |
3 | 1 |
1696136400 | 07:00 | 06:00 - 07:00 |
![]() |
2 | 0 |
1696140000 | 08:00 | 07:00 - 08:00 |
![]() |
2 | 0 |
1696143600 | 09:00 | 08:00 - 09:00 |
![]() |
4 | 1 |
1696147200 | 10:00 | 09:00 - 10:00 |
![]() |
2 | 1 |
1696150800 | 11:00 | 10:00 - 11:00 |
![]() |
3 | 1 |
1696154400 | 12:00 | 11:00 - 12:00 |
![]() |
7 | 2 |
1696158000 | 13:00 | 12:00 - 13:00 |
![]() |
14 | 6 |
1696161600 | 14:00 | 13:00 - 14:00 |
![]() |
15 | 9 |
1696165200 | 15:00 | 14:00 - 15:00 |
![]() |
15 | 7 |
1696168800 | 16:00 | 15:00 - 16:00 |
![]() |
16 | 7 |
1696172400 | 17:00 | 16:00 - 17:00 |
![]() |
14 | 6 |
1696176000 | 18:00 | 17:00 - 18:00 |
![]() |
15 | 7 |
1696179600 | 19:00 | 18:00 - 19:00 |
![]() |
9 | 5 |
1696183200 | 20:00 | 19:00 - 20:00 |
![]() |
5 | 1 |
1696186800 | 21:00 | 20:00 - 21:00 |
![]() |
3 | 0 |
1696190400 | 22:00 | 21:00 - 22:00 |
![]() |
4 | 1 |
1696194000 | 23:00 | 22:00 - 23:00 |
![]() |
1 | 0 |
1696197600 | 00:00 | 23:00 - 00:00 |
![]() |
1 | 0 |
1696201200 | 01:00 | 00:00 - 01:00 |
![]() |
2 | 0 |
1696204800 | 02:00 | 01:00 - 02:00 |
![]() |
2 | 0 |
1696208400 | 03:00 | 02:00 - 03:00 |
![]() |
6 | 0 |
1696212000 | 04:00 | 03:00 - 04:00 |
![]() |
7 | 3 |
1696215600 | 05:00 | 04:00 - 05:00 |
![]() |
2 | 1 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
canton | Canton of Neuchâtel |
Altitude | 1019 a.s.l. |
coordinates | 47° 4.8' N 6° 48.0' E |