Temperature | |||
---|---|---|---|
°C | |||
1701943200 | 11:00 | 11:00 | -10.4 |
1701946800 | 12:00 | 12:00 | -7.0 |
1701950400 | 13:00 | 13:00 | -5.2 |
1701954000 | 14:00 | 14:00 | -0.8 |
1701957600 | 15:00 | 15:00 | -3.0 |
1701961200 | 16:00 | 16:00 | -5.5 |
1701964800 | 17:00 | 17:00 | -1.7 |
1701968400 | 18:00 | 18:00 | -6.8 |
1701972000 | 19:00 | 19:00 | -1.3 |
1701975600 | 20:00 | 20:00 | -3.0 |
1701979200 | 21:00 | 21:00 | 1.0 |
1701982800 | 22:00 | 22:00 | 0.6 |
1701986400 | 23:00 | 23:00 | 0.6 |
1701990000 | 00:00 | 00:00 | 0.3 |
1701993600 | 01:00 | 01:00 | -0.1 |
1701997200 | 02:00 | 02:00 | 4.1 |
1702000800 | 03:00 | 03:00 | 3.8 |
1702004400 | 04:00 | 04:00 | 2.5 |
1702008000 | 05:00 | 05:00 | 2.8 |
1702011600 | 06:00 | 06:00 | 2.3 |
1702015200 | 07:00 | 07:00 | 2.4 |
1702018800 | 08:00 | 08:00 | 2.6 |
1702022400 | 09:00 | 09:00 | 2.4 |
1702026000 | 10:00 | 10:00 | 2.0 |
sunshine duration | |||
---|---|---|---|
min | |||
1701943200 | 11:00 | 10:00 - 11:00 | 28 |
1701946800 | 12:00 | 11:00 - 12:00 | 57 |
1701950400 | 13:00 | 12:00 - 13:00 | 52 |
1701954000 | 14:00 | 13:00 - 14:00 | 24 |
1701957600 | 15:00 | 14:00 - 15:00 | 40 |
1701961200 | 16:00 | 15:00 - 16:00 | 25 |
1701964800 | 17:00 | 16:00 - 17:00 | 0 |
1701968400 | 18:00 | 17:00 - 18:00 | 0 |
1701972000 | 19:00 | 18:00 - 19:00 | 0 |
1701975600 | 20:00 | 19:00 - 20:00 | 0 |
1701979200 | 21:00 | 20:00 - 21:00 | 0 |
1701982800 | 22:00 | 21:00 - 22:00 | 0 |
1701986400 | 23:00 | 22:00 - 23:00 | 0 |
1701990000 | 00:00 | 23:00 - 00:00 | 0 |
1701993600 | 01:00 | 00:00 - 01:00 | 0 |
1701997200 | 02:00 | 01:00 - 02:00 | 0 |
1702000800 | 03:00 | 02:00 - 03:00 | 0 |
1702004400 | 04:00 | 03:00 - 04:00 | 0 |
1702008000 | 05:00 | 04:00 - 05:00 | 0 |
1702011600 | 06:00 | 05:00 - 06:00 | 0 |
1702015200 | 07:00 | 06:00 - 07:00 | 0 |
1702018800 | 08:00 | 07:00 - 08:00 | 0 |
1702022400 | 09:00 | 08:00 - 09:00 | 0 |
1702026000 | 10:00 | 09:00 - 10:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Grand'Combe-Châteleu | 4.6 °C | 6 km |
Val de Travers | 1.4 °C | 7 km |
Le Locle | 2.9 °C | 13 km |
La Frétaz | 0.5 °C | 17 km |
La Chaux-de-Fonds | 2.1 °C | 18 km |
Les Fourgs | 1.4 °C | 22 km |
Le Russey | 2.6 °C | 22 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1701943200 | 11:00 | 10:00 - 11:00 | 0.0 |
1701946800 | 12:00 | 11:00 - 12:00 | 0.0 |
1701950400 | 13:00 | 12:00 - 13:00 | 0.0 |
1701954000 | 14:00 | 13:00 - 14:00 | 0.0 |
1701957600 | 15:00 | 14:00 - 15:00 | 0.0 |
1701961200 | 16:00 | 15:00 - 16:00 | 0.0 |
1701964800 | 17:00 | 16:00 - 17:00 | 0.0 |
1701968400 | 18:00 | 17:00 - 18:00 | 0.0 |
1701972000 | 19:00 | 18:00 - 19:00 | 0.0 |
1701975600 | 20:00 | 19:00 - 20:00 | 0.0 |
1701979200 | 21:00 | 20:00 - 21:00 | 0.0 |
1701982800 | 22:00 | 21:00 - 22:00 | 0.0 |
1701986400 | 23:00 | 22:00 - 23:00 | 0.0 |
1701990000 | 00:00 | 23:00 - 00:00 | 0.0 |
1701993600 | 01:00 | 00:00 - 01:00 | 0.0 |
1701997200 | 02:00 | 01:00 - 02:00 | 0.0 |
1702000800 | 03:00 | 02:00 - 03:00 | 0.0 |
1702004400 | 04:00 | 03:00 - 04:00 | 2.0 |
1702008000 | 05:00 | 04:00 - 05:00 | 1.8 |
1702011600 | 06:00 | 05:00 - 06:00 | 0.6 |
1702015200 | 07:00 | 06:00 - 07:00 | 0.4 |
1702018800 | 08:00 | 07:00 - 08:00 | 0.1 |
1702022400 | 09:00 | 08:00 - 09:00 | 0.0 |
1702026000 | 10:00 | 09:00 - 10:00 | 0.5 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701943200 | 11:00 | 10:00 - 11:00 |
![]() |
13 | 2 |
1701946800 | 12:00 | 11:00 - 12:00 |
![]() |
8 | 4 |
1701950400 | 13:00 | 12:00 - 13:00 |
![]() |
11 | 3 |
1701954000 | 14:00 | 13:00 - 14:00 |
![]() |
13 | 5 |
1701957600 | 15:00 | 14:00 - 15:00 |
![]() |
10 | 4 |
1701961200 | 16:00 | 15:00 - 16:00 |
![]() |
10 | 2 |
1701964800 | 17:00 | 16:00 - 17:00 |
![]() |
15 | 6 |
1701968400 | 18:00 | 17:00 - 18:00 |
![]() |
8 | 2 |
1701972000 | 19:00 | 18:00 - 19:00 |
![]() |
13 | 4 |
1701975600 | 20:00 | 19:00 - 20:00 |
![]() |
7 | 1 |
1701979200 | 21:00 | 20:00 - 21:00 |
![]() |
14 | 4 |
1701982800 | 22:00 | 21:00 - 22:00 |
![]() |
18 | 7 |
1701986400 | 23:00 | 22:00 - 23:00 |
![]() |
14 | 3 |
1701990000 | 00:00 | 23:00 - 00:00 |
![]() |
11 | 3 |
1701993600 | 01:00 | 00:00 - 01:00 |
![]() |
14 | 6 |
1701997200 | 02:00 | 01:00 - 02:00 |
![]() |
40 | 13 |
1702000800 | 03:00 | 02:00 - 03:00 |
![]() |
39 | 15 |
1702004400 | 04:00 | 03:00 - 04:00 |
![]() |
43 | 20 |
1702008000 | 05:00 | 04:00 - 05:00 |
![]() |
32 | 15 |
1702011600 | 06:00 | 05:00 - 06:00 |
![]() |
26 | 11 |
1702015200 | 07:00 | 06:00 - 07:00 |
![]() |
20 | 7 |
1702018800 | 08:00 | 07:00 - 08:00 |
![]() |
25 | 10 |
1702022400 | 09:00 | 08:00 - 09:00 |
![]() |
22 | 8 |
1702026000 | 10:00 | 09:00 - 10:00 |
![]() |
11 | 5 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
canton | Canton of Neuchâtel |
Altitude | 1050 a.s.l. |
coordinates | 46° 58.8' N 6° 37.2' E |